ENGLAND 2003-04 Player Data As at 20.03.2004 (+) World Cup Squad FIRST POINTS Home
PLAYER CLUB/PROVINCE POSITION D.0.B. AGE HEIGHT WEIGHT TESTS TEST T C P D TTL  
Abbott, Stuart (+) London Wasps RFC Centre 03.06.1978 25 1.82 85.73 5 2003 2 0 0 0 10  
Back, Niel (+) Leicester RFC Flanker 16.06.1969 35 1.77 91.62 66 1994 16 0 0 1 83  
Balshaw, Iain (+) Bath RFC Fullback 14.04.1979 24 1.85 83.46 22 2000 11 0 0 0 55  
Barkley, Olly   Bath RFC Fly half 28.11.1981 22 1.77 83.46 3 2001 0 2 4 0 16  
Borthwick, Steve Bath RFC Lock 12.10.1979 24 1.98 100.69 9 2001 0 0 0 0 0  
Bracken, Kyran (+) Saracens RFC Scrum half 22.11.1971 32 1.80 82.55 51 1993 3 0 0 0 15  
Catt, Mike (+) Bath RFC Fly half 19.09.1971 32 1.77 86.18 62 1994 7 16 22 3 142  
Cohen, Ben (+) Northampton RFC Wing 14.09.1978 25 1.87 99.79 39 2000 28 0 0 0 140  
Corry, Martin (+) Leicester RFC Flanker 12.10.1973 30 1.95 112.96 29 1997 2 0 0 0 10  
Dallaglio, Lawrence  (+) London Wasps RFC Number 8 10.08.1972 31 1.93 104.32 69 1995 14 0 0 0 70  
Dawson, Matt  (+) Northampton RFC Scrum half 31.10.1972 31 1.77 86.18 61 1995 15 6 3 0 96  
Gomarsall, Andy  (+) Gloucester RFC Scrum half 24.07.1974 29 1.77 90.26 17 1996 6 2 0 0 34  
Grayson, Paul  (+) Northampton RFC Fly half 30.05.1971 32 1.80 88.90 33 1995 2 78 72 6 400  
Green, Will London Wasps RFC Prop 25.10.1973 30 1.80 116.57 4 1997 0 0 0 0 0  
Greenwood, Will (+) Harlequins RFC Centre 20.10.1972 31 1.93 100.69 51 1997 30 0 0 0 150  
Grewcock, Danny   Bath RFC Lock 07.11.1972 31 1.98 111.13 46 1997 2 0 0 0 10  
Healey, Austin Orrell RFC Scrum half 26.10.1973 30 1.77 85.73 51 1997 15 0 0 0 75  
Hill, Richard (+) Saracens RFC Flanker 23.05.1973 30 1.87 101.60 67 1997 11 0 0 0 55  
Johnson, Martin (+) Leicester RFC Lock 09.03.1970 34 2.00 118.84 84 1993 2 0 0 0 10  
Jones, Chris   Sale RFC Flanker 25.06.1980 23 2.00 95.28 4 2004 1 0 0 0 5  
Kay, Ben (+) Leicester RFC Lock 14.12.1975 28 1.98 112.49 32 2001 2 0 0 0 10  
King, Alex London Wasps RFC Fly half 17.01.1975 29 1.82 88.90 5 1997 1 3 3 1 23  
Leonard, Jason (+) Harlequins RFC Prop 14.08.1968 35 1.77 111.13 114 1990 1 0 0 0 5  
Lewsey, Josh (+) London Wasps RFC Wing 30.11.1976 27 1.80 84.36 22 1998 15 0 0 0 75  
Luger, Dan (+) Harlequins RFC Wing 11.01.1975 29 1.85 93.89 38 1998 24 0 0 0 120  
Moody, Lewis (+) Leicester RFC Flanker 12.06.1978 25 1.90 103.87 24 2001 6 0 0 0 30  
Noon, Jamie Newcastle RFC Centre 09.05.1979 24 1.77 85.73 5 2001 1 0 0 0 5  
Paul, Henry   Gloucester RFC Centre 10.02.1974 30 1.80 93.44 3 2002 0 0 0 0 0  
Regan, Mark (+) Leeds RFC Hooker 28.01.1972 32 1.77 96.16 30 1995 3 0 0 0 15  
Robinson, Jason (+) Sale RFC Centre 30.07.1974 29 1.72 84.36 32 2001 19 0 0 0 95  
Rowntree, Graham Leicester RFC Prop 18.04.1971 32 1.82 109.31 45 1995 0 0 0 0 0  
Sanderson, Alex Sale RFC Flanker 07.10.1979 24 1.87 102.06 5 2001 1 0 0 0 5  
Scarborough, Danny Leeds RFC Fullback 16.02.1978 26 1.85 83.91 1 2003 0 0 0 0 0  
Shaw, Simon   London Wasps RFC Lock 01.09.1973 30 2.05 118.00 25 1996 2 0 0 0 10  
Simpson-Daniel, James Gloucester RFC Wing 30.05.1982 21 1.77 79.83 6 2002 1 0 0 0 5  
Smith, Oliver Leicester RFC Centre 14.08.1982 21 1.85 91.17 3 2003 0 0 0 0 0  
Thompson, Steve  (+) Northampton RFC Hooker 15.07.1978 25 1.87 115.21 28 2002 2 0 0 0 10  
Tindall, Mike (+) Bath RFC Centre 18.10.1978 25 1.87 92.08 34 2000 9 0 0 0 45  
Vickery, Phil  (+) Gloucester RFC Prop 14.03.1976 28 1.90 116.57 42 1998 1 0 0 0 5  
Walder, David Newcastle RFC Fly half 07.05.1978 25 1.77 82.55 4 2001 2 11 3 0 41  
West, Dorian (+) Leicester RFC Hooker 05.10.1967 36 1.80 100.69 21 1998 3 0 0 0 15  
White, Julian (+) Leicester RFC Prop 14.05.1973 30 1.85 114.30 20 2000 0 0 0 0 0  
Wilkinson, Jonny (+) Newcastle RFC Fly half 25.05.1979 24 1.77 84.36 52 1998 5 123 161 21 817  
Woodman, Trevor (+) Gloucester RFC Prop 04.08.1976 27 1.82 113.40 19 1999 0 0 0 0 0  
Worsley, Joe (+) London Wasps RFC Number 8, Flanker 14.06.1977 26 1.98 110.36 33 1999 8 0 0 0 40  
Home