GEORGIA 1996-97 Player Data Home  
PLAYERS         CLUB AGE HEIGHT WEIGHT CAPS POINTS  
 ALANIA K. KOREBI  23 188 96 7 0  
 ANDGULADZE N. AMSTELVEENSE RC, NETH 18 178 84 1 5  
 BESSELIA M. GUMARI 27 181 90 5 0  
 BUGUIANISHVILI G. GUMARI 22 184 90 3 0  
 CHIKAVA I. QOCHEBI 23 181 94 9 5  
 CHIKVINIDZE L. GUMARI 27 177 79 8 2  
 CHKHENKELI A. KOREBI 24 182 80 1 0  
 DZOTSENIDZE P. KIMIKOSI 27 183 92 4 0  
 GUIUNASHVILI G. KOREBI 31 188 108 13 8  
 IURINI N. PENZA, RUSSIA 25 180 73 9 29  
 JAFARASHVILI R. KOREBI 29 184 100 7 0  
 JANELIDZE S. GUMARI 26 180 90 6 10  
 JIMSHELADZE P. GUMARI 21 179 86 6 25  
 KATSADZE V. KOREBI 20 189 110 1 5  
 KAVTARASHVILI A. ROVIGO, ITALY 24 184 92 7 35  
 KHUTSISHVILI Z. GUMARI 29 161 78 6 0  
 KOBAKHIDZE K. GUMARI 26 192 105 4 0  
 LABADZE G. PENZA, RUSSIA 23 195 90 4 0  
 LEJAVA Z. QOCHEBI 31 192 110 6 0  
 MACHITIDZE K. GUMARI 27 174 80 11 52  
 MATCHUTADZE K. KOREBI 22 185 110 6 5  
 MGUELADZE N. GUMARI 27 190 95 4 0  
 MODEBADZE S. GUMARI 22 173 72 6 26  
 MTCHEDLISHVILI  Z. GUMARI 25 191 103 2 0  
 MTIULISHVILI M. GUMARI 26 180 102 7 0  
 NADIRADZE V. GRAULHET, FRANCE 24 196 115 5 10  
 OBOLADZE D. GUMARI 27 185 97 13 10  
 PARTSIKANASHVILI S. GUMARI 24 195 115 4 0  
 PIRTSKHALAVA G. AIA KUTAISSI 27 175 115 6 5  
 RAFAVA G. CHATEAU-ROUX, FRA 27 205 103 6 4  
 REKHVIASHVILI  Z. KIMIKOSI 32 184 110 3 0  
 TEFNADZE B. QOCHEBI 25 180 110 2 0  
 TSABADZE L. GUMARI 23 174 102 7 0  
 URUSHADZE R. QOCHEBI 21 194 95 1 0  
 VARTANIANI D. KOREBI 27 188 98 6 0  
   
COACHING STAFF Home  
Head Coach  
GURAM MODEBADZE  
First Assistant  
DAVID KILASSONIA  
Second Assistant  
MALKHAZ TCHEISHVILI