| FRANCE 20 | V | NEW ZEALAND 20 | |||
| COMPETITION: | |||||
| VENUE: Stade de France, Paris | DATE: 16 November 2002 | SPECTATORS: 82,000 | |||
| REFEREE: Scott Young (Australia) | HALFTIME: 10 - 10 | ||||
| SCORERS: | SCORERS: | ||||
| TRIES: Brusque, Magne | TRIES: Umaga, Meeuws | ||||
| CONVERSIONS: Gelez (2) | CONVERSIONS: Mehrtens (2) | ||||
| PENALTY GOALS: Gelez (2) | PENALTY GOALS: Mehrtens (2) | ||||
| DROPPED GOALS: | DROPPED GOALS: | ||||
| 15 | Nicolas Brusque | Biarritz RFC | 15 | Christian Cullen | Wellington |
| 14 | Vincent Clerc | Toulouse RFC | 14 | Doug Howlett | Auckland |
| 13 | Thomas Castaignede | Saracens RFC, England | 13 | Tana Umaga | Wellington |
| 12 | Damien Traille | Pau RFC | 12 | Mark Robinson | Canterbury |
| 11 | Cedric Heymans | Toulouse RFC | 11 | Jonah Lomu | Wellington |
| 10 | Francois Gelez | Agen RFC | 10 | Andrew Mehrtens | Canterbury |
| 9 | Fabien Galthie (C) | Stade Francaise RFC | 9 | Danny Lee | Otago |
| 8 | Imanol Harinordoquy | Pau RFC | 8 | Sam Broomhall (17 temp.) | Canterbury |
| 7 | Olivier Magne | Montferrand RFC | 7 | Marty Holah | Waikato |
| 6 | Serge Betsen | Biarritz RFC | 6 | Taine Randall (C) | Otago |
| 5 | Olivier Brouzet | Montferrand RFC | 5 | Bradley Mika (18) | Auckland |
| 4 | Fabien Polous | Toulouse RFC | 4 | Ali Williams | Auckland |
| 3 | Pieter de Villiers | Stade Francaise RFC | 3 | Kees Meeuws | Auckland |
| 2 | Raphael Ibanez | Castres RFC | 2 | Andrew Hore | Taranaki |
| 1 | Jean-Jacques Crenca (19) | Agen RFC | 1 | Joe McDonnell | Otago |
| 16 | Jean-Baptiste Rue | Agen RFC | 16 | Keven Mealamu | Auckland |
| 17 | Sylvain Marconnet | Stade Francais RFC | 17 | Carl Hayman (8 temp.) | Otago |
| 18 | Thibault Privat | Beziers RFC | 18 | Keith Robinson (5) | Waikato |
| 19 | Sebastian Chabal (1) | Bourgoin RFC | 19 | Rodney So'oialo | Wellington |
| 20 | Dimiri Yachvili | 20 | Steve Devine | Auckland | |
| 21 | Gerald Merceron | Montferrand RFC | 21 | Paul Steinmetz | Wellington |
| 22 | Xavier Gabajosa | Toulouse RFC | 22 | Ben Blair | Canterbury |
| COACH | COACH Jon Mitchell | ||||
| MATCH NOTES Sources-www.planet-rugby.com, Magazine Rugby News, Millers Milestones (Geoff Miller) from the same magazine. + This was the first drawn encounter between these two nations + Taine Randall was playing his 50th test for New Zealand + Andrew Mehrtens reached 900 points in international rugby, the fastest to do so, and putting him in 3rd place altogether. |
|||||