| IRELAND 64 | V | FIJI 17 | |||
| COMPETITION: | |||||
| VENUE: Lansdowne Road, Dublin | DATE: 16 November 2002 | SPECTATORS: | |||
| REFEREE: Tony Spreadbury (England) | HALFTIME: 39 - 3 | ||||
| SCORERS: | SCORERS: | ||||
| TRIES: Maggs (3), G.Murphy (2),O'Driscoll, Bishop, Dawson, Foley. | TRIES: Dovirerata, Narruhn | ||||
| CONVERSIONS: Humphreys (4) | CONVERSIONS: Little, Serevi | ||||
| PENALTY GOALS: Humphreys (3) | PENALTY GOALS: Little | ||||
| DROPPED GOALS: | DROPPED GOALS: | ||||
| 15 | Geordan Murphy | Leicester RFC, England | 15 | Waisale Severi | Stade Montois RFC, France |
| 14 | Shane Horgan | Leinster | 14 | Fero Lasigavibau | Northland, New Zealand |
| 13 | Brian O'Driscoll (C) (22) | Leinster | 13 | Vili Satala | Harlequins RFC, England |
| 12 | Kevin Maggs | Bath RFC, England | 12 | Seremaia Bai | Southland, New Zealand |
| 11 | Justin Bishop | London Irish RFC, England | 11 | Norman Ligairi | Nadi |
| 10 | David Humphreys | Ulster | 10 | Nicky Little (21) | Pontypridd RFC, Wales |
| 9 | Guy Easterby | Llanelli RFC, Wales | 9 | Jacob Rauluni (20) | Rotherham RFC, England |
| 8 | Anthony Foley (19) | Munster | 8 | Sisa Koyamaibole | Toyota Shokki RFC, Japan |
| 7 | Kieran Dawson | London Irish RFC, England | 7 | Alivereti Doviverata (18) | Yamaha RFC, Japan |
| 6 | Alan Quinlan | Munster | 6 | Alivereti Moceletu | Neath RFC, Wales |
| 5 | Malcolm O'Kelly (18) | Leinster | 5 | Simon Raiwalui | Newport RFC, Wales |
| 4 | Leo Cullen | Leinster | 4 | Apisai Naevo (17) | Kaneke RFC, Japan |
| 3 | John Hayes (17) | Munster | 3 | Bill Cavubati | Wellington, New Zealand |
| 2 | Frank Sheahan | Munster | 2 | Greg Smith (C) | Waikato, New Zealand |
| 1 | Marcus Horan | Munster | 1 | Richard Nyholt | Queensland Univ.RFC, Australia |
| 16 | Shane Byrne | Leinster | 16 | Paula Biu | Nadroga |
| 17 | Reg Corrigan (3) | Leinster | 17 | Ifereimi Rawaqa (4) | Lautoka |
| 18 | Mick O'Driscoll (5) | 18 | Setareki Tawake (7) | Brisbane Easts RFC, Australia | |
| 19 | Eric Miller (8) | Leinster | 19 | Isaia Rasila | Nadroga |
| 20 | Peter Stringer | Munster | 20 | Sami Rabaka (9) | Nadi |
| 21 | Ronan O'Gara | Munster | 21 | Joseph Narruhn (10) | Hino RFC, Japan |
| 22 | Gordon D'Arcy (13) | Leinster | 22 | Isaac Mow | Suva |
| COACH: Eddie Sullivan | COACH: Mac MacCallion | ||||
| MATCH NOTES Sources-www.teivov.com, www.portal.telegraph.co.uk + This was Ireland's highest score in Dublin. + David Humphreys became Irelands most capped fly-half with this his 47th test. Missing data/information 1) Mick O'Driscoll's Provincial/club affiliation. 2) Number of spectators |
|||||