| NEW ZEALAND 43 | V | WALES 17 | |||
| COMPETITION: | |||||
| VENUE: Millenium Stadium, Cardiff | DATE: 23 November 2002 | SPECTATORS: 85,000 | |||
| REFEREE: Tappe Henning (South Africa) | HALFTIME: 9 - 10 | ||||
| SCORERS: | SCORERS: | ||||
| TRIES: Howlett (2), Meeuws, King | TRIES: Robinson, penalty | ||||
| CONVERSIONS: Mehrtens (4) | CONVERSIONS: S.Jones, Harris | ||||
| PENALTY GOALS: Mehrtens (5) | PENALTY GOALS:S.Jones | ||||
| DROPPED GOALS: | DROPPED GOALS: | ||||
| 15 | Ben Blair (22) | Canterbury | 15 | Rhys Williams | Cardiff RFC |
| 14 | Doug Howlett | Auckland | 14 | Mark Jones (22) | Llanelli RFC |
| 13 | Regan King | Waikato | 13 | Jamie Robinson | Cardiff RFC |
| 12 | Tana Umaga | Wellington | 12 | Sonny Parker | Pontypridd RFC |
| 11 | Jonah Lomu | Wellington | 11 | Gareth Thomas | Bridgend RFC |
| 10 | Andrew Mehrtens | Canterbury | 10 | Stephen Jones (21) | Llanelli RFC |
| 9 | Steve Devine | Auckland | 9 | Dwayne Peel | Llanelli RFC |
| 8 | Rodney So'oialo | Wellington | 8 | Colin Charvis (C) | Swansea RFC |
| 7 | Daniel Braid | Auckland | 7 | Martyn Williams | Cardiff RFC |
| 6 | Taine Randall (C) (19) | Otago | 6 | Daffyd Jones | Bridgend RFC |
| 5 | Keith Robinson | Waikato | 5 | Gareth Llewellyn (18) | Neath RFC |
| 4 | Ali Williams (18) | Auckland | 4 | Robert Sidoli | Pontypridd RFC |
| 3 | Carl Hayman (17) | Otago | 3 | Ben Evans | Swansea RFC |
| 2 | Keven Mealamu | Auckland | 2 | Robyn McBryde | Llanelli RFC |
| 1 | Tony Woodcock | North Harbour | 1 | Lestyn Thomas (17) | Llanelli RFC |
| 16 | Andrew Hore | Taranaki | 16 | Mefin Davies | Pontypridd RFC |
| 17 | Kees Meeuws (3) | Auckland | 17 | Gethin Jenkins (1) | Pontypridd RFC |
| 18 | Bradley Mika (4) | Auckland | 18 | Michael Owen (5) | Pontypridd RFC |
| 19 | Marty Holah (6) | Waikato | 19 | Richard Parkes | Pontypridd RFC |
| 20 | Danny Lee | Otago | 20 | Ryan Powell | Cardiff RFC |
| 21 | Paul Steinmetz (22) | Wellington | 21 | Iestyn Harris (10) | Cardiff RFC |
| 22 | Mark Robinson (15) (21) | Canterbury | 22 | Daffydd James (14) | Bridgend RFC |
| COACH:John Mitchell | COACH: Steve Hansen | ||||
| MATCH NOTES. Sources- Rugby News including 'Millers Milestones (Thanks to Geoff Miller); www.planet-rugby.com +This was New Zealand's 14th consecutive win over Wales +Mehrtens finished the game on 932 test points, overtaking Australia's Michael Lynagh (911) and moving into 3rd place on the test points history list. +Jonah Lomu equalled John Kirwan's record of 63 test matches as an All Black wing. + Welsh captain Colin Charvis was playing his 50th cap for Wales. |
|||||