| ENGLAND 42 | V | IRELAND 6 | |||
| COMPETITION: 6 Nations International Championship | |||||
| VENUE: Lansdowne Road, Dublin | DATE: 30 March, 2003 | SPECTATORS: | |||
| REFEREE: Jonathan Kaplan (South Africa) | HALFTIME: 13-6 | ||||
| SCORERS: | SCORERS: | ||||
| TRIES: Greenwood (2), Dallaglio, Tindall, Luger | TRIES: | ||||
| CONVERSIONS: Wilkinson (3), Grayson | CONVERSIONS: | ||||
| PENALTY GOALS: Wilkinson | PENALTY GOALS: Humphreys | ||||
| DROPPED GOALS: Wilkinson (2) | DROPPED GOALS: Humphreys | ||||
| 15 | Josh Lewsey | London Wasps RFC | 15 | Geordan Murphy | Leicester RFC, England |
| 14 | Jason Robinson | Sale RFC | 14 | Justin Bishop | London Irish RFC, England |
| 13 | Will Greenwood | Harlequins RFC | 13 | Brian O'Driscoll (C) | Leinster |
| 12 | Mike Tindall (22) | Bath RFC | 12 | Kevin Maggs | Bath RFC, England |
| 11 | Ben Cohan | Northampton RFC | 11 | Denis Hickie | Leinster |
| 10 | Jonny Wilkinson (21t) | Newcastle RFC | 10 | David Humphreys (21) | Ulster |
| 9 | Matt Dawson (20tx2) | Northampton RFC | 9 | Peter Stringer | Munster |
| 8 | Lawrence Dallaglio | London Wasps RFC | 8 | Anthony Foley | Munster |
| 7 | Niel Back | Leicester RFC | 7 | Victor Costello (19) | Leinster |
| 6 | Richard Hill (19t) | Saracens RFC | 6 | Keith Gleeson | Leinster |
| 5 | Ben Kay (18t) | Leicester RFC | 5 | Malcolm O'Kelly | Leinster |
| 4 | Martin Johnson (C) | Leicester RFC | 4 | Gary Longwell (18) | Ulster |
| 3 | Graham Rowntree (17) | Leicester RFC | 3 | John Hayes | Munster |
| 2 | Steve Thompson | Northampton RFC | 2 | Shane Byrne | Leinster |
| 1 | Jason Lenoard | Harlequins RFC | 1 | Marcus Horan (17) | Munster |
| 16 | Dorian West | 16 | Frank Sheahan | Munster | |
| 17 | Trevor Woodman (3) | Gloucester RFC | 17 | Justin Fitzpatrick (1) | |
| 18 | Danny Grewcock (5t) | Bath RFC | 18 | Paul O'Connell (4) | |
| 19 | Joe Worsley (6t) | London Wasps RFC | 19 | Alan Quinlan (7) | Munster |
| 20 | Kyran Bracken (9tx2) | Saracens RFC | 20 | Guy Easterby | Llanelli RFC, Wales |
| 21 | Paul Grayson (10t) | 21 | Ronan O'Gara (10) | Munster | |
| 22 | Dan Luger (12) | Harlequins RFC | 22 | Giorvan Dempsey | Leinster |
| COACH: Clive Woodward | COACH: Eddie O'Sullivan | ||||
| MATCH NOTES This match saw England take the Grand Slam, winning all its 6-Nations games. |
|||||