| IRELAND 45 | V | ROMANIA 17 | |||
| COMPETITION: Rugby World Cup, Pool A | |||||
| VENUE: Central Coast Stadium, Gosford | DATE: 11 October, 2003 | SPECTATORS: 19,193 | |||
| REFEREE: Jonathan Kaplan (South Africa) | HALFTIME: 26-0 | ||||
| SCORERS: | SCORERS: | ||||
| TRIES: Hickie (2), Horgan, Wood, Costello | TRIES: Penalty, Mafti | ||||
| CONVERSIONS: Humphreys (3) | CONVERSIONS: Tofan, Andrei | ||||
| PENALTY GOALS: Humphreys (4) | PENALTY GOALS: Tofan | ||||
| DROPPED GOALS: | DROPPED GOALS: | ||||
| 15 | Giorvan Dempsey | Leinster | 15 | Danut Dumbrava (22) | Steau Bucuresti RFC |
| 14 | Shane Horgan | Leinster | 14 | Cristian Sauan (21) | Rovigo RFC, Italy |
| 13 | Brian O'Driscoll (22) | Leinster | 13 | Valentin Maftei | Aurillac RFC, France |
| 12 | Kevin Maggs | Bath RFC, England | 12 | Romeo Gontineac (Capt.) | Aurillac RFC, France |
| 11 | Denis Hickey | Leinster | 11 | Gabriel Brezoianu | Dax RFC, France |
| 10 | David Humphreys (21) | Ulster | 10 | Ionut Tofan | Metro-Racing RFC, France |
| 9 | Peter Stringer (20) | Munster | 9 | Lucian Sirbu (20t) | Metro-Racing RFC, France |
| 8 | Anthoney Foley (18) | Munster | 8 | Cristian Petre (19) | Metro-Racing RFC, France |
| 7 | Keith Gleeson (19) | Leinster | 7 | Ovidiu Tonita | Biarritz RFC, France |
| 6 | Victor Costello | Leinster | 6 | George Chiriac | Farul Constanta RFC |
| 5 | Paul O'Connell | Munster | 5 | Agustin Petrichei | Bourgoin-Jallieu RC, France |
| 4 | Malcolm O'Kelly | Leinster | 4 | Sorin Socol | Agen RFC, France |
| 3 | Reg Corrigan | Leinster | 3 | Marcel Socaciu (16) | Rovigo RFC, Italy |
| 2 | Keith Wood (Cap) (16) | Munster | 2 | Raszvan Mavrodin | Tarbes RFC, France |
| 1 | Marcus Horan (17) | Munster | 1 | Petru Balan (17) | Biarritz RFC, France |
| 16 | Shane Byrne (2) | Leinster | 16 | Petrisor Toderasc (3) | Farul Constanta RFC |
| 17 | John Hayes (1) | Munster | 17 | Cezar Popescu (1) | Tarbes RFC, France |
| 18 | Alan Quinlan (8) | Munster | 18 | Marian Tudori (7) | Peyrehorade RFC, France |
| 19 | Donnacha O'Callaghan (7) | Munster | 19 | Marius Niculai (8) | Lavelanet RFC, France |
| 20 | Guy Easterby (9) | Rotherham RFC, England | 20 | Iulian Andrei (9t) | Farul Constanta RFC |
| 21 | Ronan O'Gara (10) | Munster | 21 | Mihai Vioreanu (14) | De La Salle Palmerston RFC, Ireland |
| 22 | John Kelly (13) | Munster | 22 | Ioan Teodeorescu (15) | Universistat Cluj RFC |
| COACH: Eddie O'Sullivan | COACH: Phillippe Sauton | ||||
| MATCH NOTES Sources: www.worldcupweb.com |
|||||