| IRELAND 36 | V | WALES 15 | |||
| COMPETITION: 6 Nations International Championship | |||||
| VENUE: Lansdowne Rd, Dublin | DATE: 22 February, 2004 | SPECTATORS: | |||
| REFEREE: Joël
Jutge (France) |
HALFTIME: | ||||
| SCORERS: | SCORERS: | ||||
| TRIES: Byrne (2), O'Driscoll (2), O'Gara, Foley | TRIES: Shanklin (2) |
||||
| CONVERSIONS: | CONVERSIONS: S Jones | ||||
| PENALTY GOALS: | PENALTY GOALS: S Jones | ||||
| DROPPED GOALS: | DROPPED GOALS: | ||||
| 15 | Girvan Dempsey | Leinster | 15 | Gareth Thomas | Celtic Warriors |
| 14 | Shane Horgan | Leinster | 14 | Rhys Williams | Cardiff Blues |
| 13 | Gordon D'Arcy (22) | Leinster | 13 | Sonny Parker (22) | Celtic Warriors |
| 12 | Brian O'Driscoll (Cap) (21) | Leinster | 12 | Iestyn Harris (21) | Cardiff Blues |
| 11 | Tyrone Howe | Ulster | 11 | Shane Williams | Neath-Swansea Ospreys |
| 10 | Ronan O'Gara | Munster | 10 | Stephen Jones | Llanelli Scarlets |
| 9 | Peter Stringer (20) | Munster | 9 | Gareth Cooper (20) | Celtic Warriors |
| 8 | Anthony Foley (19) | Munster | 8 | Dafydd Jones | Llanelli Scarlets |
| 7 | Keith Gleeson | Leinster | 7 | Martyn Williams (Cap) | Cardiff Blues |
| 6 | Simon Easterby | Llanelly RFC, Wales | 6 | Jonathan Thomas (19) | Neath-Swansea Ospreys |
| 5 | Donncha O'Callaghan (18) | Munster | 5 | Robert Sidoli (18) | Celtic Warriors |
| 4 | Paul O'Connell | Munster | 4 | Brent Cockbain | Celtic Warriors |
| 3 | John Hayes | Munster | 3 | Adam Jones (17) | Neath-Swansea Ospreys |
| 2 | Shane Byrne (16) | Leinster | 2 | Robin McBryde | Llanelli Scarlets |
| 1 | Reggie Corrigan (17) | Leinster | 1 | Iestyn Thomas | Llanelli Scarlets |
| 16 | Frankie Sheahan (2) | Munster | 16 | Mefin Davies | Celtic Warriors |
| 17 | Simon Best (1) | Ulster | 17 | Gethin Jenkins (3) | Celtic Warriors |
| 18 | Malcolm O'Kelly (5) | Leinster | 18 | Michael Owen (5) | Newport-Gwent Dragons |
| 19 | Victor Costello (8) | Leinster | 19 | Alix Popham (6) | Leeds RFC, England |
| 20 | Guy Easterby (9) | Rotherham RFC, England | 20 | Dwayne Peel (9) | Llanelli Scarlets |
| 21 | David Humphreys (12) | Ulster | 21 | Ceri Sweeney (12) | Celtic Warriors |
| 22 | Kevin Maggs (13) | Bath RFC, England | 22 | Tom Shanklin (13) | Cardiff Blues |
| COACH: Eddie O'Sullivan | COACH: Steve Hansen | ||||
| MATCH NOTES Data source-www.planet-rugby.com Regular Irish captain Brian O'Driscoll returned to the side, taking over the captaincy from O'Connell.This was expected to be a close match but the Irish proved far superior on the day. A most disappointing result for a Welsh team threatening to storm the world stage.The result leaves only England, France and possibly Ireland as realistic contenders for the 6 Nations Trophy. Missing data/information 1)Number of spectators 2)Half time score 3) 4)Club affiliations for Welsh players Sidoli, McBryde, Thomas and Popham. |
|||||