| NEW ZEALAND 41 | V | WALES 3 | |||||
| COMPETITION: | |||||||
| VENUE: Milennium Stadium, Cardiff | DATE: 5 November, 2005 | SPECTATORS: | |||||
| REFEREE: Chris White (England) | HALFTIME: 13-3 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Gear (3), Carter (2) |
TRIES: | ||||||
| CONVERSIONS: Carter (5) | CONVERSIONS: | ||||||
| PENALTY GOALS: Carter (2) | PENALTY GOALS: S.Jones | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Mils Muliaina (22) | Auckland | 15 | Gareth Thomas (Capt.) (22) | Toulouse, France | ||
| 14 | Rico Gear | Nelson-Bays | 14 | Kevin Morgan | Newport Gwent Dragons | ||
| 13 | Conrad Smith | Wellington | 13 | Mark Taylor | Sale, England | ||
| 12 | Tane Umaga (Capt.) (21) | Wellington | 12 | Ceri Sweeney (21) | Newport Gwent Dragons | ||
| 11 | Joe Rokococo | Auckland | 11 | Shane Williams | Neath-Swansea Ospreys | ||
| 10 | Daniel Carter | Canterbury | 10 | Stephen Jones | Clermont Auvergne, France | ||
| 9 | Byron Kelleher (20) | Waikato | 9 | Mike Phillips (20) | Cardiff Blues | ||
| 8 | Rodney So'oialo | Wellington | 8 | Michael Owen | Newport Gwent Dragons | ||
| 7 | Chris Masoe (19) | Taranaki | 7 | Colin Charvis (19) | Newcastle, England | ||
| 6 | Jerry Collins | Wellington | 6 | Jonathan Thomas | Neath-Swansea Ospreys | ||
| 5 | James Ryan (18) | Otago | 5 | Robert Sidoli | Cardiff Blues | ||
| 4 | Chris Jack | Canterbury | 4 | Brent Cockbain (18) | Neath-Swansea Ospreys | ||
| 3 | Carl Hayman | Otago | 3 | Adam Jones (17) | Neath-Swansea Ospreys | ||
| 2 | Anton Oliver (16) | Otago | 2 | Mefin Davies (16) | Gloucester, England | ||
| 1 | Neema Tialata (17) | Wellington | 1 | Duncan Jones | Neath-Swansea Ospreys | ||
| 16 | Andrew Hore (2) | Taranaki | 16 | Rhys Thomas (2) | Cardiff Blues | ||
| 17 | Tony Woodcock (1) | North Harbour | 17 | Chris Horsman (3) | Worcester, England | ||
| 18 | Angus MacDonald (5) | Auckland | 18 | Luke Charteris (4) | Newport Gwent Dragons | ||
| 19 | Richie McCaw (7) | Canterbury | 19 | Robin Sowden-Taylor (7) | Cardiff Blues | ||
| 20 | Jimmy Cowan (9) | Southland | 20 | Gareth Cooper (9) | Newport Gwent Dragons | ||
| 21 | Ma'a Nonu (12) | Wellington | 21 | Nicky Robinson (12) | |||
| 22 | Leon MacDonald (15) | Canterbury | 22 | Lee Byrne (15) | Llanelli Scarlets | ||
| COACH: Graham Henry | COACH: Mike Ruddock | ||||||
| MATCH NOTES New Zealand got their 'Grand Slam' journey underway with an empatic win over the 6 Nations champion. Source: www.planet-rugby.com Missing data/information 1) Number of spectators |
|||||||