| NEW ZEALAND 45 | V | IRELAND 7 | |||||
| COMPETITION: | |||||||
| VENUE: Lansdowne Road, Dublin | DATE: 12 November 2005 | SPECTATORS: | |||||
| REFEREE: Jonathan Kaplan (South Africa) | HALFTIME: 31-0 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Sivivatu (2), Howlett (2), Weepu | TRIES: Horan | ||||||
| CONVERSIONS: Evans (4) | CONVERSIONS: Humphreys | ||||||
| PENALTY GOALS: Evans (4) | PENALTY GOALS: | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Leon MacDonald | Canterbury | 15 | Geordan Murphy | Leicester, England | ||
| 14 | Doug Howlett | Auckland | 14 | Tommy Bowe | Ulster | ||
| 13 | Ma'a Nonu | Wellington | 13 | Gordon D'Arcy | Leinster | ||
| 12 | Aaron Mauger | Canterbury | 12 | Shane Horgan | Leinster | ||
| 11 | Sitiveni Sivivatu | Waikato | 11 | Anthony Horgan | Munster | ||
| 10 | Nick Evans | Otago | 10 | Roland O'Gara (21) | Munster | ||
| 9 | Piri Weepu (21) | Wellington | 9 | Paul Stringer | Munster | ||
| 8 | Mose Tuiali'i | Wellington | 8 | Denis Leamy | Munster | ||
| 7 | Richie McCaw (Capt.) | Canterbury | 7 | Johnny O'Connor | Wasps, England | ||
| 6 | Sione Lauaki | Waikato | 6 | Simon Easterby Capt. | Llanelly, Wales | ||
| 5 | Ali Williams | Auckland | 5 | Malcolm O'Kelly (18) | Leinster | ||
| 4 | John Eaton | Taranaki | 4 | Donncha O'Callaghan | Munster | ||
| 3 | John Afoa | Auckland | 3 | John Hayes (17) | Munster | ||
| 2 | Keven Mealamu (16) | Auckland | 2 | Shane Byrne (16) | Saracens, England | ||
| 1 | Tony Woodcock (17) | North Harbour | 1 | Marcus Horan | Munster | ||
| 16 | Andrew Hore (2) | Taranaki | 16 | Rory Best (2) | Ulster | ||
| 17 | Saimone Taumoepeau (1) | Auckland | 17 | Simon Best (3) | Ulster | ||
| 18 | Carl Hayman | Otago | 18 | Matt McCullough (5) | Ulster | ||
| 19 | Chris Jack | Canterbury | 19 | Neil Best | Ulster | ||
| 20 | Rodney So'oialo | Wellington | 20 | Kieran Campbell | Ulster | ||
| 21 | Jimmy Cowan (9) | Southland | 21 | David Humphreys (10) | Ulster | ||
| 22 | Mils Muliaina | Auckland | 22 | Girvan Dempsey | Leinster | ||
| COACH: Graham Henry | COACH: Eddie O'Sullivan | ||||||
| MATCH NOTES Source: www.planet-rugby.com; Missing data/information 1) Number of spectators |
|||||||