| IRELAND 43 | V | ENGLAND 13 | |||||
| COMPETITION: 6 Nations International Championship Updated 25.02.2007 | |||||||
| VENUE: Croke Park, Dublin | DATE: 24 February 2007 | SPECTATORS: 70,000 | |||||
| REFEREE: Joël
Jutge (France) |
HALFTIME: 9-3 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Dempsey, Wallace, Horgan, Boss | TRIES: Strettle | ||||||
| CONVERSIONS: O'Gara (4) | CONVERSIONS: Wilkinson | ||||||
| PENALTY GOALS: O'Gara (5) | PENALTY GOALS: Wilkinson (2) | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Girvan Dempsey | Leinster | 15 | Olly Morgan (22) | Gloucester | ||
| 14 | Shane Horgan | Leinster | 14 | Josh Lewsey | London Wasps | ||
| 13 | Brian O'Driscoll (Capt.) (22) | Leinster | 13 | Michael Tindall | Gloucester | ||
| 12 | Gordon D'Arcy | Leinster | 12 | Andrew Farrell | Saracens | ||
| 11 | Denis Hickie | Leinster | 11 | David Strettle | Harlequins | ||
| 10 | Ronan O'Gara (21) | Munster | 10 | Jonny Wilkinson | Newcastle Falcons | ||
| 9 | Peter Stringer (20) | Munster | 9 | Harry Ellis (20) | Leicester Tigers | ||
| 8 | Denis Leamy | Munster | 8 | Martin Corry | Leicester Tigers | ||
| 7 | David Wallace | Munster | 7 | Magnus Lund (19) | Sale Sharks | ||
| 6 | Simon Easterby (18) | Llanelly, Wales | 6 | Joe Worsley | London Wasps | ||
| 5 | Paul O'Connell | Munster | 5 | Danny Grewcock (18) | Bath Rugby | ||
| 4 | Donncha O'Callaghan | Munster | 4 | Louis Deacon | Leicester Tigers | ||
| 3 | John Hayes (17) | Munster | 3 | Phillip Vickery (Capt.) | London Wasps | ||
| 2 | Rory Best (16) | Ulster | 2 | George Chuter (16) | Leicester Tigers | ||
| 1 | Marcus Horan | Munster | 1 | Perry Freshwater (17) | Perpignan, France | ||
| 16 | Jerry Flannery (2) | Munster | 16 | Lee Mears (2) | Bath Rugby | ||
| 17 | Simon Best (3) | Ulster | 17 | Julian White (1) | Leicester Tigers | ||
| 18 | Niel Best (6) | Ulster | 18 | Thomas Palmer (5) | London Wasps | ||
| 19 | Michael O'Driscoll | Munster | 19 | Thomas Rees (7) | London Wasps | ||
| 20 | Isaac Boss (9) | Ulster | 20 | Shaun Perry (9) | Bristol Rugby | ||
| 21 | Patrick Wallace (10) | Ulster | 21 | Toby Flood | Newcastle Falcons | ||
| 22 | Andrew Trimble (13) | Ulster | 22 | Mathew Tait (15) | Newcastle Falcons RFC | ||
| COACH: Eddie O'Sullivan | COACH: Brian Ashton | ||||||
| MATCH NOTES This was Ireland's biggest win over England. The thirty point margin was eight points better than the 22-0 win in 1947. Danny Grewcock was yellow carded after 28 minutes. Strettle scored a try for England in his debut test match. O'Gara passed 700 points for Ireland in tests. |
|||||||