| AUSTRALIA 20 | V | NEW ZEALAND 15 | |||||
| COMPETITION: Tri Nations Updated 09.09.2007 | |||||||
| VENUE: Melbourne Cricket Ground, Melbourne | DATE: 30 June 2007 | SPECTATORS: 80,000 | |||||
| REFEREE: Marius Jonker (South Africa) | HALFTIME: 6-15 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Ashley-Cooper, Staniforth | TRIES: Woodcock, Gear | ||||||
| CONVERSIONS: Giteau (2) |
CONVERSIONS: Carter | ||||||
| PENALTY GOALS: Mortlock (2) | PENALTY GOALS: Carter | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Julian Huxley | ACT Brumbies | 15 | Mils Muliaina | Waikato | ||
| 14 | Adam Ashley-Cooper | ACT Brumbies | 14 | Rico Gear | Tasman | ||
| 13 | Stirling Mortlock (Capt.) | ACT Brumbies | 13 | Luke McAlister | North Harbour | ||
| 12 | Matthew Giteau (>9) | ACT Brumbies | 12 | Aaron Mauger | Canterbury | ||
| 11 | Lote Tuqiri | NSW Waratahs | 11 | Josevata Rokocoko (21) | Auckland | ||
| 10 | Stephen Larkham | ACT Brumbies | 10 | Daniel Carter | Canterbury | ||
| 9 | George Gregan (21) | ACT Brumbies | 9 | Byron Kelleher (20) | Waikato | ||
| 8 | Wycliff Palu (19) | NSW Waratahs | 8 | Rodney So'oialo (19) | Wellington | ||
| 7 | George Smith | ACT Brumbies | 7 | Richard McCaw (Capt.) | Canterbury | ||
| 6 | Rocky Elsom | NSW Waratahs | 6 | Jeremy Collins | Wellington | ||
| 5 | Daniel Vickerman | NSW Waratahs | 5 | Troy Flavell (18) | Auckland | ||
| 4 | Nathan Sharpe | WA Western Force | 4 | Christopher Jack | Tasman | ||
| 3 | Guy Shepherdson | ACT Brumbies | 3 | Carl Hayman | Otago | ||
| 2 | Stephen Moore (16) | Queensland Reds | 2 | Anton Oliver (16) | Otago | ||
| 1 | Matthew Dunning | NSW Waratahs | 1 | Anthony Woodcock (17) | North Harbour | ||
| 16 | Adam Frier (2) | NSW Waratahs | 16 | Keven Mealamu (2) | Auckland | ||
| 17 | Alistair Baxter | NSW Waratahs | 17 | Neemia Tialata (1) | Wellington | ||
| 18 | Mark Chisholm | ACT Brumbies | 18 | Ross Filipo (5) | Wellington | ||
| 19 | Stephen Hoiles (8) | ACT Brumbies | 19 | Christopher Masoe (8) | Wellington | ||
| 20 | Phillip Waugh | NSW Waratahs | 20 | Piri Weepu (9) | Wellington | ||
| 21 | Scott Staniforth (9>12) | NSW Waratahs | 21 | Sitiveni Sivivatu (11) | Waikato | ||
| 22 | Mark Gerrard | ACT Brumbies | 22 | Nick Evans | Otago | ||
| COACH: John Connolly | COACH: Graham Henry | ||||||
| MATCH NOTES An amazing second half comeback saw Australia gain its first victory over New Zealand since 2004. Hayman was sin-binned during the second half. Muliaina was playing his 50th test for New Zealand. Sources http://news.bbc.co.uk/sport2/hi/rugby_union/6241390.stm http://sport.independent.co.uk/rugby_union/article2727893.ece |
|||||||