| NEW ZEALAND 33 | V | SOUTH AFRICA 6 | |||||
| COMPETITION: Tri-Nations Updated 10.09.2007 | |||||||
| VENUE: Jade Stadium, Christchurch | DATE: 14 July 2007 | SPECTATORS: | |||||
| REFEREE: Stuart Dickinson (Australia) | HALFTIME: 6-3 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Leonard, Evans, Carter | TRIES: | ||||||
| CONVERSIONS: Carter (3) | CONVERSIONS: | ||||||
| PENALTY GOALS: Carter (4) | PENALTY GOALS: Hougaard (2) | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Mils Muliaina | Waikato | 15 | JP Pietersen | Natal Sharks | ||
| 14 | Douglas Howlett (22) | Auckland | 14 | Breyron Paulse (20) | Western Province | ||
| 13 | Isaia Toeava (21) | Auckland | 13 | Waylon Murray | Natal Sharks | ||
| 12 | Luke McAlister | North Harbour | 12 | Wynand Olivier | Blue Bulls | ||
| 11 | Josevata Rokocoko | Auckland | 11 | Jaco Pretorius (22) | Golden Lions | ||
| 10 | Daniel Carter | Canterbury | 10 | Derick Hougaard (21) | Blue Bulls | ||
| 9 | Piri Weepu (20) | Wellington | 9 | Ruan Pienaar | Natal Sharks | ||
| 8 | Rodney So'oialo (19) | Wellington | 8 | Pedrie Wannenburg (19) | Blue Bulls | ||
| 7 | Richard McCaw (Capt.) | Canterbury | 7 | Jacques Cronje | Golden Lions | ||
| 6 | Reuben Thorne | Canterbury | 6 | Wilkus Van Heerden (18) | Blue Bulls | ||
| 5 | Keith Robinson (18) | Waikato | 5 | Johann Muller (Capt.) | Natal Sharks | ||
| 4 | Christopher Jack | Tasman | 4 | Albert Van der Berg | Natal Sharks | ||
| 3 | Carl Hayman (17) | Otago | 3 | Jannie du Plessis | Cheetahs | ||
| 2 | Keven Mealamu (16) | Auckland | 2 | Bismark du Plessis (16) | Natal Sharks | ||
| 1 | Anthony Woodcock | North Harbour | 1 | CJ van der Linde (17) | Cheetahs | ||
| 16 | Andrew Hore (2) | Taranaki | 16 | Gary Botha (2) | Blue Bulls | ||
| 17 | Neemia Tialata (3) | Wellington | 17 | Edward Andrews (1) | Western Province | ||
| 18 | Jeremy Collins (5) | Wellington | 18 | Hilton Lobberts (6) | Blue Bulls | ||
| 19 | Christopher Masoe (8) | Wellington | 19 | Gerrie Britz (8) | Western Province | ||
| 20 | Brendon Leonard (9) | Waikato | 20 | Michael Classens (14) | Cheetahs | ||
| 21 | Conrad Smith (13) | Wellington | 21 | Peter Grant (10) | Western Province | ||
| 22 | Nick Evans (14) | Otago | 22 | Tonderai Chavhanga (11) | Western Province | ||
| COACH: Graham Henry | COACH: Jake White | ||||||
| MATCH NOTES South Africa were without 20 of their top players, rested for the Rugby World Cup. Wannenburg was yellow-carded 13 minutes into the second half. Carter, on his home ground, passed 600 test points for New Zealand. Sources http://sport.independent.co.uk/rugby_union/article2770968.ece http://news.bbc.co.uk/sport2/hi/rugby_union/6283604.stm http://www.genslin.us/bokke/ |
|||||||