| SAMOA 15 | V | TONGA 19 | |||||
| COMPETITION: RWC 2007 FINALS POOL A Updated 17.09.2007 | |||||||
| VENUE: Stade de la Mosson, Montpellier | DATE: 16 September 2007 | SPECTATORS: 29 000 | |||||
| REFEREE: Jonathan Kaplan (RSA) | HALFTIME: 12 - 6 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: | TRIES: Taione | ||||||
| CONVERSIONS: | CONVERSIONS: Hola | ||||||
| PENALTY GOALS: Williams (5) | PENALTY GOALS: Hola (4) | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Gavin Williams (21) | Ponsonby, NZ | 15 | Vungakoto Lilo | Tautahi Gold | ||
| 14 | Sailosi Tagicakibau (22) | London Irish, England | 14 | Tevita Hemilitoni Tu'ifua (22) | Counties Manukau, NZ | ||
| 13 | Elvis Sevealii | Sale Sharks, England | 13 | Sukanaivalu Ikavuka Hufanga | CA Brive, France | ||
| 12 | Seilala Mapusua | London Irish, England | 12 | Epeli Taione (21) | Sanyo, Japan | ||
| 11 | Alesana Tuilagi | Leicester Tigers, England | 11 | Joseph Wilson Vaka | World, Japan | ||
| 10 | Loki Crichton | Worcester, England | 10 | Raymond Pierre Hola | Kobe, Japan | ||
| 9 | Steven Sooialo (20) | Harlequins, England | 9 | Enele Taufa (20) | Tau'uta Reds | ||
| 8 | Semo Sititi (Capt) | Docomo Japan | 8 | Finau Maka | Toulouse, France | ||
| 7 | Ulia Ulia (19) | Marist St Joseph, Samoa | 7 | Otenili Langilangi (Capt) | NEC, Japan | ||
| 6 | Daniel Leo | London Wasps, England | 6 | Hale T Pole | Southland, NZ | ||
| 5 | Kane Thompson | Wests Roosters, NZ | 5 | Paino Hehea | Metro-Racing, France | ||
| 4 | Iosefa Tekori (18) | Auckland NPC / Waitakaere, NZ | 4 | Inoke Unga'anga Afeaki (18) | Grenoble, France | ||
| 3 | Cencus Johnston (17) | Saracens, England | 3 | Kisi Pulu | Albi, France | ||
| 2 | Mahonri Schwalger (16) | Wellington Hurricanes, NZ | 2 | Ephraim Taukafa (16) | Oyonnax, France | ||
| 1 | Justin Va'a | Glasgow Warriors, Scotland | 1 | Soane Tonga'uiha (17) | Northampton, England | ||
| 16 | Tanielu Fuga (2) | Harlequins, England | 16 | Aleki 'Aho Lutui (2) | Worcester, England | ||
| 17 | Muliufi Salanoa (3) | SCOPA, Samoa | 17 | Toma Toke (1) | Spartan | ||
| 18 | Siuleo Lafaialii (4) | Yokogawa Electric Corp, Japan | 18 | Viliami Laukau Vaki (4) | Perpignan, France | ||
| 19 | Justin Purdie (7) | Wellington Lions, NZ | 19 | 'Emosi Kauhenga | Daito, Japan | ||
| 20 | Junior Poluleuligaga (9) | North Harbour, NZ | 20 | Sione Mone Tu'ipulotu (9) | Yokogawa, Japan | ||
| 21 | Lolo Lui (15) | Moataa, Samoa | 21 | Isileli Tupou (12) | Tautahi Gold | ||
| 22 | David Lemi (14) | Bristol Rugby, England | 22 | Hudson Tonga'uiha (14) | Vaini | ||
| COACH: Michael Jones | COACH: Quddus Fielea | ||||||
| MATCH NOTES Yellow Card: Tonga - Epeli Taione 28 - 38' (Ruck infringement); Toma Toke 75' (High Tackle) Red Card: Tonga - Hale T Pole 72' (Violent play) Scoring: 0 - 3 (Hola 3); 3 - 3 (Williams 5); 6 - 3 (Williams 20); 9 - 3 (Williams 23); 12 - 3 (Williams 28); 12 - 6 (Hola 38); HT 12 - 9 (Hola 46); 12 - 16 (Taione, Hola 60); 12 - 19 (Hola 66); 15 - 19 (Williams 69) Taufa was making his test debut for Tonga. Taione's try was his first for Tonga. Sititi was playing his 50th game for Samoa. Source: http://rugbyworldcup.independent.ie/matchcentre/2855250 Compiled by Quentin Davies and Gary Carbines. |
|||||||