| IRELAND 'A' 46 | V | UNITED STATES 9 | |||||
| COMPETITION: Churchill Cup, Pool B Updated 07.07.2008 | |||||||
| VENUE: Richardson Stadium, Kingston | DATE: 11 June 2008 | SPECTATORS: | |||||
| REFEREE: Frederico Cuesta (Argentina) | HALFTIME: 12-6 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Best (2), Lewis, Murphy, Hurley, McCrae, penalty | TRIES: | ||||||
| CONVERSIONS: Keatley (3), Sexton | CONVERSIONS: | ||||||
| PENALTY GOALS: Sexton | PENALTY GOALS: Hercus (3) | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Denis Hurley | Munster | 15 | Christopher Wyles | Old Mission Beach Athletic Club | ||
| 14 | Mark McCrae | Ulster | 14 | Takudzwa Ngwenya | Biarritz, France | ||
| 13 | Kieran Lewis | Munster | 13 | Paul Emerick | Newport Gwent Dragons, Wales | ||
| 12 | Keith Earls | Munster | 12 | Vaha Esikia | Las Vegas Blackjacks | ||
| 11 | Brian Tuohy | Cornish Pirates, England | 11 | Justin Boyd | Texas A & M | ||
| 10 | Jonathan Sexton (22t) (22) | Leinster | 10 | Mike Hercus (22t) (21) | IBM, Japan | ||
| 9 | Tomas O'Leary (21) | Munster | 9 | Michael Petri (20) | New York Athletic Club | ||
| 8 | Roger Wilson | Ulster | 8 | Kort Schubert | Olympic Club | ||
| 7 | Johnny O'Connor (20) | Connacht | 7 | Jason Lett (18) | Boston Irish Wolfhounds | ||
| 6 | Niel Best | Ulster | 6 | Todd Clever (Capt.) (19t) | OMBAC | ||
| 5 | Ryan Caldwell (18) | Ulster | 5 | Brian Doyle | New York Athletic Club | ||
| 4 | Robert Casey (Capt.) (19) | London Irish, England | 4 | Benjamin Weidemer | Belmont Shore | ||
| 3 | Michael Ross (17) | Harlequins, England | 3 | Matekitonga Moeakiola | Pukekohe RFC, New Zealand | ||
| 2 | Denis Fogarty (16) | Munster | 2 | Mark Crick (16) | Pontomac Athletic Club | ||
| 1 | Cian Healy | Leinster | 1 | Mike MacDonald | Leeds Tykes, England | ||
| 16 | Sean Cronin (2) | Munster | 16 | Saimone Laulaupe'alu (2) | San Francisco Golden Gate | ||
| 17 | Thomas Court (3) | Ulster | 17 | John Vitale | Chicago Lions | ||
| 18 | Donnacha Ryan (5) | Munster | 18 | Mark Aylor (7) | Life University | ||
| 19 | Trevor Horgan (4) | Leinster | 19 | Louis Stanfill (6t) | Univ.California, Berkeley | ||
| 20 | David Pollock (7) | Ulster | 20 | Robert Shaw (9) | Galwegians, Ireland | ||
| 21 | Frank Murphy (9) | Leicester, England | 21 | Valenese Malifa (10) | Belmont Shore | ||
| 22 | Ian Keatley (10t) (10) | Leinster | 22 | Salesi Sika (10t) | Bezires, France | ||
| COACH: Allen Clarke | COACH: Scott Johnson | ||||||
| MATCH NOTES Best, O'Leary, Lewis and Horgan had all played test rugby for Ireland. Boyd and Shaw were making their test debuts for USA. Schubert last played for USA v Canada August 2006. Hercus passed 500 points in test rugby for the USA, the first player to do so. Sources http://www.irishrugby.ie/21_12492.php http://www.usarugby.org/default.asp |
|||||||