| AUSTRALIA 34 | V | NEW ZEALAND 19 | |||||
| COMPETITION: Bledisloe Cup and Tri Nations Updated 01.08.2008 | |||||||
| VENUE: ANZ Stadium, Sydney | DATE: 26 July 2008 | SPECTATORS: 78,944 | |||||
| REFEREE: Craig Joubert (South Africa) | HALFTIME: 17-12 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Cross, Hynes, Elsom, Horwill | TRIES: Muliaina, Hore, Ellis | ||||||
| CONVERSIONS: Giteau (4) | CONVERSIONS: Carter (2) | ||||||
| PENALTY GOALS: Giteau | PENALTY GOALS: | ||||||
| DROPPED GOALS: Giteau | DROPPED GOALS: | ||||||
| 15 | Adam Ashley-Cooper | ACT Brumbies | 15 | Mils Muliaina | Waikato | ||
| 14 | Peter Hynes | Queensland Reds | 14 | Anthony Tuitavake | North Harbour | ||
| 13 | Ryan Cross | WA Western Force | 13 | Richard Kahu | Waikato | ||
| 12 | Berrick Barnes | Queensland Reds | 12 | Ma'a Nonu (22) | Wellington | ||
| 11 | Lote Tuqiri | NSW Waratahs | 11 | Sitiveni Sivivatu | Waikato | ||
| 10 | Matthew Giteau (21) | WA Western Force | 10 | Daniel Carter | Canterbury | ||
| 9 | Luke Burgess | NSW Waratahs | 9 | Andrew Ellis (20) (20t) | Canterbury | ||
| 8 | Wycliff Palu | NSW Waratahs | 8 | Jerome Kaino | Auckland | ||
| 7 | George Smith (Capt.) | ACT Brumbies | 7 | Rodney So'oialo (Capt.) | Wellington | ||
| 6 | Rocky Elsom (19) | NSW Waratahs | 6 | Daniel Braid (19) | Auckland | ||
| 5 | Nathan Sharpe (18) | WA Western Force | 5 | Alistair Williams | Canterbury | ||
| 4 | James Horwill | Queensland Reds | 4 | Bradley Thorn | Canterbury | ||
| 3 | Alistair Baxter (17) | NSW Waratahs | 3 | Gregory Somerville (17) | Canterbury | ||
| 2 | Stephen Moore (16) | Queensland Reds | 2 | Andrew Hore (16) | Taranaki | ||
| 1 | Benn Robinson | NSW Waratahs | 1 | Tony Woodcock | North Harbour | ||
| 16 | Tatafu Polota-Nau (2) | NSW Waratahs | 16 | Keven Mealamu (2) | Auckland | ||
| 17 | Matthew Dunning (3) | NSW Waratahs | 17 | John Afoa (3) | Auckland | ||
| 18 | Daniel Vickerman (5) | NSW Waratahs | 18 | Anthony Boric | North Harbour | ||
| 19 | Philip Waugh (6) | NSW Waratahs | 19 | Sione Lauaki (6) | Waikato | ||
| 20 | Samuel Cordingley | ACT Brumbies | 20 | James Cowan (9) (9t) | Southland | ||
| 21 | Timana Tahu (10) | NSW Waratahs | 21 | Stephan Donald | Waikato | ||
| 22 | Drew Mitchell | WA Western Force | 22 | Conrad Smith (12) | Wellington | ||
| HEAD COACH: Robbie Deans | HEAD COACH: Graham Henry | ||||||
| MATCH NOTE With this result New Zealand has now lost two test matches in a row for the first time since 2004. Yellow Card: Thorn Braid had last played test rugby for New Zealand v Tonga in the World Cup pool match in October 2003. Sources http://news.bbc.co.uk/sport1/hi/rugby_union/7518830.stm http://www.independent.co.uk/sport/rugby/rugby-union/australia-34-new-zealand-19-deans-deepens-kiwi-woes-878320.html |
|||||||