| SOUTH AFRICA 63 | V | ARGENTINA 9 | |||||
| COMPETITION: Updated 10.08.2008 | |||||||
| VENUE: CocaCola Park, Johannesburg | DATE: 9 August 2008 | SPECTATORS: | |||||
| REFEREE: Wayne Barnes (England) | HALFTIME: 14-9 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Pietersen (2), van Niekerk (2), Jacobs, Nokwe, Spies, | TRIES: | ||||||
| du Preez, du Plessis | |||||||
| CONVERSIONS: James (9) | CONVERSIONS: | ||||||
| PENALTY GOALS: | PENALTY GOALS: Contepomi (3) | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Conrad Jantjes | Lions | 15 | Bernardo Stortoni | Glasgow Warriors, Scotland | ||
| 14 | JP Pietersen | Natal Sharks | 14 | José María Núñez Piossek (21) | Huirapuca | ||
| 13 | Adrian Jacobs | Western Province | 13 | Federico Aramburu | Perpignan, France | ||
| 12 | Jean de Villiers (21) | Western Province | 12 | Miguel Avramovic (22) | Montauban, France | ||
| 11 | Jongi Nokwe (22) | Free State Cheetahs | 11 | Horacio Agulla | Dax, France | ||
| 10 | Butch James | Bath Rugby, England | 10 | Felipe Contepomi (Capt.) | Leinster, Ireland | ||
| 9 | Ricky Januarie (20) | Western Province | 9 | Nicolás Vergallo (20) | Jockey Club Rosario | ||
| 8 | Pierre Spies | Blue Bulls | 8 | Juan Manuel Leguizamón | London Irish, England | ||
| 7 | Juan Smith (19) | Free State Cheetahs | 7 | Juan Fernández Lobbe (19) | Sale Sharks, England | ||
| 6 | Luke Watson | Western Province | 6 | Martín Durand | Montpellier, France | ||
| 5 | Victor Matfield (Capt.) | Toulon, France | 5 | Patricio Albacete | Toulouse, France | ||
| 4 | Bakkies Botha (18) | Blue Bulls | 4 | Rimas Álvarez Kairelis (18) | Perpignan, France | ||
| 3 | CJ van der Linde (17) | Free State Cheetahs | 3 | Pedro Ledesma (17) | Stade Francais, France | ||
| 2 | Bismarck du Plessis | Natal Sharks | 2 | Mario Ledesma | Clermont-Ferrand, France | ||
| 1 | Tendai Mtawarira | Natal Sharks | 1 | Rodrigo Roncero (16) | Stade Francais, France | ||
| 16 | Jan Adriaan Strauss (21) | Free State Cheetahs | 16 | Alberto Basualdo (1) | Toulouse, France | ||
| 17 | Brian Mujati (3) | Western Province | 17 | Marcos Ayerza (3) | Leicester Tigers, England | ||
| 18 | Andries Bekker (4) | Western Province | 18 | Esteban Lozada (4) | Toulon, France | ||
| 19 | Joe van Niekerk (7) | Golden Lions | 19 | Alvaro Galindo (7) | Beziers, France | ||
| 20 | Fourie du Preez (9) | Blue Bulls | 20 | Alfredo Lalanne (9) | San Isidro Club | ||
| 21 | Jaque Fourie (12) (16) | Golden Lions | 21 | Benjamín Urdapilleta (14) | Club Universitario de Buenos Aires | ||
| 22 | Percy Montgomery (11) | Natal Sharks | 22 | Rafael Carballo (12) | Castres, France | ||
| HEAD COACH: Peter de Villiers | HEAD COACH: Santiago Phelan | ||||||
| MATCH NOTES This was a record score and margin by South Africa v Argentina. The 54 point margin surpassed the 31 point margin (won 46-15) achieved in Buenos Aires in 1996. Nokwe was making his test debut, and scored a try, for South Africa. Pieterson's try was his tenth for South Africa as was replacement Fourie's. When van Niekerk took the field as a substitute he was making his 50th test appearance for South Africa. Urdapilleta and Lalanne were making their test debuts for Argentina. Carbello last played for Argentina against Uruguay in 2006. Sources http://www.sarugby.net/default.asp?des=article&id=264851 http://today.reuters.co.uk/news/articlenews.aspx?type=rugbyNews&storyid=2008-08-09T151709Z_01_L9365090_RTRIDST_0_RUGBY-SAFRICA-RESULT-UPDATE-1.XML http://www.scrum.com/2835_55564.php |
|||||||