| NEW ZEALAND 19 | V | SOUTH AFRICA 0 | |||||
| COMPETITION: Tri Nations Updated 17.09.2008 | |||||||
| VENUE: Newlands, Capetown | DATE: 16 August 2008 | SPECTATORS: | |||||
| REFEREE: Matthew Goddard (Australia) | HALFTIME: 5-0 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Smith, Carter, Mealamu | TRIES: | ||||||
| CONVERSIONS: Carter (2) | CONVERSIONS: | ||||||
| PENALTY GOALS: | PENALTY GOALS: | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Mils Muliaina | Waikato | 15 | Percy Montgomery (21) | Natal Sharks | ||
| 14 | Richard Kahu | Waikato | 14 | JP Pietersen | Natal Sharks | ||
| 13 | Conrad Smith | Wellington | 13 | Adrian Jacobs | Western Province | ||
| 12 | Ma'a Nonu | Wellington | 12 | Jean de Villiers | Western Province | ||
| 11 | Sitiveni Sivivatu (22) | Waikato | 11 | Bryan Habana (22) | Blue Bulls | ||
| 10 | Daniel Carter (21) | Canterbury | 10 | Butch James | Bath Rugby, England | ||
| 9 | James Cowan (20) | Southland | 9 | Fourie du Preez (20) | Blue Bulls | ||
| 8 | Rodney So'oialo | Wellington | 8 | Pierre Spies (18) | Blue Bulls | ||
| 7 | Richard McCaw (Capt.) | Canterbury | 7 | Juan Smith | Free State Cheetahs | ||
| 6 | Jerome Kaino (19) | Auckland | 6 | Schalk Burger (19) | Western Province | ||
| 5 | Alistair Williams | Canterbury | 5 | Victor Matfield (Capt.) | Toulon, France | ||
| 4 | Bradley Thorn (18) | Canterbury | 4 | Andries Bekker | Western Province | ||
| 3 | Gregory Somerville (17) | Canterbury | 3 | CJ van der Linde (17) | Free State Cheetahs | ||
| 2 | Andrew Hore (16) | Taranaki | 2 | Bismarck du Plessis (16) | Natal Sharks | ||
| 1 | Tony Woodcock | North Harbour | 1 | Tendai Mtawarira | Natal Sharks | ||
| 16 | Keven Mealamu (2) | Auckland | 16 | Jan Adriaan Strauss (2) | Free State Cheetahs | ||
| 17 | John Afoa (3) | Auckland | 17 | Brian Mujati (3) | Western Province | ||
| 18 | Anthony Boric (4) | North Harbour | 18 | Dannie Roussouw (8) | Blue Bulls | ||
| 19 | Adam Thompson (6) | Otago | 19 | Luke Watson (6) | Western Province | ||
| 20 | Piri Weepu (9) | Wellington | 20 | Ricky Januarie (9) | Western Province | ||
| 21 | Stephan Donald (10) | Waikato | 21 | Francois Steyn (15) | Natal Sharks | ||
| 22 | Isaia Toeava (11) | Auckland | 22 | Conrad Jantjes (11) | Lions | ||
| HEAD COACH: Graham Henry | HEAD COACH: Pieter de Villiers | ||||||
| MATCH NOTES Montgomery was playing his 100th test for South Africa, whilst Smith was playing his 50th. Sources http://news.bbc.co.uk/sport2/hi/rugby_union/7565429.stm http://www.independent.co.uk/sport/rugby/rugby-union/south-africa-0-new-zealand-19-magnificent-mccaw-destroys-shocked-springboks-illusions-899665.html |
|||||||