| NEW ZEALAND 28 | V | AUSTRALIA 24 | |||||
| COMPETITION: Bledisloe Cup and Tri Nations Updated 17.09.2008 | |||||||
| VENUE: Suncorp Stadium, Brisbane | DATE: 13 September 2008 | SPECTATORS: 52,000 | |||||
| REFEREE: Jonathan Kaplan (South Africa) | HALFTIME: 7-10 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Muliaiina, Woodcock, Weepu, Carter | TRIES: Ashley-Cooper, Horwill, Cross | ||||||
| CONVERSIONS: Carter (4) | CONVERSIONS: Giteau (3) | ||||||
| PENALTY GOALS: | PENALTY GOALS: Giteau | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Mils Muliaina | Waikato | 15 | Adam Ashley-Cooper | ACT Brumbies | ||
| 14 | Richard Kahu | Waikato | 14 | Peter Hynes | Queensland Reds | ||
| 13 | Conrad Smith | Wellington | 13 | Ryan Cross | WA Western Force | ||
| 12 | Ma'a Nonu (21) | Wellington | 12 | Stirling Mortlock (Capt.) | ACT Brumbies | ||
| 11 | Sitiveni Sivivatu | Waikato | 11 | Lote Tuqiri | NSW Waratahs | ||
| 10 | Daniel Carter | Canterbury | 10 | Matthew Giteau | WA Western Force | ||
| 9 | James Cowan (20) | Southland | 9 | Samuel Cordingley | ACT Brumbies | ||
| 8 | Rodney So'oialo | Wellington | 8 | Wycliff Palu (20) | NSW Waratahs | ||
| 7 | Richard McCaw (Capt.) | Canterbury | 7 | George Smith | ACT Brumbies | ||
| 6 | Jerome Kaino | Auckland | 6 | Rocky Elsom (18) | NSW Waratahs | ||
| 5 | Alistair Williams | Canterbury | 5 | Nathan Sharpe | WA Western Force | ||
| 4 | Bradley Thorn (18) | Canterbury | 4 | James Horwill | Queensland Reds | ||
| 3 | Gregory Somerville (17) | Canterbury | 3 | Alistair Baxter | NSW Waratahs | ||
| 2 | Andrew Hore (16) | Taranaki | 2 | Stephen Moore (16) | Queensland Reds | ||
| 1 | Tony Woodcock | North Harbour | 1 | Benn Robinson | NSW Waratahs | ||
| 16 | Keven Mealamu (2) | Auckland | 16 | Adam Freier (2) | NSW Waratahs | ||
| 17 | John Afoa (3) | Auckland | 17 | Matthew Dunning | NSW Waratahs | ||
| 18 | Anthony Boric (4) | North Harbour | 18 | Hugh McMeniman (6) | Queensland Reds | ||
| 19 | Adam Thompson | Otago | 19 | Philip Waugh | NSW Waratahs | ||
| 20 | Piri Weepu (9) | Wellington | 20 | Richard Brown (8) | WA Western Force | ||
| 21 | Stephan Donald (12) | Waikato | 21 | Brett Sheehan | NSW Waratahs | ||
| 22 | Isaia Toeava | Auckland | 22 | Drew Mitchell | WA Western Force | ||
| HEAD COACH: Graham Henry | HEAD COACH: Robbie Deans | ||||||
| MATCH NOTES For the fourth year in a row New Zealand took the Tri Nations Trophy with this victory. Brown was making his test debut for Australia. Sources http://news.bbc.co.uk/sport2/hi/rugby_union/7605545.stm http://www.brisbanetimes.com.au/news/sport/wallabies-fall-short-in-epic/2008/09/14/1221330625063.html http://www.independent.co.uk/sport/rugby/rugby-union/international/australia-24-new-zealand-28-spy-film-fails-to-halt-all-blacks-fightback-930894.html |
|||||||