| BRAZIL 24 | V | TRINIDAD AND TOBAGO 12 | |||||
| COMPETITION: World Cup Qaulifier; America R1 Playoff 2nd Leg Updated 28.10.2008 | |||||||
| VENUE: Sao José dos Campos, Sao Paulo | DATE: 18 October 2008 | SPECTATORS: 3,000 | |||||
| REFEREE: Santiago Slinger (Uruguay) | HALFTIME: 7-5 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Gregg, Lopez, Monfrinatti, Dawailibi | TRIES: | ||||||
| CONVERSIONS: Montfrinatti (2) | CONVERSIONS: | ||||||
| PENALTY GOALS: | PENALTY GOALS: | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Erick Montfrinatti | São José RC | 15 | Nelson Figaro | Royalians RFC | ||
| 14 | Rafael Dawailibi | São José RC | 14 | Andre Cabrero | Caribs RFC | ||
| 13 | Giuliano Passini (22) | Rio Branco RC | 13 | Dexter Snaggs | Trinidad Northern RFC | ||
| 12 | Joao Luis Da Ros | Desterro RC | 12 | Donald Rojas (21) | Caribs RFC | ||
| 11 | Daniel Gregg | Niterói RFC | 11 | Kidane Silverthorn | Rainbow Sports Club | ||
| 10 | Lucas Duque | São José RC | 10 | Brendan O'Farrell | Caribs RFC | ||
| 9 | Matheus Duque | São José RC | 9 | Jonathan O'Connor | Caribs RFC | ||
| 8 | João Orioli jnr (20) | Pasteur Athlétic Club | 8 | Adam Fredericks (Capt.) | Trinidad Northern RFC | ||
| 7 | Diego Lopez (18) | Pasteur Athlétic Club | 7 | Greame Atkins | Caribs RFC | ||
| 6 | Jean-Marc Volland | São José RC | 6 | Kurt Quashie (19) | Caribs RFC | ||
| 5 | Antonio Gorios | Rio Branco RC | 5 | Jason Clark (18) | Caribs RFC | ||
| 4 | Reges Comoretto (17) | Desterro RC | 4 | Nigel Arismandez | Worthing RUFC, England | ||
| 3 | Ramiro Mina (Capt.) | Bandeirantes RC | 3 | Damian Martinez (17) | Blaydon RUFC, England | ||
| 2 | Daniel Danielewicz | Desterro RC | 2 | Felician Guerra | Royalians RFC | ||
| 1 | Christiano da Costa (19) | São José RC | 1 | Samuel Roberts | Caribs RFC | ||
| 16 | Andre Fujita | São José RC | 16 | ||||
| 17 | Rafael Strenger (4) | Bandeirantes RC | 17 | Kirk Quashie (3) | Caribs RFC | ||
| 18 | Alexandre Spano (7) | São José RC | 18 | Peter Bacchus (5) | Caribs RFC | ||
| 19 | Ian Korolkovas (1) | Bandeirantes RC | 19 | Selwyn St. Bernard (6) | Blaydon RUFC, England | ||
| 20 | Henrique Dantas (8) | São José RC | 20 | ||||
| 21 | Leonardo Frota | Curitiba RC | 21 | Kirl Aanensen (12) | Royalians RFC | ||
| 22 | Julian Menutti (13) | Bandeirantes RC | 22 | ||||
| HEAD COACH: Pierre Paparemborde | HEAD COACH: | ||||||
| MATCH NOTES Brazil's win came after winning the first leg in Port of Spain 31-8, thus giving it a 55-20 win on aggregate. Brazil will later join Chile and Uruguay in Round 2 of World Cup 2011 Qualifying matches. Sources http://www.rugbyworldcup.com/qualifying/news/newsid=2027300.html#brazil+advance+rugby+world+cup+qualifying Adapted from list on http://blogs.espn.com.br/rougetmaia/ Extra data from Rouget Maia. |
|||||||