| FRANCE 42 | V | PACIFIC ISLANDERS 17 | ||||||
| COMPETITION: International Tour Updated 23.11.2008 | ||||||||
| VENUE: stade Bonal de Sochaux, Montbéliard | DATE: 15 November 2008 | SPECTATORS: 19 645 | ||||||
| REFEREE: Nigel Owens (Ireland) | HALFTIME: 17 - 12 | |||||||
| SCORERS: | SCORERS: | |||||||
| TRIES: Szarzewski, Tillous-Borde, Heymans, Picamoles, Médard | TRIES: Taione | |||||||
| CONVERSIONS: Skrela (4) | CONVERSIONS: | |||||||
| PENALTY GOALS: Skrela (3) | PENALTY GOALS: Bai (4) | |||||||
| DROPPED GOALS: | DROPPED GOALS: | |||||||
| 15 | Maxime Médard | Toulouse | 15 | Gavin Williams 21, 57') | US Dax, Samoa | |||
| 14 | Julien Malzieu | Clermont Auvergne | 14 | Napolioni Nalaga | Clermont Auvergne, Fiji | |||
| 13 | Yannick Jauzion (21, 58') | Toulouse | 13 | Seru Rabeni | Leicester Tigers, Fiji | |||
| 12 | Benoit Baby | Clermont Auvergne | 12 | Epi Taione | Harlequins, Tonga | |||
| 11 | Cedric Heymans (22, 72') | Toulouse | 11 | Vilimoni Delasau | Montauban, Fiji | |||
| 10 | David Skrela | Toulouse | 10 | Seremaia Bai | Clermont Auvergne, Fiji | |||
| 9 | Jean-Baptiste Elissalde (20, 19') | Toulouse | 9 | Mosese Raulini (20, 67') | Saracens, Fiji | |||
| 8 | Imanol Harinordoquy | Biarritz Olympique | 8 | Sisa Koyamaibole (22, 70') | Toulon, Fiji | |||
| 7 | Thierry Dusautoir (19, 67') | Toulouse | 7 | Viliami Vaki | Perpignan, Tonga | |||
| 6 | Fulgence Ouedraogo | Montpellier | 6 | Hale T Pole (19, 51') | Suntory, Tonga | |||
| 5 | Lionel Nallet (Capt) (18, 43') | Castres Olympique | 5 | Kele Leawere (18, 48') | Hino Motors, Fiji | |||
| 4 | Romain Millo-Chluski | Toulouse | 4 | Paino Hehea | Racing-Métro 92 Paris, Tonga | |||
| 3 | Nicolas Mas (17, 72') | Perpignan | 3 | Kisi Pulu | Perpignan, Tonga | |||
| 2 | Dimitri Szarzewski (16, 46') | Stade Français | 2 | Tanielu Fuga (16, 72') | Harlequins, Samoa | |||
| 1 | Lionel Faure | Sale Sharks/Eng | 1 | Kas Lealamanua (17, 45') | US Dax, Samoa | |||
| 16 | Benjamin Kayser (2, 46') | Leicester/Eng | 16 | Sunia Koto (2, 72') | London Welsh, Fiji | |||
| 17 | Benoit Lecouls (3, 72') | Toulouse | 17 | Census Johnston (1, 45') | Saracens, Samoa | |||
| 18 | Sebastien Chabal (5, 43') | Sale Sharks/Eng | 18 | Filipo Levi (5, 48') | Ricoh, Samoa | |||
| 19 | Louis Picamoles (7, 67') | Montpellier | 19 | Nili Latu (6, 51') | NEC, Tonga | |||
| 20 | Sebastien Tillous-Borde (9, 19') | Castres Olympique | 20 | Sililo Martens (9, 67') | Llanelli Scarlets, Tonga | |||
| 21 | Damien Traille (13, 58') | Biarritz Olympique | 21 | Kameli Ratuvou (15, 57') | Saracens, Fiji | |||
| 22 | Alexis Palisson (11, 72') | CA Brive | 22 | Seilala Mapusua (8, 70') | London Irish, Samoa | |||
| HEAD COACH: Marc Lièvrement | HEAD COACH: Quddus Fielea (Tonga) | |||||||
| MATCH
NOTES First ever meeting between the two teams, first international at Montbéliard ? Score Sequence (scorer, time) 0 - 3 ( Bai, 2), 3 - 3 (Skrela, 7), 3 - 6 (Bai, 9), 8 - 6 (Szarzewski, 25), 10 - 6 (Skrela, 27), 15 - 6 (Tillous-Borde, 28), 17 - 6 (Skrela, 28), 17 - 9 (Bai, 35), 17 - 12 (Bai, 40) HT. 22 - 12 (Heymans, 46), 25 - 12 (Skrela, 51), 28 - 12 (Skrela, 61), 33 - 12 (Picamoles, 71), 35 - 12 (Skrela, 72), 40 - 12 (Médard, 75), 42 - 12 (Skrela, 76), 42 - 17 (Taione, 77) Red Card (Pacific Islanders): Nalaga (19') Sources www.rugbyrama.fr http://sport.france2.fr/rugby/international/48579497-fr.php http://www.lequipe.fr/CONTENTS/Rugby/Live7276.html Compiled by Quentin Davies |
||||||||