| IRELAND 14 | V | ENGLAND 13 | |||||
| COMPETITION: 6 Nations International Championship | DATE: 28 February, 2009 Updated: 30.03.2009 | ||||||
| VENUE: Croke Park, Dublin | SPECTATORS: 82,000 | ||||||
| REFEREE: Craig Joubert (South Africa) | HALFTIME: 3-3 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: O'Driscoll | TRIES: Armitgae | ||||||
| CONVERSIONS: | CONVERSIONS: Goode | ||||||
| PENALTY GOALS: O'Gara (2) | PENALTY GOALS: Flood, Armitage | ||||||
| DROPPED GOALS: O'Driscoll | DROPPED GOALS: | ||||||
| 15 | Robert Kearney | Leinster | 15 | Delon Armitage | London Irish | ||
| 14 | Thomas Bowe | Neath Swansea Ospreys | 14 | Paul Sackey (22) | London Wasps | ||
| 13 | Brian O'Driscoll (Capt.) | Leinster | 13 | Michael Tindall | Gloucester | ||
| 12 | Patrick Wallace | Ulster | 12 | Riki Flutey | London Wasps | ||
| 11 | Luke Fitzgerald | Leinster | 11 | Mark Cueto | Sale Sharks | ||
| 10 | Ronan O'Gara | Munster | 10 | Tobias Flood (21) | Leicester Tigers | ||
| 9 | Tomas O'Leary (20) | Munster | 9 | Harold Ellis (20) | Leicester Tigers | ||
| 8 | James Heaslip (19) | Leinster | 8 | Nicholas Easter (19) | Harlequins | ||
| 7 | David Wallace | Munster | 7 | Joseph Worsley | London Wasps | ||
| 6 | Stephan Ferris | Ulster | 6 | James Haskell | London Wasps | ||
| 5 | Paul O'Connell | Munster | 5 | Nicholas Kennedy (18) | London Irish | ||
| 4 | Donncha O'Callaghan | Munster | 4 | Steven Borthwick (Capt.) | Saracens | ||
| 3 | John Hayes | Munster | 3 | Phillip Vickery | London Wasps | ||
| 2 | Jeremy Flannery (16) | Munster | 2 | Lee Mears (16) | Bath Rugby | ||
| 1 | Marcus Horan | Munster | 1 | Andrew Sheridan (17) | Sale Sharks | ||
| 16 | Rory Best (2) | Ulster | 16 | Dylan Hartley (2) | Northampton Saints | ||
| 17 | Thomas Court | Ulster | 17 | Julian White (1) | Leicester Tigers | ||
| 18 | Michael O'Driscoll | Munster | 18 | Thomas Croft (5) | Leicester Tigers | ||
| 19 | Denis Leamy (8) | Munster | 19 | Luke Narraway (8) | Gloucester | ||
| 20 | Peter Stringer (9) | Munster | 20 | Daniel Care (9) | Harlequins | ||
| 21 | Gordan D'Arcy | Leinster | 21 | Andrew Goode (10) | CA Brive, France | ||
| 22 | Geordan Murphy | Leicester Tigers, England | 22 | Mathew Tait (14) | Sale Sharks | ||
| HEAD COACH: Declan Kidney | HEAD COACH: Martin Johnson | ||||||
| MATCH NOTES Yellow Cards: Vickery (55), Care (69) Sources http://news.bbc.co.uk/sport2/hi/rugby_union/7916842.stm |
|||||||