| IRELAND 22 | V | SCOTLAND 15 | |||||
| COMPETITION: 6 Nations International Championship | DATE: 14 March 2009 Updated: 15.04.2009 | ||||||
| VENUE: Murrayfield | SPECTATORS: 55,000 | ||||||
| REFEREE: Jonathan Kaplan (South Africa) | HALFTIME: 9-12 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Heaslip | TRIES: | ||||||
| CONVERSIONS: O'Gara | CONVERSIONS: | ||||||
| PENALTY GOALS: O'Gara (4) | PENALTY GOALS: Paterson (5) | ||||||
| DROPPED GOALS: O'Gara | DROPPED GOALS: | ||||||
| 15 | Robert Kearney (22) | Leinster | 15 | Christopher Paterson | Gloucester, England | ||
| 14 | Thomas Bowe | Neath Swansea Ospreys | 14 | Simon Danielli | Ulster, Ireland | ||
| 13 | Brian O'Driscoll (Capt.) | Leinster | 13 | Max Evans | Glasgow Warriors | ||
| 12 | Gordan D'Arcy | Leinster | 12 | Graeme Morrison (21) | Glasgow Warriors | ||
| 11 | Luke Fitzgerald | Leinster | 11 | Thomas Evans | Glasgow Warriors | ||
| 10 | Ronan O'Gara | Munster | 10 | Philip Godman | Edinburgh Gunners | ||
| 9 | Peter Stringer (20) | Munster | 9 | Michael Blair (Capt.) (20) | Edinburgh Gunners | ||
| 8 | Denis Leamy (19) | Munster | 8 | Simon Taylor | Stade Francais, France | ||
| 7 | David Wallace | Munster | 7 | John Barclay (19) | Glasgow Warriors | ||
| 6 | Stephan Ferris | Ulster | 6 | Alistair Strokosch | Gloucester, England | ||
| 5 | Paul O'Connell | Munster | 5 | James Hamilton | Leicester Tigers, England | ||
| 4 | Donncha O'Callaghan | Munster | 4 | Jason White (18) | Sale Sharks, England | ||
| 3 | John Hayes | Munster | 3 | Euan Murray | Northampton Saints, England | ||
| 2 | Rory Best (16) | Ulster | 2 | Ross Ford (16) | Glasgow Warriors | ||
| 1 | Marcus Horan | Munster | 1 | Alastair Dickinson | Gloucester, England | ||
| 16 | Jeremy Flannery (2) | Munster | 16 | Douglas Hall (2) | Glasgow Warriors | ||
| 17 | Thomas Court | Ulster | 17 | Moray Low | Glasgow Warriors | ||
| 18 | Michael O'Driscoll | Munster | 18 | Nathan Hines (4) | Perpignan, France | ||
| 19 | James Heaslip (8) | Leinster | 19 | Scott Gray (7) | Northampton Saints, England | ||
| 20 | Tomas O'Leary (9) | Munster | 20 | Christopher Cusiter (9) | Perpignan, France | ||
| 21 | Patrick Wallace | Ulster | 21 | Nicholas De Luca (12) | Edinburgh Gunners | ||
| 22 | Geordan Murphy (15) | Leicester Tigers, England | 22 | Hugo Southwell | Edinburgh Gunners | ||
| HEAD COACH: Declan Kidney | HEAD COACH: Frank Hadden | ||||||
| MATCH NOTES O'Gara's second penalty took his personal points tally in the Five/Six Nations to 481, taking the lead from Jonny Wilkison (479) and Niel Jenkins (406). O'Gara also passed 900 points for Ireland. Sources http://news.bbc.co.uk/sport2/hi/rugby_union/7941772.stm |
|||||||