PHILIPPINES | PHL | |||||
Players | Tries | Points | Fixtures up to 09/06/2019 | |||
Aronson | Alexander Norona | 1 | 41 | 2006 | GUM, PAK ; Missing : SGPa | |
Barbacetto | Andrew | 3 | 15 | 2007 | GUM, IND | |
Barberis | Romain | 1 | 5 | 2008 | BRN, GUM | |
Bellenie | Matthew | 1 | 5 | 2009 | IRN, GUM | |
Berry | Tim | 1 | 5 | 2010 | THA, IND | |
Bird | Christopher | 1 | 5 | 2011 | HKG, KOR, MYS | |
Blake | Harrison | 1 | 5 | 2012 | SGP, TWN, LKA | |
Broussard | Derrick | 1 | 5 | 2013 | JPN, HKG, UAE, KOR | |
Bweheni | Tim | 3 | 2014 | HKG, JPN, LKA, KOR | ||
Carroll | Terrence | 3 | 15 | 2015 | SGP, LKA | |
Ching | Jasper | 1 | 5 | 2016 | MYS, SNG, LKA | |
Clarke | Joven | 3 | 17 | 2017 | LKA, MYS, UAE | |
Coveney | Justin Villazor | 16 | 80 | 2018 | SGP(1,2) | |
Dacanay | Austin | 1 | 5 | 2019 | LKA, SGP | |
Dawson | Joe Palabay | 3 | 15 | |||
De Guzman | Michael | 1 | 5 | |||
Egerton | Thomas | 3 | ||||
Erikson | Erik | 2 | 10 | |||
Feeney | David | 2 | 10 | |||
Flowers | Noel | 1 | 5 | |||
Fogerty | Robin | 3 | 33 | |||
Gittus | Phil | 1 | 5 | |||
Golmann | Gregory | |||||
Gordon | Kevin | 1 | 14 | |||
Hagan | Graeme | 1 | 5 | |||
Hernandez | Edlen | 1 | 5 | |||
Hitch | Christopher | 2 | 10 | |||
Holgate | Gareth dela Rosa | 6 | 33 | |||
Howorth | Stephen | 2 | 10 | |||
Kucia | Richy | 1 | 5 | |||
Letts | Jake Robrigado | 1 | 8 | |||
Letts | Matthew | 1 | 5 | |||
Letts | Michael | 6 | 30 | |||
Luraschi | Clay | 1 | 5 | |||
Lynch | Sean | 1 | 5 | |||
Matthews | Daniel | 1 | 25 | |||
Matthews | Joseph | 3 | 15 | |||
Matthews | Luke | 2 | 10 | |||
Morris | Fred | 1 | 5 | |||
Morris | Harry Dionson | 4 | 20 | |||
Nelson | Dean | 2 | 10 | |||
Olivier | Patrice | 7 | 35 | |||
Pena | Ron | 2 | 36 | |||
Price | James | 1 | 5 | |||
Ramsden | Andrew | 2 | ||||
Rudder | Ellis | 1 | 5 | |||
Saunders | Matthew | 14 | 70 | |||
Saunders | Oliver Abalos | 9 | 182 | |||
Stephenson | Ned | 2 | 10 | |||
Stern | Kenneth | 3 | 15 | |||
Sutcliffe | Josh | 1 | 5 | |||
West | Brian | 1 | 5 | |||
Wolff | Andrew | 1 | 5 | |||
Zappia | Rafael | 3 | 30 | |||
Zappia | Rupert | 1 | 7 | |||
© Gilles Etienne |