SLOVENIA | SVN | |||||
Players | Tries | Points | Fixtures up to 16/11/2019 | |||
Ahacic | Damjan | 1 | 5 | 2001 | MLT, MCO ; Missing : MDA, HRV, AUT, AND |
|
Alonzador | 1 | 5 | 2002 | DNK, HRV ; Missing : YUG, MDA | ||
Arko | Luka | 2 | 25 | 2003 | HRV, DNK ; Missing : BEL, CHE, AUT | |
Brlan | Matjaz | 1 | 5 | 2004 | CHE, HRV, HUN | |
Burnik | Ziga | 8 | 209 | 2005 | ESP, AND, HUN, HRV, BGR | |
Catt | Lewis John | 3 | 15 | 2006 | LTU, ARM ; Missing : ISR | |
Cerar | David | 2 | 26 | 2007 | LUX, BIH, FIN(1,2) | |
Delmas | Guillaume | 1 | 5 | 2008 | LUX, ISR, BIH, HUN, DNK, AUT | |
Djuratovic | Goran | 1 | 5 | 2009 | NOR, ISR, HUN, AUT | |
Dobnikar | Domen | 3 | 15 | 2010 | DNK, NOR, AND, SRB | |
Dragman | Damjan | 1 | 5 | 2011 | CHE, SRB, AND | |
Gobec | Peter | 2 | 10 | 2012 | CHE, AUT, HUN, CYP ; Missing : HRV | |
Gumzej | Marko | 1 | 5 | 2013 | BGR, GRC, LUX, HUN, CYP | |
Hocevar | Tit | 11 | 55 | 2014 | BGR, AUT, DNK, SRB | |
Horvat | David | 2 | 10 | 2015 | LUX, AUT, SRB, DNK | |
Javornik | Iztok | 1 | 5 | 2016 | AUT, LUX, SRB | |
Jelencic | Goran | 5 | 25 | 2017 | BIH, AUT, SRB, SVK | |
Jovanovic | Dragan | 3 | 15 | 2018 | CYP, AUT, AND, BGR | |
Jovic | Damjan | 2 | 10 | 2019 | SRB, SVK, ISR, MLT | |
Kadunc | Matevz Filip | 4 | 20 | |||
Kavcic | Peter | 3 | 287 | |||
Kirn | Nace | 1 | 5 | |||
Kos | Matej | 4 | 20 | |||
Kovacic | Michael B | 2 | 10 | |||
Krajnc | Darko | 1 | 11 | |||
Kralj-Podobnik | Aljaz | 6 | 30 | |||
Krsmanovic | Zarko | 1 | 5 | |||
Leskovar | Dusan | 1 | 5 | |||
Lua | 3 | |||||
Maksimovic | Milan | 1 | 5 | |||
Maslakovic | Darko | 1 | 5 | |||
Mihelic | Igor | 2 | 22 | |||
Miklic | Luka | 1 | 5 | |||
Miljus | Grega | 6 | 30 | |||
Mrak | Dejan | 2 | 10 | |||
Nigerl | Tim | 2 | 10 | |||
Okic | Gal | 1 | 5 | |||
Oman | 1 | 5 | ||||
Penko | Jus | 4 | 20 | |||
Pilko | Blaz | 7 | 35 | |||
Podpadec | Lewis Francis | 3 | 15 | |||
Potnik | Luka | 1 | 5 | |||
Radeljsemrov | Enej | 4 | 27 | |||
Rezar | Mitja | 1 | 5 | |||
Rman | Sebastjan | 2 | 10 | |||
Sajevic | Jaka | 2 | 17 | |||
Sambol | Lovro | 1 | 5 | |||
Sercer | Jernej | 5 | 25 | |||
Sinic | 1 | 5 | ||||
Skofic | Archie Hugh | 2 | 10 | |||
Skofic | Frank Joseph | 2 | 30 | |||
Skofic | George Frederic | 8 | 40 | |||
Skofic | Jack Alexei | 4 | 20 | |||
Skofic | Max Nikolei | 11 | 55 | |||
Slapnicar | Jost | 3 | 15 | |||
Spreizer | Anze | 1 | 5 | |||
Subic | Andrej | 2 | 10 | |||
Suljic | Dali | 1 | 17 | |||
Suljic | Mirt | 1 | 5 | |||
Troppan | Anze | 2 | 10 | |||
Vhunc | Ziga | 1 | 5 | |||
Volavsek | Damijan | 2 | 10 | |||
Volavsek | Urban | 2 | 16 | |||
Zeleznik | Crt | 4 | ||||
Zle | Pavel | 3 | ||||
© Gilles Etienne |