2000 GWC Ranking Results

For a full list of 2000 results go to the link 'Fixtures & Results'.
RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM
2000 As at 31.12.2000 99 98 97        
1 AUSTRALIA 1 3 4        
2 ENGLAND 8 1 7        
3 SOUTH AFRICA 3 2 1        
4 FRANCE 2 4 2        
5 NEW ZEALAND 4 8 6        
6 SCOTLAND 5 10 8        
7 WALES 7 6 10        
8 ARGENTINA 9 7 3        
9 SAMOA 6 42 28        
10 FIJI 11 9 29        
11 CANADA 17 12 11        
12 IRELAND 10 11 9        
13 ITALY 13 5 5        
14 TONGA 12 43 30        
15 UNITED STATES 16 17 12        
16 JAPAN 14 14 14        
17 ROMANIA 15 25 39        
18 MOROCCO 39 27 35        
19 SPAIN 43 28 18        
20 GEORGIA 44 31 27        
21 NETHERLANDS 19 26 32        
22 PORTUGAL 41 29 26        
23 KOREA 18 13 0        
24 SINGAPORE 23 49 45        
25 SRI LANKA 21 50 43        
26 CHINA 73 72 70        
27 CHINA-TAIPEI 20 15 64        
28 HONG KONG 24 16 13        
29 THAILAND 22 51 44        
30 RUSSIA 45 32 20        
31 POLAND 28 34 22        
32 CROATIA 26 48 41        
33 CZECH REPUBLIC 33 35 19        
34 UKRAINE 25 33 21        
35 DENMARK 27 18 42        
36 TUNISIA 34 22 36        
37 LATVIA 30 19 60        
38 BELGIUM 37 23 40        
39 SWITZERLAND 29 21 15        
40 SWEDEN 31 45 33        
41 LUXEMBOURG 47 37 34        
42 LITHUANIA 32 20 57        
43 SLOVENIA 48 40 25        
44 URUGUAY 40 55 69        
45 NAMIBIA 35 41 63        
46 GERMANY 36 30 17        
47 HUNGARY 50 65 56        
48 ANDORRA 52 64 55        
49 YUGOSLAVIA 38 24 16        
50 CHILE 42 56 49        
51 BOSNIA 51 38 68        
52 AUSTRIA 46 36 23        
53 MONACO 49 39 24        
54 MOLDOVA 70 66 58        
55 ISRAEL 53 68 62        
56 ZIMBABWE 54 44 31        
57 KENYA 55 46 37        
58 ARABIAN GULF 56 47 38        
59 MALAYSIA 57 69 65        
60 PAPUA NEW GUINEA 58 52 46        
61 COOK ISLANDS 59 53 47        
62 TAHITI 60 54 48        
63 BERMUDA 61 57 50        
64 BAHAMAS 62 59 51        
65 JAMAICA 63 58 0        
66 CAYMAN ISLANDS 64 75 73        
67 ZAMBIA 65 60 52        
68 BOTSWANA 66 61 53        
69 TRINIDAD-TOBAGO 67 71 67        
70 BARBADOS 68 62 54        
71 BULGARIA 69 63 61        
72 NORWAY 71 67 59        
73 PARAGUAY 72 70 66        
74 GUYANA 74 73 71        
75 ST LUCIA 75 74 72        
76 UGANDA 76 76 74        
77 SWAZILAND 77 77 0        
78 IVORY COAST 78 78 0        
79 INDIA 79 79 0        
80 KAZAKHSTAN 80 80 0        
81 BRAZIL 0 0 0        
82 VENEZUELA 81 81 0        
83 BR. VIRGIN ISLANDS 0 0 0        
84 DOMINICAN REP. 0 0 0        
85 PERU 0 0 0        
86 MALTA 0 0 0        
                 

Last Updated on 13/06/2003
By Gary Carbines
Email: gary@rugbyinternational.net