2001 GWC Ranking Results

For a full list of 2001 results go to the link 'Fixtures & Results'.
RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM
2001 As at 31.12.2001 00 99 98 97      
1 ENGLAND 2 8 1 7      
2 FRANCE 4 2 4 2      
3 AUSTRALIA 1 1 3 4      
4 NEW ZEALAND 5 4 8 6      
5 SOUTH AFRICA 3 3 2 1      
6 IRELAND 12 10 11 9      
7 ARGENTINA 8 9 7 3      
8 SCOTLAND 6 5 10 8      
9 WALES 7 7 6 10      
10 SAMOA 9 6 42 28      
11 ITALY 13 13 5 5      
12 FIJI 10 11 9 29      
13 TONGA 14 12 43 30      
14 JAPAN 16 14 14 14      
15 CANADA 11 17 12 11      
16 UNITED STATES 15 16 17 12      
17 GEORGIA 20 44 31 27      
18 ROMANIA 17 15 25 39      
19 MOROCCO 18 39 27 35      
20 RUSSIA 30 45 32 20      
21 SPAIN 19 43 28 18      
22 CZECH REPUBLIC 33 33 35 19      
23 UKRAINE 34 25 33 21      
24 CROATIA 32 26 48 41      
25 SWITZERLAND 39 29 21 15      
26 BELGIUM 38 37 23 40      
27 PORTUGAL 22 41 29 26      
28 NETHERLANDS 21 19 26 32      
29 KOREA 23 18 13 0      
30 CHINA 26 73 72 70      
31 HONG KONG 28 24 16 13      
32 SINGAPORE 24 23 49 45      
33 SRI LANKA 25 21 50 43      
34 CHINA-TAIPEI 27 20 15 64      
35 ARABIAN GULF 58 56 47 38      
36 THAILAND 29 22 51 44      
37 POLAND 31 28 34 22      
38 SWEDEN 40 31 45 33      
39 GERMANY 46 36 30 17      
40 DENMARK 35 27 18 42      
41 TUNISIA 36 34 22 36      
42 IVORY COAST 78 78 78 0      
43 LATVIA 37 30 19 60      
44 MOLDOVA 54 70 66 58      
45 YUGOSLAVIA 49 38 24 16      
46 SLOVENIA 43 48 40 25      
47 ANDORRA 48 52 64 55      
48 AUSTRIA 52 46 36 23      
49 ISRAEL 55 53 68 62      
50 HUNGARY 47 50 65 56      
51 BOSNIA 51 51 38 68      
52 LUXEMBOURG 41 47 37 34      
53 LITHUANIA 42 32 20 57      
54 URUGUAY 44 40 55 69      
55 NAMIBIA 45 35 41 63      
56 ZIMBABWE 56 54 44 31      
57 CHILE 50 42 56 49      
58 BULGARIA 71 69 63 61      
59 MALTA 86 0 0 0      
60 MONACO 53 49 39 24      
61 MADAGASCAR 0 0 0 0      
62 KENYA 57 55 46 37      
63 MALAYSIA 59 57 69 65      
64 PAPUA NEW GUINEA 60 58 52 46      
65 COOK ISLANDS 61 59 53 47      
66 NIUE 0 0 0 0      
67 TAHITI 62 60 54 48      
68 BRAZIL 81 0 0 0      
69 TRINIDAD-TOBAGO 69 67 71 67      
70 BERMUDA 63 61 57 50      
71 BARBADOS 70 68 62 54      
72 BAHAMAS 64 62 59 51      
73 CAYMAN ISLANDS 66 64 75 73      
74 JAMAICA 65 63 58 0      
75 CAMEROUN 0 0 0 0      
76 UGANDA 76 76 76 74      
77 ZAMBIA 67 65 60 52      
78 BOTSWANA 68 66 61 53      
79 NORWAY 72 71 67 59      
80 PARAGUAY 73 72 70 66      
81 GUYANA 74 74 73 71      
82 ST LUCIA 75 75 74 72      
83 SWAZILAND 77 77 77 0      
84 KAZAKHSTAN 80 80 80 0      
85 INDIA 79 79 79 0      
86 VENEZUELA 82 81 81 0      
87 BR. VIRGIN ISLANDS 83 0 0 0      
88 TURKS & CACOS Is 0 0 0 0      
89 DOMINICAN REP. 84 0 0 0      
90 PERU 85 0 0 0      
91 MEXICO 0 0 0 0      
92 SOLOMON ISLANDS 0 0 0 0      
93 VANUATU 0 0 0 0      
94 FINLAND 0 0 0 0      
95 COLOMBIA 0 0 0 0      
96 NIGERIA 0 0 0 0      
97 TOGO 0 0 0 0      
                 

Last Updated on 13/06/2003
By Gary Carbines
Email: gary@rugbyinternational.net