2003 GWC Ranking Results


RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY LADDER GWC RANKING SYSTEM 2003
  As at 20 December, 2003 02 01 00 99 98    
1 ENGLAND 1 1 2 8 1    
2 AUSTRALIA 3 3 1 1 3    
3 NEW ZEALAND 8 4 5 4 8    
4 FRANCE 5 2 4 2 4    
5 SOUTH AFRICA 7 5 3 3 2    
6 IRELAND 2 6 12 10 11    
7 ARGENTINA 4 7 8 9 7    
8 WALES 10 9 7 7 6    
9 SCOTLAND 6 8 6 5 10    
10 FIJI 13 12 10 11 9    
11 UNITED STATES 19 16 15 16 17    
12 ITALY 14 11 13 13 5    
13 CANADA 11 15 11 17 12    
14 SAMOA 12 10 9 6 42    
15 URUGUAY 9 54 44 40 55    
16 TONGA 15 13 14 12 43    
17 JAPAN 17 14 16 14 14    
18 KOREA 16 29 23 18 13    
19 ROMANIA 20 18 17 15 25    
20 CZECH REPUBLIC 31 22 33 33 35    
21 RUSSIA 26 20 30 45 32    
22 CHILE 18 57 50 42 56    
23 PORTUGAL 27 27 22 41 29    
24 GEORGIA 21 17 20 44 31    
25 SPAIN 25 21 19 43 28    
26 TUNISIA 22 41 36 34 22    
27 NAMIBIA 23 55 45 35 41    
28 MOROCCO 24 19 18 39 27    
29 UKRAINE 28 23 34 25 33    
30 GERMANY 29 39 46 36 30    
31 POLAND 30 37 31 28 34    
32 NETHERLANDS 36 28 21 19 26    
33 SWITZERLAND 32 25 39 29 21    
34 DENMARK 34 40 35 27 18    
35 AUSTRIA 54 48 52 46 36    
36 BELGIUM 35 26 38 37 23    
37 SLOVENIA 48 46 43 48 40    
38 CROATIA 33 24 32 26 48    
39 CHINA 43 30 26 73 72    
40 KAZAKHSTAN 39 84 80 80 80    
41 THAILAND 37 36 29 22 51    
42 CHINA-TAIPEI 41 34 27 20 15    
43 SINGAPORE 38 32 24 23 49    
44 HONG KONG 40 31 28 24 16    
45 ARABIAN GULF 44 35 58 56 47    
46 SRI LANKA 42 33 25 21 50    
47 SWEDEN 45 38 40 31 45    
48 IVORY COAST 46 42 78 78 78    
49 LATVIA 47 43 37 30 19    
50 MOLDOVA 49 44 54 70 66    
51 SERBIA-MONTENEGRO 50 45 49 38 24    
52 HUNGARY 55 50 47 50 65    
53 ANDORRA 51 47 48 52 64    
54 MALTA 52 59 86 0 0    
55 LUXEMBOURG 56 52 41 47 37    
56 LITHUANIA 53 53 42 32 20    
57 BULGARIA 62 58 71 69 63    
58 BOSNIA 57 51 51 51 38    
59 ISRAEL 58 49 55 53 68    
60 MADAGASCAR 65 61 0 0 0    
61 UGANDA 59 76 76 76 76    
62 KENYA 60 62 57 55 46    
63 CAMEROUN 79 75 0 0 0    
64 ZAMBIA 82 77 67 65 60    
65 ZIMBABWE 61 56 56 54 44    
66 NORWAY 63 79 72 71 67    
67 MONACO 64 60 53 49 39    
68 MALAYSIA 66 63 59 57 69    
69 NIUE 69 66 0 0 0    
70 COOK ISLANDS 67 65 61 59 53    
71 PAPUA NEW GUINEA 68 64 60 58 52    
72 TAHITI 70 67 62 60 54    
73 PARAGUAY 71 80 73 72 70    
74 BRAZIL 72 68 81 0 0    
75 PERU 86 90 85 0 0    
76 VENEZUELA 87 86 82 81 81    
77 TRINIDAD-TOBAGO 73 69 69 67 71    
78 BERMUDA 74 70 63 61 57    
79 BARBADOS 75 71 70 68 62    
80 CAYMAN ISLANDS 77 73 66 64 75    
81 BAHAMAS 76 72 64 62 59    
82 JAMAICA 78 74 65 63 58    
83 BOTSWANA 80 78 68 66 61    
84 SWAZILAND 81 83 77 77 77    
85 GUYANA 83 81 74 74 73    
86 ST LUCIA 84 82 75 75 74    
87 INDIA 85 85 79 79 79    
88 COLOMBIA 95 95 0 0 0    
89 BRUNEI 88 83 82 0 0    
90 BR. VIRGIN ISLANDS 89 88 84 0 0    
91 TURKS & CACOS Is 90 89 0 0 0    
92 DOMINICAN REP. 91 90 85 0 0    
93 MEXICO 92 92 0 0 0    
94 SOLOMON ISLANDS 93 93 0 0 0    
95 VANUATU 94 94 0 0 0    
96 FINLAND 95 95 0 0 0    
97 MALI 0 0 0 0 0    
98 NIGERIA 97 97 0 0 0    
99 GHANA 0 0 0 0 0    
100 SENEGAL 0 0 0 0 0    
101 TOGO 98 98 0 0 0    
102 NEW CALEDONIA 99 0 0 0 0    
103 WALLIS & FATUNA 100 0 0 0 0    
104 RWANDA 0 0 0 0 0    
105 BURUNDI 0 0 0 0 0    
106 BENIN 0 0 0 0 0    
107 MAURITANIA 0 0 0 0 0    
108 PAKISTAN 0 0 0 0 0    
                 


Last Updated on 30/12/2003
By Gary Carbines
Email: gary@rugbyinternational.net