| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 As at 3 December, 2005 |
||||
| WORLD TABLE FINAL STANDINGS | 04 | 03 | ||
| 1 | NEW ZEALAND | 4 | 3 | |
| 2 | FRANCE | 5 | 4 | |
| 3 | SOUTH AFRICA | 2 | 5 | |
| 4 | WALES | 8 | 9 | |
| 5 | ENGLAND | 7 | 1 | |
| 6 | AUSTRALIA | 6 | 2 | |
| 7 | IRELAND | 1 | 6 | |
| 8 | SAMOA | 15 | 20 | |
| 9 | ARGENTINA | 3 | 7 | |
| 10 | ITALY | 10 | 10 | |
| 11 | GEORGIA | 22 | 25 | |
| 12 | UNITED STATES | 18 | 15 | |
| 13 | ROMANIA | 9 | 21 | |
| 14 | CANADA | 13 | 11 | |
| 15 | JAPAN | 12 | 19 | |
| 16 | SCOTLAND | 11 | 8 | |
| 17 | FIJI | 14 | 14 | |
| 18 | PORTUGAL | 26 | 0 | |
| 19 | URUGUAY | 20 | 23 | |
| 20 | TONGA | 16 | 12 | |
| 21 | KOREA | 17 | 13 | |
| 22 | SPAIN | 19 | 16 | |
| 23 | CHILE | 21 | 24 | |
| 24 | TUNISIA | 23 | 17 | |
| 25 | RUSSIA | 24 | 18 | |
| 26 | NAMIBIA | 25 | 22 | |
| 27 | NETHERLANDS | 0 | 0 | |
| 28 | BOTSWANA | 0 | 0 | |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 as at 26 November 2005 |
||||
| AFRICA TABLE FINAL STANDINGS | 04 | 03 | ||
| 1 | SOUTH AFRICA | 1 | 1 | |
| 2 | MOROCCO | 3 | 4 | |
| 3 | MADAGASCAR | 11 | 9 | |
| 4 | IVORY COAST | 5 | 6 | |
| 5 | NAMIBIA | 2 | 2 | |
| 6 | KENYA | 7 | 8 | |
| 7 | ZIMBABWE | 9 | 11 | |
| 8 | UGANDA | 10 | 10 | |
| 9 | TUNISIA | 4 | 5 | |
| 10 | SENEGAL | 22 | 18 | |
| 11 | CAMEROUN | 6 | 3 | |
| 12 | SWAZILAND | 13 | 0 | |
| 13 | ZAMBIA | 8 | 7 | |
| 14 | BOTSWANA | 12 | 12 | |
| 15 | MAURITIUS | 0 | 0 | |
| 16 | TANZANIA | 14 | 0 | |
| 17 | RWANDA | 15 | 13 | |
| 18 | BURUNDI | 16 | 14 | |
| 19 | BURKINO FASO | 23 | 0 | |
| 20 | MALI | 17 | 15 | |
| 21 | NIGERIA | 18 | 16 | |
| 22 | TOGO | 19 | 19 | |
| 23 | GHANA | 20 | 17 | |
| 24 | BENIN | 21 | 20 | |
| 25 | NIGER | 0 | 0 | |
| 26 | MAURITANIA | 24 | 21 | |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 as at 12 November, 2005 |
||||
| ASIA TABLE FINAL STANDINGS | 04 | 03 | ||
| 1 | JAPAN | 1 | 1 | |
| 2 | KOREA | 2 | 2 | |
| 3 | HONG KONG | 3 | 4 | |
| 4 | SRI LANKA | 8 | 5 | |
| 5 | KAZAKHSTAN | 5 | 11 | |
| 6 | SINGAPORE | 4 | 7 | |
| 7 | ARABIAN GULF | 6 | 3 | |
| 8 | CHINA | 7 | 10 | |
| 9 | CHINA-TAIPEI | 9 | 6 | |
| 10 | THAILAND | 10 | 12 | |
| 11 | INDIA | 12 | 9 | |
| 12 | MALAYSIA | 11 | 8 | |
| 13 | GUAM | 0 | 0 | |
| 14 | MACAU | 14 | 0 | |
| 15 | PAKISTAN | 13 | 13 | |
| 16 | CAMBODIA | 0 | 0 | |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2004 as at 3 December, 2005 |
||||
| EUROPE TABLE FINAL STANDINGS | 04 | 03 | ||
| 1 | WALES | 4 | 5 | |
| 2 | FRANCE | 1 | 2 | |
| 3 | IRELAND | 2 | 3 | |
| 4 | ENGLAND | 3 | 1 | |
| 5 | GEORGIA | 9 | 9 | |
| 6 | SCOTLAND | 7 | 4 | |
| 7 | ROMANIA | 5 | 8 | |
| 8 | ITALY | 6 | 6 | |
| 9 | PORTUGAL | 8 | 7 | |
| 10 | RUSSIA | 10 | 11 | |
| 11 | CZECH REPUBLIC | 11 | 10 | |
| 12 | UKRAINE | 12 | 13 | |
| 13 | SPAIN | 13 | 12 | |
| 14 | CROATIA | 22 | 23 | |
| 15 | GERMANY | 14 | 14 | |
| 16 | MOLDOVA | 23 | 25 | |
| 17 | NETHERLANDS | 15 | 16 | |
| 18 | BELGIUM | 21 | 21 | |
| 19 | POLAND | 16 | 15 | |
| 20 | ANDORRA | 30 | 0 | |
| 21 | SWEDEN | 17 | 17 | |
| 22 | MALTA | 18 | 28 | |
| 23 | SERBIA-MONTENEGRO | 29 | 27 | |
| 24 | SWITZERLAND | 19 | 18 | |
| 25 | DENMARK | 24 | 19 | |
| 26 | LATVIA | 28 | 24 | |
| 27 | ARMENIA | 20 | 0 | |
| 28 | AUSTRIA | 26 | 20 | |
| 29 | LUXEMBOURG | 25 | 29 | |
| 30 | HUNGARY | 31 | 26 | |
| 31 | SLOVENIA | 27 | 22 | |
| 32 | LITHUANIA | 32 | 30 | |
| 33 | BULGARIA | 33 | 31 | |
| 34 | NORWAY | 36 | 34 | |
| 35 | ISRAEL | 35 | 33 | |
| 36 | AZERBAIJAN | 38 | 0 | |
| 37 | BOSNIA | 34 | 32 | |
| 38 | FINLAND | 37 | 35 | |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 as at 01 October, 2005 |
||||
| NORTH AMERICA TABLE FINAL STANDINGS | 04 | 03 | ||
| 1 | UNITED STATES | 2 | 1 | |
| 2 | CANADA | 1 | 2 | |
| 3 | BARBADOS | 0 | 0 | |
| 4 | BAHAMAS | 4 | 4 | |
| 5 | CAYMAN ISLANDS | 3 | 3 | |
| 6 | BERMUDA | 5 | 5 | |
| 7 | JAMAICA | 6 | 0 | |
| 8 | MEXICO | 0 | 0 | |
| 9 | COSTA RICA | 0 | 0 | |
| 10 | PANAMA | 0 | 0 | |
| 11 | GUYANA | 0 | 0 | |
| 12 | TRINIDAD-TOBAGO | 0 | 0 | |
| 13 | MARTINIQUE | 0 | 0 | |
| 14 | ST LUCIA | 0 | 0 | |
| 15 | ST VINCENT GRENADINES | 0 | 0 | |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 As at 10 September, 2005 |
||||
| PACIFIC TABLE FINAL STANDINGS | 04 | 03 | ||
| 1 | NEW ZEALAND | 2 | 2 | |
| 2 | AUSTRALIA | 1 | 1 | |
| 3 | FIJI | 3 | 4 | |
| 4 | SAMOA | 4 | 5 | |
| 5 | TONGA | 5 | 3 | |
| 6 | COOK ISLANDS | 6 | 7 | |
| 7 | PAPUA NEW GUINEA | 0 | 0 | |
| 8 | NUIE | 7 | 6 | |
| 9 | TAHITI | 8 | 8 | |
| 10 | SOLOMON ISLANDS | 0 | 0 | |
| 11 | VANUATU | 9 | 0 | |
| 12 | NEW CALEDONIA | 10 | 9 | |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 as at 13 October, 2005 |
||||
| SOUTH AMERICA TABLE FINAL STANDINGS | 04 | 03 | ||
| 1 | ARGENTINA | 1 | 1 | |
| 2 | URUGUAY | 2 | 2 | |
| 3 | CHILE | 3 | 3 | |
| 4 | PARAGUAY | 6 | 5 | |
| 5 | BRAZIL | 4 | 6 | |
| 6 | PERU | 7 | 7 | |
| 7 | COLOMBIA | 8 | 8 | |
| 8 | VENEZUELA | 5 | 4 | |