| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 As at 15 July, 2006 |
||||
| WORLD TABLE | 05 | 04 | 03 | |
| 1 | NEW ZEALAND | 1 | 4 | 3 |
| 2 | FRANCE | 2 | 5 | 4 |
| 3 | ARGENTINA | 9 | 3 | 7 |
| 4 | WALES | 4 | 8 | 9 |
| 5 | AUSTRALIA | 6 | 6 | 2 |
| 6 | SOUTH AFRICA | 3 | 2 | 5 |
| 7 | SCOTLAND | 16 | 11 | 8 |
| 8 | FIJI | 17 | 14 | 14 |
| 9 | ITALY | 10 | 10 | 10 |
| 10 | IRELAND | 7 | 1 | 6 |
| 11 | ENGLAND | 5 | 7 | 1 |
| 12 | SAMOA | 8 | 15 | 20 |
| 13 | RUSSIA | 25 | 24 | 18 |
| 14 | ROMANIA | 13 | 9 | 21 |
| 15 | TONGA | 20 | 16 | 12 |
| 16 | JAPAN | 15 | 12 | 19 |
| 17 | GEORGIA | 11 | 22 | 25 |
| 18 | CANADA | 14 | 13 | 11 |
| 19 | UNITED STATES | 12 | 18 | 15 |
| 20 | PORTUGAL | 18 | 26 | 0 |
| 21 | URUGUAY | 19 | 20 | 23 |
| 22 | KOREA | 21 | 17 | 13 |
| 23 | SPAIN | 22 | 19 | 16 |
| 24 | CHILE | 23 | 21 | 24 |
| 25 | TUNISIA | 24 | 23 | 17 |
| 26 | NAMIBIA | 26 | 25 | 22 |
| 27 | NETHERLANDS | 27 | 0 | 0 |
| 28 | BOTSWANA | 28 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 as at 1 July, 2006 |
||||
| AFRICA TABLE | 05 | 04 | 03 | |
| 1 | SOUTH AFRICA | 1 | 1 | 1 |
| 2 | MOROCCO | 2 | 3 | 4 |
| 3 | MADAGASCAR | 3 | 11 | 9 |
| 4 | UGANDA | 8 | 10 | 10 |
| 5 | IVORY COAST | 4 | 5 | 6 |
| 6 | TUNISIA | 9 | 4 | 5 |
| 7 | NAMIBIA | 5 | 2 | 2 |
| 8 | KENYA | 6 | 7 | 8 |
| 9 | ZIMBABWE | 7 | 9 | 11 |
| 10 | SENEGAL | 10 | 22 | 18 |
| 11 | CAMEROUN | 11 | 6 | 3 |
| 12 | SWAZILAND | 12 | 13 | 0 |
| 13 | ZAMBIA | 13 | 8 | 7 |
| 14 | LA REUNION | 0 | 0 | 0 |
| 15 | MAURITIUS | 15 | 0 | 0 |
| 16 | BOTSWANA | 14 | 12 | 12 |
| 17 | TANZANIA | 16 | 14 | 0 |
| 18 | RWANDA | 17 | 15 | 13 |
| 19 | BURUNDI | 18 | 16 | 14 |
| 20 | NIGER | 25 | 0 | 0 |
| 21 | BURKINO FASO | 19 | 23 | 0 |
| 22 | MALI | 20 | 17 | 15 |
| 23 | NIGERIA | 21 | 18 | 16 |
| 24 | TOGO | 22 | 19 | 19 |
| 25 | GHANA | 23 | 20 | 17 |
| 26 | BENIN | 24 | 21 | 20 |
| 27 | MAURITANIA | 26 | 24 | 21 |
| 28 | CHAD | 0 | 0 | 0 |
| 29 | MAYOTTE | 0 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 as at 1 July, 2006 |
||||
| ASIA TABLE | 05 | 04 | 03 | |
| 1 | JAPAN | 1 | 1 | 1 |
| 2 | KOREA | 2 | 2 | 2 |
| 3 | HONG KONG | 3 | 3 | 4 |
| 4 | SRI LANKA | 4 | 8 | 5 |
| 5 | KAZAKHSTAN | 5 | 5 | 11 |
| 6 | SINGAPORE | 6 | 4 | 7 |
| 7 | CHINA-TAIPEI | 9 | 9 | 6 |
| 8 | ARABIAN GULF | 7 | 6 | 3 |
| 9 | CHINA | 8 | 7 | 10 |
| 10 | THAILAND | 10 | 10 | 12 |
| 11 | MALAYSIA | 12 | 11 | 8 |
| 12 | INDIA | 11 | 12 | 9 |
| 13 | PAKISTAN | 15 | 13 | 13 |
| 14 | PHILIPPINES | 0 | 0 | 0 |
| 15 | GUAM | 13 | 0 | 0 |
| 16 | MACAU | 14 | 14 | 0 |
| 17 | CAMBODIA | 16 | 0 | 0 |
| 18 | INDONESIA | 0 | 0 | 0 |
| 19 | BRUNEI | 0 | 0 | 0 |
| 20 | LAOS | 0 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2004 as at 17 June, 2006 |
||||
| EUROPE TABLE | 05 | 04 | 03 | |
| 1 | IRELAND | 3 | 2 | 3 |
| 2 | SCOTLAND | 6 | 7 | 4 |
| 3 | FRANCE | 2 | 1 | 2 |
| 4 | ENGLAND | 4 | 3 | 1 |
| 5 | WALES | 1 | 4 | 5 |
| 6 | ITALY | 8 | 6 | 6 |
| 7 | ROMANIA | 7 | 5 | 8 |
| 8 | RUSSIA | 10 | 10 | 11 |
| 9 | GEORGIA | 5 | 9 | 9 |
| 10 | PORTUGAL | 9 | 8 | 7 |
| 11 | CZECH REPUBLIC | 11 | 11 | 10 |
| 12 | UKRAINE | 12 | 12 | 13 |
| 13 | SPAIN | 13 | 13 | 12 |
| 14 | GERMANY | 15 | 14 | 14 |
| 15 | BELGIUM | 18 | 21 | 21 |
| 16 | MALTA | 22 | 18 | 28 |
| 17 | CROATIA | 14 | 22 | 23 |
| 18 | MOLDOVA | 16 | 23 | 25 |
| 19 | NETHERLANDS | 17 | 15 | 16 |
| 20 | POLAND | 19 | 16 | 15 |
| 21 | ANDORRA | 20 | 30 | 0 |
| 22 | SWEDEN | 21 | 17 | 17 |
| 23 | SERBIA-MONTENEGRO | 23 | 29 | 27 |
| 24 | SWITZERLAND | 24 | 19 | 18 |
| 25 | DENMARK | 25 | 24 | 19 |
| 26 | LATVIA | 26 | 28 | 24 |
| 27 | ARMENIA | 27 | 20 | 0 |
| 28 | AUSTRIA | 28 | 26 | 20 |
| 29 | NORWAY | 34 | 36 | 34 |
| 30 | LUXEMBOURG | 29 | 25 | 29 |
| 31 | LITHUANIA | 32 | 32 | 30 |
| 32 | HUNGARY | 30 | 31 | 26 |
| 33 | SLOVENIA | 31 | 27 | 22 |
| 34 | BULGARIA | 33 | 33 | 31 |
| 35 | ISRAEL | 35 | 35 | 33 |
| 36 | BOSNIA | 37 | 34 | 32 |
| 37 | AZERBAIJAN | 36 | 38 | 0 |
| 38 | FINLAND | 38 | 37 | 35 |
| 39 | GREECE | 0 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 as at 1 July, 2006 |
||||
| NORTH AMERICA TABLE | 05 | 04 | 03 | |
| 1 | CANADA | 2 | 1 | 2 |
| 2 | UNITED STATES | 1 | 2 | 1 |
| 3 | BARBADOS | 3 | 0 | 0 |
| 4 | BAHAMAS | 4 | 4 | 4 |
| 5 | CAYMAN ISLANDS | 5 | 3 | 3 |
| 6 | BERMUDA | 6 | 5 | 5 |
| 7 | JAMAICA | 7 | 6 | 0 |
| 8 | MEXICO | 8 | 0 | 0 |
| 9 | COSTA RICA | 9 | 0 | 0 |
| 10 | PANAMA | 10 | 0 | 0 |
| 11 | GUYANA | 11 | 0 | 0 |
| 12 | TRINIDAD-TOBAGO | 12 | 0 | 0 |
| 13 | MARTINIQUE | 13 | 0 | 0 |
| 14 | ST LUCIA | 14 | 0 | 0 |
| 15 | ST VINCENT GRENADINES | 15 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 As at 8 July, 2006 |
||||
| PACIFIC TABLE | 05 | 04 | 03 | |
| 1 | NEW ZEALAND | 1 | 2 | 2 |
| 2 | AUSTRALIA | 2 | 1 | 1 |
| 3 | SAMOA | 4 | 4 | 5 |
| 4 | TONGA | 5 | 5 | 3 |
| 5 | FIJI | 3 | 3 | 4 |
| 6 | COOK ISLANDS | 6 | 6 | 7 |
| 7 | PAPUA NEW GUINEA | 7 | 0 | 0 |
| 8 | NUIE | 8 | 7 | 6 |
| 9 | TAHITI | 9 | 8 | 8 |
| 10 | SOLOMON ISLANDS | 10 | 0 | 0 |
| 11 | VANUATU | 11 | 9 | 0 |
| 12 | NEW CALEDONIA | 12 | 10 | 9 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 as at 8 July, 2006 |
||||
| SOUTH AMERICA TABLE | 05 | 04 | 03 | |
| 1 | ARGENTINA | 1 | 1 | 1 |
| 2 | URUGUAY | 2 | 2 | 2 |
| 3 | CHILE | 3 | 3 | 3 |
| 4 | PARAGUAY | 4 | 6 | 5 |
| 5 | BRAZIL | 5 | 4 | 6 |
| 6 | PERU | 6 | 7 | 7 |
| 7 | COLOMBIA | 7 | 8 | 8 |
| 8 | VENEZUELA | 8 | 5 | 4 |