| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2007 As at 24 November, 2007 |
|||||
| WORLD TABLE | 06 | 05 | 04 | 03 | |
| 1 | SOUTH AFRICA | 3 | 3 | 2 | 5 |
| 2 | ENGLAND | 4 | 5 | 7 | 1 |
| 3 | ARGENTINA | 6 | 9 | 3 | 7 |
| 4 | FRANCE | 5 | 2 | 5 | 4 |
| 5 | NEW ZEALAND | 1 | 1 | 4 | 3 |
| 6 | AUSTRALIA | 8 | 6 | 6 | 2 |
| 7 | FIJI | 10 | 17 | 14 | 14 |
| 8 | SCOTLAND | 9 | 16 | 11 | 8 |
| 9 | WALES | 7 | 4 | 8 | 9 |
| 10 | IRELAND | 2 | 7 | 1 | 6 |
| 11 | ITALY | 11 | 10 | 10 | 10 |
| 12 | TONGA | 14 | 20 | 16 | 12 |
| 13 | SAMOA | 12 | 8 | 15 | 20 |
| 14 | GEORGIA | 16 | 11 | 22 | 25 |
| 15 | ROMANIA | 13 | 13 | 9 | 21 |
| 16 | JAPAN | 15 | 15 | 12 | 19 |
| 17 | CANADA | 17 | 14 | 13 | 11 |
| 18 | UNITED STATES | 18 | 12 | 18 | 15 |
| 19 | PORTUGAL | 0 | 18 | 26 | 23 |
| 20 | NAMIBIA | 0 | 26 | 24 | 27 |
| 21 | SPAIN | 20 | 22 | 19 | 16 |
| 22 | CHILE | 0 | 23 | 21 | 22 |
| 23 | URUGUAY | 19 | 19 | 20 | 17 |
| 24 | MOROCCO | 0 | 0 | 0 | 0 |
| 25 | KOREA | 0 | 21 | 17 | 18 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2007 as at 29 September, 2007 |
|||||
| AFRICA TABLE | 06 | 05 | 04 | 03 | |
| 1 | SOUTH AFRICA | 1 | 1 | 1 | 1 |
| 2 | NAMIBIA | 2 | 5 | 2 | 2 |
| 3 | UGANDA | 8 | 8 | 10 | 10 |
| 4 | MADAGASCAR | 4 | 3 | 11 | 9 |
| 5 | KENYA | 10 | 6 | 7 | 8 |
| 6 | IVORY COAST | 7 | 4 | 5 | 6 |
| 7 | MOROCCO | 3 | 2 | 3 | 4 |
| 8 | ZIMBABWE | 6 | 7 | 9 | 11 |
| 9 | ZAMBIA | 5 | 13 | 8 | 7 |
| 10 | TUNISIA | 9 | 9 | 4 | 5 |
| 11 | SENEGAL | 11 | 10 | 22 | 18 |
| 12 | CAMEROUN | 12 | 11 | 6 | 3 |
| 13 | BOTSWANA | 19 | 14 | 12 | 12 |
| 14 | TANZANIA | 13 | 16 | 14 | 0 |
| 15 | NIGER | 14 | 25 | 0 | 0 |
| 16 | MAURITIUS | 17 | 15 | 0 | 0 |
| 17 | LA REUNION | 15 | 0 | 0 | 0 |
| 18 | NIGERIA | 16 | 21 | 18 | 16 |
| 19 | TOGO | 18 | 22 | 19 | 19 |
| 20 | MAYOTTE | 27 | 0 | 0 | 0 |
| 21 | RWANDA | 21 | 17 | 15 | 13 |
| 22 | BURKINO FASO | 22 | 19 | 23 | 0 |
| 23 | MALI | 23 | 20 | 17 | 15 |
| 24 | GHANA | 24 | 23 | 20 | 17 |
| 25 | BENIN | 25 | 24 | 21 | 20 |
| 26 | CHAD | 26 | 0 | 0 | 0 |
| 27 | BURUNDI | 20 | 18 | 16 | 14 |
| 28 | ALGERIA | 0 | 0 | 0 | 0 |
| 29 | SWAZILAND | 0 | 12 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2007 as at 10 November, 2007 |
|||||
| ASIA TABLE | 06 | 05 | 04 | 03 | |
| 1 | JAPAN | 1 | 1 | 1 | 1 |
| 2 | HONG KONG | 3 | 3 | 3 | 4 |
| 3 | KOREA | 2 | 2 | 2 | 2 |
| 4 | KAZAKHSTAN | 5 | 5 | 5 | 11 |
| 5 | ARABIAN GULF | 8 | 7 | 6 | 3 |
| 6 | SRI LANKA | 4 | 4 | 8 | 5 |
| 7 | SINGAPORE | 6 | 6 | 4 | 7 |
| 8 | CHINA | 9 | 8 | 7 | 10 |
| 9 | CHINA-TAIPEI | 7 | 9 | 9 | 6 |
| 10 | MALAYSIA | 10 | 12 | 11 | 8 |
| 11 | THAILAND | 11 | 10 | 10 | 12 |
| 12 | IRAN | 0 | 0 | 0 | 0 |
| 13 | INDIA | 12 | 11 | 12 | 9 |
| 14 | PAKISTAN | 13 | 15 | 13 | 13 |
| 15 | PHILIPPINES | 14 | 0 | 0 | 0 |
| 16 | GUAM | 15 | 13 | 0 | 0 |
| 17 | MACAU | 16 | 14 | 14 | 0 |
| 18 | INDONESIA | 18 | 0 | 0 | 0 |
| 19 | CAMBODIA | 17 | 16 | 0 | 0 |
| 20 | BRUNEI | 19 | 0 | 0 | 0 |
| 21 | LAOS | 20 | 0 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2007 as at 24 November, 2007 |
|||||
| EUROPE TABLE | 06 | 05 | 04 | 03 | |
| 1 | ENGLAND | 4 | 4 | 3 | 1 |
| 2 | FRANCE | 1 | 2 | 1 | 2 |
| 3 | SCOTLAND | 3 | 6 | 7 | 4 |
| 4 | IRELAND | 2 | 3 | 2 | 3 |
| 5 | WALES | 5 | 1 | 4 | 5 |
| 6 | ITALY | 6 | 8 | 6 | 6 |
| 7 | SPAIN | 11 | 13 | 13 | 12 |
| 8 | GEORGIA | 8 | 5 | 9 | 9 |
| 9 | ROMANIA | 7 | 7 | 5 | 8 |
| 10 | RUSSIA | 10 | 10 | 10 | 11 |
| 11 | PORTUGAL | 9 | 9 | 8 | 7 |
| 12 | CZECH REPUBLIC | 12 | 11 | 11 | 10 |
| 13 | BELGIUM | 14 | 18 | 21 | 21 |
| 14 | GERMANY | 13 | 15 | 14 | 14 |
| 15 | MOLDOVA | 16 | 16 | 23 | 25 |
| 16 | UKRAINE | 15 | 12 | 12 | 13 |
| 17 | CROATIA | 19 | 14 | 22 | 23 |
| 18 | POLAND | 18 | 19 | 16 | 15 |
| 19 | MALTA | 20 | 22 | 18 | 28 |
| 20 | LATVIA | 17 | 26 | 28 | 24 |
| 21 | ANDORRA | 22 | 20 | 30 | 0 |
| 22 | NETHERLANDS | 21 | 17 | 15 | 16 |
| 23 | SWEDEN | 23 | 21 | 17 | 17 |
| 24 | ARMENIA | 27 | 27 | 20 | 0 |
| 25 | DENMARK | 26 | 25 | 24 | 19 |
| 26 | SWITZERLAND | 24 | 24 | 19 | 18 |
| 27 | SERBIA-MONTENEGRO | 25 | 23 | 29 | 27 |
| 28 | LITHUANIA | 30 | 32 | 32 | 30 |
| 29 | HUNGARY | 29 | 30 | 31 | 26 |
| 30 | NORWAY | 31 | 34 | 36 | 34 |
| 31 | AUSTRIA | 28 | 28 | 26 | 20 |
| 32 | BULGARIA | 34 | 33 | 33 | 31 |
| 33 | SLOVENIA | 33 | 31 | 27 | 22 |
| 34 | LUXEMBOURG | 32 | 29 | 25 | 29 |
| 35 | FINLAND | 36 | 38 | 37 | 35 |
| 36 | ISRAEL | 35 | 35 | 35 | 33 |
| 37 | BOSNIA-HERZEGOVINA | 37 | 37 | 34 | 32 |
| 38 | CYPRUS | 0 | 0 | 0 | 0 |
| 39 | GREECE | 38 | 0 | 0 | 0 |
| 40 | SLOVAKIA | 40 | 0 | 0 | 0 |
| 41 | MONACO | 41 | 0 | 0 | 0 |
| 42 | AZERBAIJAN | 39 | 36 | 38 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2007 as at 2 June, 2007 |
|||||
| NORTH AMERICA TABLE | 06 | 05 | 04 | 03 | |
| 1 | CANADA | 1 | 2 | 1 | 2 |
| 2 | UNITED STATES | 2 | 1 | 2 | 1 |
| 3 | BARBADOS | 3 | 3 | 0 | 0 |
| 4 | CAYMAN ISLANDS | 4 | 5 | 3 | 3 |
| 5 | BERMUDA | 5 | 6 | 5 | 5 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2005 As at 16 September, 2007 |
|||||
| PACIFIC TABLE | 05 | 04 | 03 | ||
| 1 | NEW ZEALAND | 1 | 2 | 2 | |
| 2 | AUSTRALIA | 2 | 1 | 1 | |
| 3 | TONGA | 5 | 5 | 3 | |
| 4 | SAMOA | 4 | 4 | 5 | |
| 5 | FIJI | 3 | 3 | 4 | |
| 6 | COOK ISLANDS | 6 | 6 | 7 | |
| 7 | NUIE | 8 | 7 | 6 | |
| 8 | TAHITI | 9 | 8 | 8 | |
| 9 | VANUATU | 11 | 9 | 0 | |
| 10 | NEW CALEDONIA | 12 | 10 | 9 | |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2007 as at 7 November, 2007 |
|||||
| SOUTH AMERICA TABLE | 06 | 05 | 04 | 03 | |
| 1 | ARGENTINA | 1 | 1 | 1 | 1 |
| 2 | URUGUAY | 2 | 2 | 2 | 2 |
| 3 | CHILE | 3 | 3 | 3 | 3 |
| 4 | PARAGUAY | 4 | 4 | 6 | 5 |
| 5 | BRAZIL | 5 | 5 | 4 | 6 |
| 6 | PERU | 8 | 6 | 7 | 7 |
| 7 | COLOMBIA | 6 | 7 | 8 | 8 |
| 8 | VENEZUELA | 7 | 8 | 5 | 4 |
| 9 | COSTA RICA | 9 | 0 | 0 | 0 |