| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2008 As at 29 November 2008 |
||||||
| WORLD TABLE | 07 | 06 | 05 | 04 | 03 | |
| 1 | NEW ZEALAND | 5 | 1 | 1 | 4 | 3 |
| 2 | SOUTH AFRICA | 1 | 3 | 3 | 2 | 5 |
| 3 | WALES | 9 | 7 | 4 | 8 | 9 |
| 4 | AUSTRALIA | 6 | 8 | 6 | 6 | 2 |
| 5 | ENGLAND | 2 | 4 | 5 | 7 | 1 |
| 6 | SCOTLAND | 8 | 9 | 16 | 11 | 8 |
| 7 | IRELAND | 10 | 2 | 7 | 1 | 6 |
| 8 | FRANCE | 4 | 5 | 2 | 5 | 4 |
| 9 | ARGENTINA | 3 | 6 | 9 | 3 | 7 |
| 10 | ITALY | 11 | 11 | 10 | 10 | 10 |
| 11 | TONGA | 12 | 14 | 20 | 16 | 12 |
| 12 | FIJI | 7 | 10 | 17 | 14 | 14 |
| 13 | SAMOA | 13 | 12 | 8 | 15 | 20 |
| 14 | JAPAN | 16 | 15 | 15 | 12 | 19 |
| 15 | GEORGIA | 14 | 16 | 11 | 22 | 25 |
| 16 | ROMANIA | 15 | 13 | 13 | 9 | 21 |
| 17 | CANADA | 17 | 17 | 14 | 13 | 11 |
| 18 | UNITED STATES | 18 | 18 | 12 | 18 | 15 |
| 19 | RUSSIA | 0 | 13 | 25 | 24 | 21 |
| 20 | SPAIN | 21 | 20 | 22 | 19 | 16 |
| 21 | PORTUGAL | 19 | 0 | 18 | 26 | 23 |
| 22 | NAMIBIA | 20 | 0 | 26 | 24 | 27 |
| 23 | URUGUAY | 23 | 19 | 19 | 20 | 17 |
| 24 | CHILE | 22 | 0 | 23 | 21 | 22 |
| 25 | MOROCCO | 24 | 0 | 0 | 0 | 28 |
| 26 | KOREA | 25 | 0 | 21 | 17 | 18 |
| 27 | TUNISIA | 0 | 0 | 24 | 23 | 26 |
| 28 | HONG KONG | 0 | 0 | 0 | 0 | 44 |
| 29 | BRAZIL | 0 | 0 | 0 | 0 | 0 |
| 30 | TRINIDAD AND TOBAGO | 0 | 0 | 0 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2008 as at 16 August, 2008 |
||||||
| AFRICA TABLE | 07 | 06 | 05 | 04 | 03 | |
| 1 | SOUTH AFRICA | 1 | 1 | 1 | 1 | 1 |
| 2 | NAMIBIA | 2 | 2 | 5 | 2 | 2 |
| 3 | KENYA | 5 | 10 | 6 | 7 | 8 |
| 4 | UGANDA | 3 | 8 | 8 | 10 | 10 |
| 5 | MADAGASCAR | 4 | 4 | 3 | 11 | 9 |
| 6 | TUNISIA | 10 | 9 | 9 | 4 | 5 |
| 7 | IVORY COAST | 6 | 7 | 4 | 5 | 6 |
| 8 | MOROCCO | 7 | 3 | 2 | 3 | 4 |
| 9 | ZIMBABWE | 8 | 6 | 7 | 9 | 11 |
| 10 | ZAMBIA | 9 | 5 | 13 | 8 | 7 |
| 11 | SENEGAL | 11 | 11 | 10 | 22 | 18 |
| 12 | CAMEROUN | 12 | 12 | 11 | 6 | 3 |
| 13 | BOTSWANA | 13 | 19 | 14 | 12 | 12 |
| 14 | LA REUNION | 17 | 15 | 0 | 0 | 0 |
| 15 | MAURITIUS | 16 | 17 | 15 | 0 | 0 |
| 16 | TANZANIA | 14 | 13 | 16 | 14 | 0 |
| 17 | NIGERIA | 18 | 16 | 21 | 18 | 16 |
| 18 | MAYOTTE | 20 | 27 | 0 | 0 | 0 |
| 19 | NIGER | 15 | 14 | 25 | 0 | 0 |
| 20 | BURKINO FASO | 22 | 22 | 19 | 23 | 0 |
| 21 | GHANA | 24 | 24 | 23 | 20 | 17 |
| 22 | TOGO | 19 | 18 | 22 | 19 | 19 |
| 23 | CHAD | 26 | 26 | 0 | 0 | 0 |
| 24 | MALI | 23 | 23 | 20 | 17 | 15 |
| 25 | RWANDA | 21 | 21 | 17 | 15 | 13 |
| 26 | ALGERIA | 28 | 0 | 0 | 0 | 0 |
| 27 | SWAZILAND | 29 | 0 | 12 | 0 | 0 |
| 28 | BURUNDI | 27 | 20 | 18 | 16 | 14 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2008 as at 15 November, 2008 |
||||||
| ASIA TABLE | 07 | 06 | 05 | 04 | 03 | |
| 1 | JAPAN | 1 | 1 | 1 | 1 | 1 |
| 2 | KOREA | 3 | 2 | 2 | 2 | 2 |
| 3 | HONG KONG | 2 | 3 | 3 | 3 | 4 |
| 4 | KAZAKHSTAN | 4 | 5 | 5 | 5 | 11 |
| 5 | ARABIAN GULF | 5 | 8 | 7 | 6 | 3 |
| 6 | SINGAPORE | 7 | 6 | 6 | 4 | 7 |
| 7 | CHINA-TAIPEI | 9 | 7 | 9 | 9 | 6 |
| 8 | SRI LANKA | 6 | 4 | 4 | 8 | 5 |
| 9 | CHINA | 8 | 9 | 8 | 7 | 10 |
| 10 | THAILAND | 11 | 11 | 10 | 10 | 12 |
| 11 | MALAYSIA | 10 | 10 | 12 | 11 | 8 |
| 12 | IRAN | 12 | 0 | 0 | 0 | 0 |
| 13 | INDIA | 13 | 12 | 11 | 12 | 9 |
| 14 | PAKISTAN | 14 | 13 | 15 | 13 | 13 |
| 15 | PHILIPPINES | 15 | 14 | 0 | 0 | 0 |
| 16 | GUAM | 16 | 15 | 13 | 0 | 0 |
| 17 | INDONESIA | 18 | 18 | 0 | 0 | 0 |
| 18 | LAOS | 21 | 20 | 0 | 0 | 0 |
| 19 | CAMBODIA | 19 | 17 | 16 | 0 | 0 |
| 20 | BRUNEI | 20 | 19 | 0 | 0 | 0 |
| 21= | KYRGYZSTAN | 0 | 0 | 0 | 0 | 0 |
| 21= | UZBEKISTAN | 0 | 0 | 0 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2008 as at 6 December, 2008 |
||||||
| EUROPE TABLE | 07 | 06 | 05 | 04 | 03 | |
| 1 | WALES | 5 | 5 | 1 | 4 | 5 |
| 2 | ENGLAND | 1 | 4 | 4 | 3 | 1 |
| 3 | FRANCE | 2 | 1 | 2 | 1 | 2 |
| 4 | IRELAND | 4 | 2 | 3 | 2 | 3 |
| 5 | ITALY | 6 | 6 | 8 | 6 | 6 |
| 6 | SCOTLAND | 3 | 3 | 6 | 7 | 4 |
| 7 | GEORGIA | 8 | 8 | 5 | 9 | 9 |
| 8 | ROMANIA | 9 | 7 | 7 | 5 | 8 |
| 9 | RUSSIA | 10 | 10 | 10 | 10 | 11 |
| 10 | SPAIN | 7 | 11 | 13 | 13 | 12 |
| 11 | PORTUGAL | 11 | 9 | 9 | 8 | 7 |
| 12 | GERMANY | 14 | 13 | 15 | 14 | 14 |
| 13 | POLAND | 18 | 18 | 19 | 16 | 15 |
| 14 | CZECH REPUBLIC | 12 | 12 | 11 | 11 | 10 |
| 15 | MOLDOVA | 15 | 16 | 16 | 23 | 25 |
| 16 | BELGIUM | 13 | 14 | 18 | 21 | 21 |
| 17 | UKRAINE | 16 | 15 | 12 | 12 | 13 |
| 18 | NETHERLANDS | 22 | 21 | 17 | 15 | 16 |
| 19 | MALTA | 19 | 20 | 22 | 18 | 28 |
| 20 | SWEDEN | 23 | 23 | 21 | 17 | 17 |
| 21 | LATVIA | 20 | 17 | 26 | 28 | 24 |
| 22 | CROATIA | 17 | 19 | 14 | 22 | 23 |
| 23 | LITHUANIA | 28 | 30 | 32 | 32 | 30 |
| 24 | SERBIA | 27 | 25 | 23 | 29 | 27 |
| 25 | ANDORRA | 21 | 22 | 20 | 30 | 0 |
| 26 | ARMENIA | 24 | 27 | 27 | 20 | 0 |
| 27 | SWITZERLAND | 26 | 24 | 24 | 19 | 18 |
| 28 | SLOVENIA | 33 | 33 | 31 | 27 | 22 |
| 29 | HUNGARY | 29 | 29 | 30 | 31 | 26 |
| 30 | DENMARK | 25 | 26 | 25 | 24 | 19 |
| 31 | NORWAY | 30 | 31 | 34 | 36 | 34 |
| 32 | ISRAEL | 36 | 35 | 35 | 35 | 33 |
| 33 | BULGARIA | 32 | 34 | 33 | 33 | 31 |
| 34 | AUSTRIA | 31 | 28 | 28 | 26 | 20 |
| 35 | LUXEMBOURG | 34 | 32 | 29 | 25 | 29 |
| 36 | GREECE | 39 | 38 | 0 | 0 | 0 |
| 37 | FINLAND | 35 | 36 | 38 | 37 | 35 |
| 38 | BOSNIA-HERZEGOVINA | 37 | 37 | 37 | 34 | 32 |
| 39 | CYPRUS | 38 | 0 | 0 | 0 | 0 |
| 40 | SLOVAKIA | 40 | 40 | 0 | 0 | 0 |
| 41 | MONACO | 41 | 41 | 0 | 0 | 0 |
| 42 | AZERBAIJAN | 42 | 39 | 36 | 38 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2008 as at 21 June, 2008 * Result added |
||||||
| NORTH AMERICA TABLE | 07 | 06 | 05 | 04 | 03 | |
| 1 | CANADA | 1 | 1 | 2 | 1 | 2 |
| 2 | UNITED STATES | 2 | 2 | 1 | 2 | 1 |
| 3 | TRINIDAD & TOBAGO | 0 | 12 | 12 | 0 | 0 |
| 4 | GUYANA | 0 | 0 | 11 | 0 | 0 |
| 5 | BERMUDA | 5 | 6 | 6 | 5 | 5 |
| 6 | BARBADOS | 3 | 3 | 3 | 0 | 0 |
| 7 | BAHAMAS | 0 | 0 | 4 | 4 | 4 |
| 8 | MEXICO | 0 | 0 | 8 | 0 | 0 |
| 9 | CAYMAN ISLANDS | 4 | 5 | 5 | 3 | 3 |
| 10 | JAMAICA | 0 | 0 | 7 | 6 | 0 |
| 11 | ST VINCENT & GRENADINES | 0 | 0 | 15 | 0 | 0 |
| 12 | TURKS AND CAICOS ISL. * | 0 | 0 | 0 | 0 | 0 |
| 13 | COSTA RICA | 0 | 0 | 9 | 0 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2008 As at 30 August, 2008 |
||||||
| OCEANIA TABLE | 07 | 06 | 05 | 04 | 03 | |
| 1 | NEW ZEALAND | 1 | 1 | 1 | 2 | 2 |
| 2 | AUSTRALIA | 2 | 2 | 2 | 1 | 1 |
| 3 | SAMOA | 4 | 3 | 4 | 4 | 5 |
| 4 | TONGA | 3 | 4 | 5 | 5 | 3 |
| 5 | FIJI | 5 | 5 | 3 | 3 | 4 |
| 6 | NIUE | 7 | 8 | 8 | 7 | 6 |
| 7 | COOK ISLANDS | 6 | 6 | 6 | 6 | 7 |
| 8 | PAPUA NEW GUINEA | 0 | 7 | 6 | 0 | 0 |
| 9 | NEW CALEDONIA | 11 | 12 | 12 | 10 | 9 |
| 10 | VANUATU | 9 | 11 | 11 | 9 | 0 |
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2008 as at 22 November, 2008 |
||||||
| SOUTH AMERICA TABLE | 07 | 06 | 05 | 04 | 03 | |
| 1 | ARGENTINA | 1 | 1 | 1 | 1 | 1 |
| 2 | URUGUAY | 2 | 2 | 2 | 2 | 2 |
| 3 | CHILE | 3 | 3 | 3 | 3 | 3 |
| 4 | BRAZIL | 5 | 5 | 5 | 4 | 6 |
| 5 | PARAGUAY | 0 | 4 | 4 | 6 | 0 |
| 6 | VENEZUELA | 8 | 7 | 8 | 5 | 4 |
| 7 | COLOMBIA | 7 | 6 | 7 | 8 | 8 |
| 8 | PERU | 6 | 8 | 6 | 7 | 7 |