RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2009
As at  19 December, 2009
WORLD TABLE  08 07 06 05 04
1 NEW ZEALAND 1 5 1 1 4
2 FRANCE 8 4 5 2 5
3 IRELAND 7 10 2 7 1
4 SOUTH AFRICA 2 1 3 3 2
5 ARGENTINA 9 3 6 9 3
6 SCOTLAND 6 8 9 16 11
7 AUSTRALIA 4 6 8 6 6
8 ENGLAND 5 2 4 5 7
9 WALES 3 9 7 4 8
10 ITALY 10 11 11 10 10
11 FIJI 12 7 10 17 14
12 SAMOA 13 13 12 8 15
13 JAPAN 14 16 15 15 12
14 TONGA 11 12 14 20 16
15 CANADA 17 17 17 14 13
16 UNITED STATES 18 18 18 12 18
17 GEORGIA 15 14 16 11 22
18 NAMIBIA 22 20 X 26 24
19 PORTUGAL 21 19 X 18 26
20 RUSSIA 19 X 13 25 24
21 ROMANIA 16 15 13 13 9
22 URUGUAY 23 23 19 19 20
23 NETHERLANDS X X X 27 X
24 CZECH REPUBLIC X X X X X
25 GERMANY X X X X X
26 HONG KONG 28 X X X X
X SPAIN 20 21 20 22 19
X CHILE 24 22 X 23 21
X MOROCCO 25 24 X X X
X KOREA 26 25 X 21 17
X TUNISIA 27 X X 24 23
X BRAZIL 29 X X X X
X TRINIDAD AND TOBAGO 30 X X X X
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2009
as at 28 November, 2009
AFRICA TABLE  08 07 06 05 04
1 SOUTH AFRICA 1 1 1 1 1
2 NAMIBIA 2 2 2 5 2
3 TUNISIA 6 10 9 9 4
4 MOROCCO 8 7 3 2 3
5 UGANDA 4 3 8 8 10
6 KENYA 3 5 10 6 7
7 IVORY COAST 7 6 7 4 5
8 SENEGAL 11 11 11 10 22
9 CAMEROUN 12 12 12 11 6
10 ZIMBABWE 9 8 6 7 9
11 MADAGASCAR 5 4 4 3 11
12 BOTSWANA 13 13 19 14 12
13 MAURITIUS 15 16 17 15 X
14 ZAMBIA 10 9 5 13 8
15 REUNION 14 17 15 X X
16 NIGER 19 15 14 25 X
17 GHANA 21 24 24 23 20
18 BURKINO FASO 20 22 22 19 23
19 TOGO 22 19 18 22 19
20 NIGERIA 17 18 16 21 18
21 MALI 24 23 23 20 17
22 BENIN X 25 25 24 21
23 CONGO KINSHASA X X X X X
24 CONGO BRAZZAVILLE X X X X X
X RWANDA 25 21 21 17 15
X ALGERIA 26 28 X X X
X BURUNDI 28 27 20 18 16
X TANZANIA 16 14 13 16 14
X SWAZILAND 27 29 0 12 X
X CHAD 23 26 26 X X
X MAYOTTE 18 20 27 X X
X MAURITANIA X X X 26 X
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2009
as at 4 July, 2009
ASIA TABLE  08 07 06 05 04
1 JAPAN 1 1 1 1 1
2 KAZAKHSTAN 4 4 5 5 5
3 KOREA 2 3 2 2 2
4 HONG KONG 3 2 3 3 3
5 SINGAPORE 6 7 6 6 4
6 ARABIAN GULF 5 5 8 7 6
7 CHINA-TAIPEI 7 9 7 9 9
8 SRI LANKA 8 6 4 4 8
9 MALAYSIA 11 10 10 12 11
10 CHINA 9 8 9 8 7
11 THAILAND 10 11 11 10 10
12 PHILIPPINES 15 15 14 X X
13 IRAN 12 12 X X X
14 INDIA 13 13 12 11 12
15 PAKISTAN 14 14 13 15 13
16 GUAM 16 16 15 13 X
17 INDONESIA 17 18 18 X X
18 CAMBODIA 19 19 17 16 X
19 LAOS 18 21 20 X X
20 BRUNEI 20 20 19 X X
21 UZBEKISTAN 21= X X X X
22 KYRGYZSTAN 21= X X X X
23 MONGOLIA X X X X X
X MACAU X 17 16 14 14
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2009
as at 29 November, 2009
EUROPE TABLE  08 07 06 05 04
1 IRELAND 4 4 2 3 2
2 ENGLAND 2 1 4 4 3
3 FRANCE 3 2 1 2 1
4 WALES 1 5 5 1 4
5 SCOTLAND 6 3 3 6 7
6 ITALY 5 6 6 8 6
7 GEORGIA 7 8 8 5 9
8 PORTUGAL 11 11 9 9 8
9 RUSSIA 9 10 10 10 10
10 ROMANIA 8 9 7 7 5
11 SPAIN 10 7 11 13 13
12 GERMANY 12 14 13 15 14
13 UKRAINE 17 16 15 12 12
14 MOLDOVA 15 15 16 16 23
15 CZECH REPUBLIC 14 12 12 11 11
16 POLAND 13 18 18 19 16
17 BELGIUM 16 13 14 18 21
18 LITHUANIA 23 28 30 32 32
19 NETHERLANDS 18 22 21 17 15
20 CROATIA 22 17 19 14 22
21 MALTA 19 19 20 22 18
22 SWEDEN 20 23 23 21 17
23 LATVIA 21 20 17 26 28
24 ANDORRA 25 21 22 20 30
25 SERBIA 24 27 25 23 29
26 SWITZERLAND 27 26 24 24 19
27 ARMENIA 26 24 27 27 20
28 ISRAEL 32 36 35 35 35
29 DENMARK 30 25 26 25 24
30 HUNGARY 29 29 29 30 31
31 NORWAY 31 30 31 34 36
32 AUSTRIA 34 31 28 28 26
33 SLOVENIA 28 33 33 31 27
34 GREECE 36 39 38 X X
35 BULGARIA 33 32 34 33 33
36 LUXEMBOURG 35 34 32 29 25
37 FINLAND 37 35 36 38 37
38 CYPRUS 39 38 X X X
39 BOSNIA-HERZEGOVINA 38 37 37 37 34
40 MONACO 41 41 41 X X
41 AZERBAIJAN 42 42 39 36 38
X SLOVAKIA 40 40 40 X X
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKING
GWC SYSTEM 2009
as at 25 September, 2009 
NORTH AMERICA TABLE   08 07 06 05 04
1 CANADA 1 1 1 2 1
2 UNITED STATES 2 2 2 1 2
3 TRINIDAD & TOBAGO 3 X 12 12 X
4 BERMUDA 5 5 6 6 5
5 BARBADOS 6 3 3 3 X
6 CAYMAN ISLANDS 9 4 5 5 3
X GUYANA 4 X X 11 X
X BAHAMAS 7 X X 4 4
X MEXICO 8 X X 8 X
X JAMAICA 10 X X 7 6
X ST VINCENT & GRENADINES 11 X X 15 X
X TURKS AND CAICOS ISLANDS 12 X X X X
X MARTINIQUE X X X 13 X
X ST LUCIA X X X 14 X
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2009
As at 11 July, 2009
OCEANIA TABLE   08 07 06 05 04
1 NEW ZEALAND 1 1 1 1 2
2 AUSTRALIA 2 2 2 2 1
3 FIJI 5 5 5 3 3
4 SAMOA 3 4 3 4 4
5 TONGA 4 3 4 5 5
6 PAPUA NEW GUINEA 8 X 7 6 X
7 COOK ISLANDS 7 6 6 6 6
8 NIUE 6 7 8 8 7
9 VANUATU 10 9 11 11 9
X NEW CALEDONIA 9 11 12 12 10
X TAHITI X 8 9 8 8
X SOLOMON ISLANDS X 12 X 10 X
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2009
as at 5 December, 2009
CONSUR TABLE   08 07 06 05 04
1 ARGENTINA 1 1 1 1 1
2 URUGUAY 2 2 2 2 2
3 CHILE 3 3 3 3 3
4 BRAZIL 4 5 5 5 4
5 PARAGUAY 5 X 4 4 6
6 COLOMBIA 7 7 6 7 8
7 VENEZUELA 6 8 7 8 5
8 PERU 8 6 8 6 7
9 COSTA RICA X X X X X