RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2010
As at  15 December, 2010
  IRB RUGBY RANKINGS
As at 20 December, 2010
WORLD TABLE  09 08 07 06 05 04   WORLD TABLE PTS
1 SOUTH AFRICA 4 2 1 3 3 2 1 NEW ZEALAND 93.19
2 ENGLAND 8 5 2 4 5 7 2 AUSTRALIA 87.45
3 AUSTRALIA 7 4 6 8 6 6 3 SOUTH AFRICA 86.44
4 NEW ZEALAND 1 1 5 1 1 4 4 ENGLAND 82.48
5 SCOTLAND 6 6 8 9 16 11 5 IRELAND 81.79
6 FRANCE 2 8 4 5 2 5 6 FRANCE 81.66
7 IRELAND 3 7 10 2 7 1 7 SCOTLAND 81.20
8 ARGENTINA 5 9 3 6 9 3 8 ARGENTINA 78.97
9 WALES 9 3 9 7 4 8 9 WALES 77.04
10 ITALY 10 10 11 11 10 10 10 FIJI 74.05
11 FIJI 11 12 7 10 17 14 11 SAMOA 74.02
12 SAMOA 12 13 13 12 8 15 12 ITALY 73.31
13 JAPAN 13 14 16 15 15 12 13 JAPAN 71.45
14 TONGA 14 11 12 14 20 16 14 CANADA 69.19
15 GEORGIA 17 15 14 16 11 22 15 GEORGIA 68.21
16 CANADA 15 17 17 17 14 13 16 UNITED STATES 67.69
17 UNITED STATES 16 18 18 18 12 18 17 TONGA 67.35
18 PORTUGAL 19 21 19 X 18 26 18 RUSSIA 65.56
19 SPAIN X 20 21 20 22 19 19 ROMANIA 65.54
20 NAMIBIA 18 22 20 X 26 24 20 PORTUGAL 60.94
21 ROMANIA 21 16 15 13 13 9 21 URUGUAY 60.94
22 URUGUAY 22 23 23 19 19 20 22 NAMIBIA 60.66
23 RUSSIA 20 19 X 13 25 24 23 SPAIN 58.64
24 GERMANY 25 X X X X X 24 CHILE 56.68
25 BELGIUM X X X X X X 25 BELGIUM 56.44
26 KAZAKHSTAN X X X X X X 26 KAZAKHSTAN 55.20
27 HONG KONG 26 28 X X X X 27 GERMANY 54.26
28 TUNISIA X 27 X X 24 23 28 HONG KONG 51.57
29 ARABIAN GULF x X X X X X 29 TUNISIA 52.24
30 CHILE X 24 22 X 23 21 30 ARABIAN GULF 50.41
31 NORWAY X X X X X X 31 NORWAY 36.36
X CZECH REPUBLIC 24 X X X X X    
X NETHERLANDS 23 X X X 27 X    
X MOROCCO X 25 24 X X X    
X KOREA X 26 25 X 21 17    
X BRAZIL X 29 X X X X    
X TRINIDAD AND TOBAGO X 30 X X X X      
   
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2010
as at 26 November, 2010
  IRB RUGBY RANKINGS
AFRICA TABLE  09 08 07 06 05 04   AFRICA TABLE PTS
1 SOUTH AFRICA 1 1 1 1 1 1 1 SOUTH AFRICA 86.44
2 NAMIBIA 2 2 2 2 5 2 2 NAMIBIA 60.66
3 MOROCCO 4 8 7 3 2 3 3 MOROCCO 56.11
4 TUNISIA 3 6 10 9 9 4 4 KENYA 52.85
5 KENYA 6 3 5 10 6 7 5 TUNISIA 52.24
6 UGANDA 5 4 3 8 8 10 6 UGANDA 48.13
7 SENEGAL 8 11 11 11 10 22 7 IVORY COAST 47.52
8 IVORY COAST 7 7 6 7 4 5 8 MADAGASCAR 46.90
9 CAMEROUN 9 12 12 12 11 6 9 ZIMBABWE 46.15
10 ZIMBABWE 10 9 8 6 7 9 10 SENEGAL 43.83
11 MADAGASCAR 11 5 4 4 3 11 11 ZAMBIA 39.97
12 ZAMBIA 14 10 9 5 13 8 12 CAMEROUN 38.21
13 BOTSWANA 12 13 13 19 14 12 13 BOTSWANA 38.17
14 MAURITIUS 13 15 16 17 15 X    
14 NIGER 16 19 15 14 25 X    
16 MALI 21 24 23 23 20 17    
17 GHANA 17 21 24 24 23 20    
18 BURKINO FASO 18 20 22 22 19 23    
19 TOGO 19 22 19 18 22 19    
20 CONGO BRAZZAVILLE X X X X X X    
21 BENIN 22 X 25 25 24 21    
22 TANZANIA X 16 14 13 16 14    
23 ALGERIA X 26 28 X X X    
24 EGYPT X X X X X X    
25 MAURITANIA X X X X 26 X    
26 LIBYA X X X X X X    
27 RWANDA X 25 21 21 17 15    
28 BURUNDI X 28 27 20 18 16    
29 CONGO KINSHASA 24 X X X X X    
X REUNION 15 14 17 15 X X    
X NIGERIA 20 17 18 16 21 18    
X SWAZILAND X 27 29 X 12 X    
X CHAD X 23 26 26 X X    
X MAYOTTE X 18 20 27 X X      
 
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2010
as at 6 November, 2010
  IRB RUGBY RANKINGS
ASIA TABLE  09 08 07 06 05 04   ASIA TABLE PTS
1 JAPAN 1 1 1 1 1 1 1 JAPAN 71.45
2 HONG KONG 4 3 2 3 3 3 2 KAZAKHSTAN 55.38
3 KAZAKHSTAN 2 4 4 5 5 5 3 KOREA 53.03
4 ARABIAN GULF 6 5 5 8 7 6 4 HONG KONG 52.49
5 KOREA 3 2 3 2 2 2 5 ARABIAN GULF 50.41
6 SRI LANKA 8 8 6 4 4 8 6 SRI LANKA 48.62
7 SINGAPORE 5 6 7 6 6 4 7 CHINA 41.39
8 MALAYSIA 9 11 10 10 12 11 8 SINGAPORE 45.03
9 CHINA-TAIPEI 7 7 9 7 9 9 9 MALAYSIA 43.05
10 INDIA 14 13 13 12 11 12 10 CHINA TAIPEI 42.58
11 CHINA 10 9 8 9 8 7 11 THAILAND 40.84
12 PHILIPPINES 12 15 15 14 X X 12 INDIA 39.61
13 THAILAND 11 10 11 11 10 10 13 GUAM 36.80
14 IRAN 13 12 12 X X X    
15 PAKISTAN 15 14 14 13 15 13    
16 GUAM 16 16 16 15 13 X    
17 INDONESIA 17 17 18 18 X X    
18 LAOS 19 18 21 20 X X    
19 BRUNEI 20 20 20 19 X X    
20 CAMBODIA 18 19 19 17 16 X    
21 JORDAN X X X X X X    
22 UZBEKISTAN 21 21= X X X X    
23 MONGOLIA 23 X X X X X    
24 LEBANON X X X X X X    
X KYRGYZSTAN 22 21= X X X X    
X MACAU X X 17 16 14 14      
   
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2010
as at 30 October, 2010
  IRB RUGBY RANKINGS
CONSUR TABLE   09 08 07 06 05 04   CONSUR TABLE PTS
1 ARGENTINA 1 1 1 1 1 1 1 ARGENTINA 78.97
2 URUGUAY 2 2 2 2 2 2 2 URUGUAY 60.94
3 CHILE 3 3 3 3 3 3 3 CHILE 56.97
4 BRAZIL 4 4 5 5 5 4 4 BRAZIL 54.56
5 PARAGUAY 5 5 X 4 4 6 5 PARAGUAY 50.23
6 PERU 8 8 6 8 6 7 6 VENEZUELA 42.88
7 VENEZUELA 7 6 8 7 8 5 7 PERU 41.98
8 COLOMBIA 6 7 7 6 7 8 8 COLOMBIA 41.73
9 COSTA RICA 9 X X X X X
 
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2010
as at 27 November, 2010
  IRB RUGBY RANKINGS
EUROPE TABLE  09 08 07 06 05 04   EUROPE TABLE PTS
1 FRANCE 3 3 2 1 2 1 1 ENGLAND 82.48
2 IRELAND 1 4 4 2 3 2 2 IRELAND 81.79
3 ENGLAND 2 2 1 4 4 3 3 FRANCE 81.66
4 SCOTLAND 5 6 3 3 6 7 4 SCOTLAND 81.20
5 WALES 4 1 5 5 1 4 5 WALES 77.04
6 ITALY 6 5 6 6 8 6 6 ITALY 73.31
7 ROMANIA 10 8 9 7 7 5 7 GEORGIA 68.21
8 GEORGIA 7 7 8 8 5 9 8 RUSSIA 65.56
9 RUSSIA 9 9 10 10 10 10 9 ROMANIA 65.54
10 PORTUGAL 8 11 11 9 9 8 10 PORTUGAL 60.94
11 SPAIN 11 10 7 11 13 13 11 SPAIN 58.64
12 POLAND 16 13 18 18 19 16 12 BELGIUM 56.44
13 GERMANY 12 12 14 13 15 14 13 UKRAINE 54.35
14 BELGIUM 17 16 13 14 18 21 14 GERMANY 53.34
15 CZECH REPUBLIC 15 14 12 12 11 11 15 CZECH REPUBLIC 53.30
16 MOLDOVA 14 15 15 16 16 23 16 MOLDOVA 52.84
17 UKRAINE 13 17 16 15 12 12 17 POLAND 51.33
18 SWEDEN 22 20 23 23 21 17 18 LITHUANIA 49.83
19 LITHUANIA 18 23 28 30 32 32 19 SWEDEN 49.71
20 CROATIA 20 22 17 19 14 22 22 NETHERLANDS 48.63
21 NETHERLANDS 19 18 22 21 17 15 20 CROATIA 48.15
22 LATVIA 23 21 20 17 26 28 21 MALTA 44.44
23 MALTA 21 19 19 20 22 18 23 LATVIA 43.85
24 SWITZERLAND 26 27 26 24 24 19 24 ANDORRA 42.91
25 ARMENIA 27 26 24 27 27 20 25 SLOVENIA 42.12
26 ANDORRA 24 25 21 22 20 30 28 SERBIA 41.67
27 SLOVENIA 33 28 33 33 31 27 27 SWITZERLAND 41.36
28 SERBIA 25 24 27 25 23 29 26 DENMARK 41.17
29 ISRAEL 28 32 36 35 35 35 29 ISRAEL 40.44
30 DENMARK 29 30 25 26 25 24 30 HUNGARY 39.68
31 AUSTRIA 32 34 31 28 28 26 31 BULGARIA 37.12
32 NORWAY 31 31 30 31 34 36 32 AUSTRIA 36.87
33 HUNGARY 30 29 29 29 30 31 33 NORWAY 36.36
34 BULGARIA 35 33 32 34 33 33 34 BOSNIA HERZEGOVINA 36.18
35 CYPRUS 38 39 38 X X X 35 LUXEMBOURG 32.49
36 GREECE 34 36 39 38 X X 36 FINLAND 27.70
37 LUXEMBOURG 36 35 34 32 29 25    
38 FINLAND 37 37 35 36 38 37    
39 BOSNIA-HERZEGOVINA 39 38 37 37 37 34    
40 SLOVAKIA X 40 40 40 X X    
41 AZERBAIJAN 41 42 42 39 36 38    
42 ESTONIA X X X X X X    
X MONACO 40 41 41 41 X X      
 
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKING
GWC SYSTEM 2010
as at 9 May, 2010
  IRB RUGBY RANKINGS
NACRA TABLE   09 08 07 06 05 04   NACRA TABLE PTS
1 CANADA 1 1 1 1 2 1 1 CANADA 69.19
2 UNITED STATES 2 2 2 2 1 2 2 UNITED STATES 67.69
3 TRINIDAD & TOBAGO 3 3 X 12 12 X 3 TRINIDAD TOBAGO 47.19
4 BERMUDA 4 5 5 6 6 5 4 BERMUDA 44.74
5 BARBADOS 5 6 3 3 3 X 5 GUYANA 41.52
6 CAYMAN ISLANDS 6 9 4 5 5 3 6 CAYMAN ISLANDS 40.97
X GUYANA X 4 X X 11 X 7 ST VINCENT GRENADINES 39.30
X BAHAMAS X 7 X X 4 4 8 BARBADOS 39.21
X MEXICO X 8 X X 8 X 9 ST LUCIA 37.57
X JAMAICA X 10 X X 7 6 10 JAMAICA 36.61
X ST VINCENT & GRENADINES X 11 X X 15 X 11 BAHAMAS 36.33
X TURKS AND CAICOS ISLANDS X 12 X X X X    
X MARTINIQUE X X X X 13 X    
X ST LUCIA X X X X 14 X      
   
   
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2010
As at 6 November, 2010
  IRB RUGBY RANKINGS
OCEANIA TABLE   09 08 07 06 05 04   OCEANIA TABLE PTS
1 NEW ZEALAND 1 1 1 1 1 2 1 NEW ZEALAND 93.19
2 AUSTRALIA 2 2 2 2 2 1 2 AUSTRALIA 87.45
3 SAMOA 4 3 4 3 4 4 3 FIJI 74.05
4 FIJI 3 5 5 5 3 3 4 SAMOA 74.02
5 TONGA 5 4 3 4 5 5 5 TONGA 67.35
6 PAPUA NEW GUINEA 6 8 X 7 6 X 6 PAPUA NEW GUINEA 46.19
X COOK ISLANDS 7 7 6 6 6 6 7 COOK ISLANDS 44.61
X VANUATU 9 10 9 11 11 9 8 NIUE 41.14
X NIUE 8 6 7 8 8 7 9 SOLOMON ISLANDS 39.06
X NEW CALEDONIA X 9 11 12 12 10 10 TAHITI 36.25
X TAHITI X X 8 9 8 8 11 VANUATU 34.77
X SOLOMON ISLANDS X X 12 X 10 X