| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2010 As at 28 August, 2010 |
IRB RUGBY RANKINGS As at 30 August, 2010 |
||||||||||
| WORLD TABLE | 09 | 08 | 07 | 06 | 05 | 04 | WORLD TABLE | PTS | |||
| 1 | NEW ZEALAND | 1 | 1 | 5 | 1 | 1 | 4 | 1 | NEW ZEALAND | 94.29 | |
| 2 | SOUTH AFRICA | 4 | 2 | 1 | 3 | 3 | 2 | 2 | SOUTH AFRICA | 86.75 | |
| 3 | AUSTRALIA | 7 | 4 | 6 | 8 | 6 | 6 | 3 | AUSTRALIA | 84.52 | |
| 4 | ARGENTINA | 5 | 9 | 3 | 6 | 9 | 3 | 4 | FRANCE | 82.75 | |
| 5 | FRANCE | 2 | 8 | 4 | 5 | 2 | 5 | 5 | IRELAND | 82.03 | |
| 6 | IRELAND | 3 | 7 | 10 | 2 | 7 | 1 | 6 | ENGLAND | 81.82 | |
| 7 | SCOTLAND | 6 | 6 | 8 | 9 | 16 | 11 | 7 | SCOTLAND | 79.81 | |
| 8 | ENGLAND | 8 | 5 | 2 | 4 | 5 | 7 | 8 | ARGENTINA | 79.70 | |
| 9 | WALES | 9 | 3 | 9 | 7 | 4 | 8 | 9 | WALES | 78.58 | |
| 10 | ITALY | 10 | 10 | 11 | 11 | 10 | 10 | 10 | FIJI | 74.39 | |
| 11 | SAMOA | 12 | 13 | 13 | 12 | 8 | 15 | 11 | ITALY | 72.97 | |
| 12 | FIJI | 11 | 12 | 7 | 10 | 17 | 14 | 12 | SAMOA | 72.74 | |
| 13 | JAPAN | 13 | 14 | 16 | 15 | 15 | 12 | 13 | JAPAN | 71.92 | |
| 14 | TONGA | 14 | 11 | 12 | 14 | 20 | 16 | 14 | CANADA | 69.43 | |
| 15 | CANADA | 15 | 17 | 17 | 17 | 14 | 13 | 15 | UNITED STATES | 67.86 | |
| 16 | UNITED STATES | 16 | 18 | 18 | 18 | 12 | 18 | 16 | TONGA | 67.06 | |
| 17 | NAMIBIA | 18 | 22 | 20 | X | 26 | 24 | 17 | GEORGIA | 66.38 | |
| 18 | GEORGIA | 17 | 15 | 14 | 16 | 11 | 22 | 18 | RUSSIA | 65.80 | |
| 19 | ROMANIA | 21 | 16 | 15 | 13 | 13 | 9 | 19 | ROMANIA | 65.10 | |
| 20 | RUSSIA | 20 | 19 | X | 13 | 25 | 24 | 20 | NAMIBIA | 62.69 | |
| 21 | PORTUGAL | 19 | 21 | 19 | X | 18 | 26 | 21 | URUGUAY | 61.38 | |
| 22 | URUGUAY | 22 | 23 | 23 | 19 | 19 | 20 | 22 | PORTUGAL | 61.27 | |
| 23 | NETHERLANDS | 23 | X | X | X | 27 | X | 23 | KAZAKHSTAN | 55.20 | |
| 24 | CZECH REPUBLIC | 24 | X | X | X | X | X | 24 | GERMANY | 53.22 | |
| 25 | GERMANY | 25 | X | X | X | X | X | 25 | CZECH REPUBLIC | 52.52 | |
| 26 | KAZAKHSTAN | X | X | X | X | X | X | 26 | HONG KONG | 52.49 | |
| 27 | HONG KONG | 26 | 28 | X | X | X | X | 27 | TUNISIA | 52.24 | |
| 28 | TUNISIA | X | 27 | X | X | 24 | 23 | 28 | NETHERLANDS | 51.67 | |
| 29 | ARABIAN GULF | x | X | X | X | X | X | 29 | ARABIAN GULF | 50.41 | |
| X | SPAIN | X | 20 | 21 | 20 | 22 | 19 | ||||
| X | CHILE | X | 24 | 22 | X | 23 | 21 | ||||
| X | MOROCCO | X | 25 | 24 | X | X | X | ||||
| X | KOREA | X | 26 | 25 | X | 21 | 17 | ||||
| X | BRAZIL | X | 29 | X | X | X | X | ||||
| X | TRINIDAD AND TOBAGO | X | 30 | X | X | X | X | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2010 as at 24 July, 2010 |
IRB RUGBY RANKINGS As at 30 August, 2010 |
||||||||||
| AFRICA TABLE | 09 | 08 | 07 | 06 | 05 | 04 | AFRICA TABLE | PTS | |||
| 1 | SOUTH AFRICA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SOUTH AFRICA | 86.75 | |
| 2 | NAMIBIA | 2 | 2 | 2 | 2 | 5 | 2 | 2 | NAMIBIA | 62.69 | |
| 3 | MOROCCO | 4 | 8 | 7 | 3 | 2 | 3 | 3 | MOROCCO | 56.11 | |
| 4 | TUNISIA | 3 | 6 | 10 | 9 | 9 | 4 | 4 | KENYA | 52.85 | |
| 5 | KENYA | 6 | 3 | 5 | 10 | 6 | 7 | 5 | TUNISIA | 52.24 | |
| 6 | UGANDA | 5 | 4 | 3 | 8 | 8 | 10 | 6 | UGANDA | 48.13 | |
| 7 | SENEGAL | 8 | 11 | 11 | 11 | 10 | 22 | 7 | IVORY COAST | 47.52 | |
| 8 | IVORY COAST | 7 | 7 | 6 | 7 | 4 | 5 | 8 | MADAGASCAR | 46.90 | |
| 9 | CAMEROUN | 9 | 12 | 12 | 12 | 11 | 6 | 9 | ZIMBABWE | 46.15 | |
| 10 | ZIMBABWE | 10 | 9 | 8 | 6 | 7 | 9 | 10 | SENEGAL | 43.83 | |
| 11 | MADAGASCAR | 11 | 5 | 4 | 4 | 3 | 11 | 11 | ZAMBIA | 39.97 | |
| 12 | ZAMBIA | 14 | 10 | 9 | 5 | 13 | 8 | 12 | CAMEROUN | 38.21 | |
| 13 | BOTSWANA | 12 | 13 | 13 | 19 | 14 | 12 | 13 | BOTSWANA | 38.17 | |
| 14 | MAURITIUS | 13 | 15 | 16 | 17 | 15 | X | 14 | SWAZILAND | 36.68 | |
| 15 | REUNION | 15 | 14 | 17 | 15 | X | X | 15 | NIGERIA | 35.29 | |
| 16 | NIGER | 16 | 19 | 15 | 14 | 25 | X | ||||
| 17 | MALI | 21 | 24 | 23 | 23 | 20 | 17 | ||||
| 18 | GHANA | 17 | 21 | 24 | 24 | 23 | 20 | ||||
| 19 | BURKINO FASO | 18 | 20 | 22 | 22 | 19 | 23 | ||||
| 20 | TOGO | 19 | 22 | 19 | 18 | 22 | 19 | ||||
| 21 | D.R.CONGO | X | X | X | X | X | X | ||||
| 22 | BENIN | 22 | X | 25 | 25 | 24 | 21 | ||||
| 23 | TANZANIA | X | 16 | 14 | 13 | 16 | 14 | ||||
| X | NIGERIA | 20 | 17 | 18 | 16 | 21 | 18 | ||||
| X | RWANDA | X | 25 | 21 | 21 | 17 | 15 | ||||
| X | ALGERIA | X | 26 | 28 | X | X | X | ||||
| X | BURUNDI | X | 28 | 27 | 20 | 18 | 16 | ||||
| X | SWAZILAND | X | 27 | 29 | X | 12 | X | ||||
| X | CHAD | X | 23 | 26 | 26 | X | X | ||||
| X | MAYOTTE | X | 18 | 20 | 27 | X | X | ||||
| X | MAURITANIA | X | X | X | X | 26 | X | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2010 as at 28 June, 2010 |
IRB RUGBY RANKINGS As at 19 July, 2010 |
||||||||||
| ASIA TABLE | 09 | 08 | 07 | 06 | 05 | 04 | ASIA TABLE | PTS | |||
| 1 | JAPAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | JAPAN | 71.92 | |
| 2 | HONG KONG | 4 | 3 | 2 | 3 | 3 | 3 | 2 | KAZAKHSTAN | 55.38 | |
| 3 | KAZAKHSTAN | 2 | 4 | 4 | 5 | 5 | 5 | 3 | KOREA | 53.03 | |
| 4 | ARABIAN GULF | 6 | 5 | 5 | 8 | 7 | 6 | 4 | HONG KONG | 52.49 | |
| 5 | KOREA | 3 | 2 | 3 | 2 | 2 | 2 | 5 | ARABIAN GULF | 50.41 | |
| 6 | SRI LANKA | 8 | 8 | 6 | 4 | 4 | 8 | 6 | SRI LANKA | 48.62 | |
| 7 | SINGAPORE | 5 | 6 | 7 | 6 | 6 | 4 | 7 | CHINA | 41.39 | |
| 8 | MALAYSIA | 9 | 11 | 10 | 10 | 12 | 11 | 8 | SINGAPORE | 45.03 | |
| 9 | CHINA-TAIPEI | 7 | 7 | 9 | 7 | 9 | 9 | 9 | MALAYSIA | 43.05 | |
| 10 | INDIA | 14 | 13 | 13 | 12 | 11 | 12 | 10 | CHINA TAIPEI | 42.58 | |
| 11 | CHINA | 10 | 9 | 8 | 9 | 8 | 7 | 11 | THAILAND | 40.84 | |
| 12 | PHILIPPINES | 12 | 15 | 15 | 14 | X | X | 12 | INDIA | 39.61 | |
| 13 | THAILAND | 11 | 10 | 11 | 11 | 10 | 10 | 13 | GUAM | 36.80 | |
| 14 | IRAN | 13 | 12 | 12 | X | X | X | ||||
| 15 | PAKISTAN | 15 | 14 | 14 | 13 | 15 | 13 | ||||
| 16 | GUAM | 16 | 16 | 16 | 15 | 13 | X | ||||
| 17 | INDONESIA | 17 | 17 | 18 | 18 | X | X | ||||
| 18 | LAOS | 19 | 18 | 21 | 20 | X | X | ||||
| 19 | BRUNEI | 20 | 20 | 20 | 19 | X | X | ||||
| 20 | CAMBODIA | 18 | 19 | 19 | 17 | 16 | X | ||||
| 21 | JORDAN | X | X | X | X | X | X | ||||
| 22 | UZBEKISTAN | 21 | 21= | X | X | X | X | ||||
| 23 | KYRGYZSTAN | 22 | 21= | X | X | X | X | ||||
| 24 | MONGOLIA | 23 | X | X | X | X | X | ||||
| 25 | LEBANON | X | X | X | X | X | X | ||||
| X | MACAU | X | X | 17 | 16 | 14 | 14 | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2010 as at 16 May, 2010 |
IRB RUGBY RANKINGS As at 19 July 2010 |
||||||||||
| CONSUR TABLE | 09 | 08 | 07 | 06 | 05 | 04 | CONSUR TABLE | PTS | |||
| 1 | ARGENTINA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ARGENTINA | 79.70 | |
| 2 | URUGUAY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | URUGUAY | 61.38 | |
| 3 | CHILE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | CHILE | 56.97 | |
| 4 | BRAZIL | 4 | 4 | 5 | 5 | 5 | 4 | 4 | BRAZIL | 54.56 | |
| 5 | PARAGUAY | 5 | 5 | X | 4 | 4 | 6 | 5 | PARAGUAY | 50.23 | |
| 6 | COLOMBIA | 6 | 7 | 7 | 6 | 7 | 8 | 6 | COLOMBIA | 44.99 | |
| 7 | VENEZUELA | 7 | 6 | 8 | 7 | 8 | 5 | 7 | VENEZUELA | 42.79 | |
| 8 | PERU | 8 | 8 | 6 | 8 | 6 | 7 | 8 | PERU | 38.81 | |
| 9 | COSTA RICA | 9 | X | X | X | X | X | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2010 as at 12 June, 2010 |
IRB RUGBY RANKINGS As at 19 July, 2010 |
||||||||||
| EUROPE TABLE | 09 | 08 | 07 | 06 | 05 | 04 | EUROPE TABLE | PTS | |||
| 1 | FRANCE | 3 | 3 | 2 | 1 | 2 | 1 | 1 | FRANCE | 82.75 | |
| 2 | IRELAND | 1 | 4 | 4 | 2 | 3 | 2 | 2 | IRELAND | 82.03 | |
| 3 | ENGLAND | 2 | 2 | 1 | 4 | 4 | 3 | 3 | ENGLAND | 81.82 | |
| 4 | SCOTLAND | 5 | 6 | 3 | 3 | 6 | 7 | 4 | SCOTLAND | 79.81 | |
| 5 | WALES | 4 | 1 | 5 | 5 | 1 | 4 | 5 | WALES | 78.58 | |
| 6 | ITALY | 6 | 5 | 6 | 6 | 8 | 6 | 6 | ITALY | 72.97 | |
| 7 | ROMANIA | 10 | 8 | 9 | 7 | 7 | 5 | 7 | GEORGIA | 66.38 | |
| 8 | GEORGIA | 7 | 7 | 8 | 8 | 5 | 9 | 8 | RUSSIA | 65.80 | |
| 9 | RUSSIA | 9 | 9 | 10 | 10 | 10 | 10 | 9 | ROMANIA | 65.10 | |
| 10 | PORTUGAL | 8 | 11 | 11 | 9 | 9 | 8 | 10 | PORTUGAL | 61.27 | |
| 11 | SPAIN | 11 | 10 | 7 | 11 | 13 | 13 | 11 | SPAIN | 57.70 | |
| 12 | GERMANY | 12 | 12 | 14 | 13 | 15 | 14 | 12 | BELGIUM | 55.36 | |
| 13 | CZECH REPUBLIC | 15 | 14 | 12 | 12 | 11 | 11 | 13 | UKRAINE | 54.35 | |
| 14 | MOLDOVA | 14 | 15 | 15 | 16 | 16 | 23 | 14 | GERMANY | 53.22 | |
| 15 | UKRAINE | 13 | 17 | 16 | 15 | 12 | 12 | 15 | CZECH REPUBLIC | 52.52 | |
| 16 | BELGIUM | 17 | 16 | 13 | 14 | 18 | 21 | 16 | NETHERLANDS | 51.67 | |
| 17 | POLAND | 16 | 13 | 18 | 18 | 19 | 16 | 17 | MOLDOVA | 51.61 | |
| 18 | LITHUANIA | 18 | 23 | 28 | 30 | 32 | 32 | 18 | POLAND | 51.50 | |
| 19 | SWEDEN | 22 | 20 | 23 | 23 | 21 | 17 | 19 | LITHUANIA | 50.41 | |
| 20 | CROATIA | 20 | 22 | 17 | 19 | 14 | 22 | 20 | CROATIA | 49.72 | |
| 21 | NETHERLANDS | 19 | 18 | 22 | 21 | 17 | 15 | 21 | MALTA | 46.44 | |
| 22 | MALTA | 21 | 19 | 19 | 20 | 22 | 18 | 22 | SWEDEN | 46.36 | |
| 23 | LATVIA | 23 | 21 | 20 | 17 | 26 | 28 | 23 | LATVIA | 43.03 | |
| 24 | ARMENIA | 27 | 26 | 24 | 27 | 27 | 20 | 24 | ANDORRA | 42.29 | |
| 25 | ANDORRA | 24 | 25 | 21 | 22 | 20 | 30 | 25 | SWITZERLAND | 42.19 | |
| 26 | SERBIA | 25 | 24 | 27 | 25 | 23 | 29 | 26 | SERBIA | 42.06 | |
| 27 | SWITZERLAND | 26 | 27 | 26 | 24 | 24 | 19 | 27 | SLOVENIA | 41.52 | |
| 28 | ISRAEL | 28 | 32 | 36 | 35 | 35 | 35 | 28 | HUNGARY | 41.01 | |
| 29 | SLOVENIA | 33 | 28 | 33 | 33 | 31 | 27 | 29 | DENMARK | 40.52 | |
| 30 | DENMARK | 29 | 30 | 25 | 26 | 25 | 24 | 30 | ISRAEL | 39.57 | |
| 31 | AUSTRIA | 32 | 34 | 31 | 28 | 28 | 26 | 31 | NORWAY | 37.13 | |
| 32 | HUNGARY | 30 | 29 | 29 | 29 | 30 | 31 | 32 | AUSTRIA | 36.29 | |
| 33 | NORWAY | 31 | 31 | 30 | 31 | 34 | 36 | 33 | BOSNIA HERZEGOVINA | 36.18 | |
| 34 | BULGARIA | 35 | 33 | 32 | 34 | 33 | 33 | 34 | BULGARIA | 36.08 | |
| 35 | GREECE | 34 | 36 | 39 | 38 | X | X | 35 | MONACO | 35.17 | |
| 36 | LUXEMBOURG | 36 | 35 | 34 | 32 | 29 | 25 | 36 | LUXEMBOURG | 32.65 | |
| 37 | FINLAND | 37 | 37 | 35 | 36 | 38 | 37 | 37 | FINLAND | 28.59 | |
| 38 | CYPRUS | 38 | 39 | 38 | X | X | X | ||||
| 39 | BOSNIA-HERZEGOVINA | 39 | 38 | 37 | 37 | 37 | 34 | ||||
| 40 | MONACO | 40 | 41 | 41 | 41 | X | X | ||||
| 41 | AZERBAIJAN | 41 | 42 | 42 | 39 | 36 | 38 | ||||
| X | SLOVAKIA | X | 40 | 40 | 40 | X | X | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKING GWC SYSTEM 2010 as at 9 May, 2010 |
IRB RUGBY RANKINGS As at 19 July, 2010 |
||||||||||
| NACRA TABLE | 09 | 08 | 07 | 06 | 05 | 04 | NACRA TABLE | PTS | |||
| 1 | CANADA | 1 | 1 | 1 | 1 | 2 | 1 | 1 | CANADA | 69.43 | |
| 2 | UNITED STATES | 2 | 2 | 2 | 2 | 1 | 2 | 2 | UNITED STATES | 67.05 | |
| 3 | TRINIDAD & TOBAGO | 3 | 3 | X | 12 | 12 | X | 3 | TRINIDAD TOBAGO | 47.19 | |
| 4 | BERMUDA | 4 | 5 | 5 | 6 | 6 | 5 | 4 | BERMUDA | 44.74 | |
| 5 | BARBADOS | 5 | 6 | 3 | 3 | 3 | X | 5 | GUYANA | 41.52 | |
| 6 | CAYMAN ISLANDS | 6 | 9 | 4 | 5 | 5 | 3 | 6 | CAYMAN ISLANDS | 40.97 | |
| X | GUYANA | X | 4 | X | X | 11 | X | 7 | ST VINCENT GRENADINES | 39.30 | |
| X | BAHAMAS | X | 7 | X | X | 4 | 4 | 8 | BARBADOS | 39.21 | |
| X | MEXICO | X | 8 | X | X | 8 | X | 9 | ST LUCIA | 37.57 | |
| X | JAMAICA | X | 10 | X | X | 7 | 6 | 10 | JAMAICA | 36.61 | |
| X | ST VINCENT & GRENADINES | X | 11 | X | X | 15 | X | 11 | BAHAMAS | 36.33 | |
| X | TURKS AND CAICOS ISLANDS | X | 12 | X | X | X | X | ||||
| X | MARTINIQUE | X | X | X | X | 13 | X | ||||
| X | ST LUCIA | X | X | X | X | 14 | X | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2010 As at 31 July, 2010 |
IRB RUGBY RANKINGS As at 30 August, 2010 |
||||||||||
| OCEANIA TABLE | 09 | 08 | 07 | 06 | 05 | 04 | OCEANIA TABLE | PTS | |||
| 1 | NEW ZEALAND | 1 | 1 | 1 | 1 | 1 | 2 | 1 | NEW ZEALAND | 93.76 | |
| 2 | AUSTRALIA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | AUSTRALIA | 84.52 | |
| 3 | SAMOA | 4 | 3 | 4 | 3 | 4 | 4 | 3 | FIJI | 74.39 | |
| 4 | FIJI | 3 | 5 | 5 | 5 | 3 | 3 | 4 | SAMOA | 72.74 | |
| 5 | TONGA | 5 | 4 | 3 | 4 | 5 | 5 | 5 | TONGA | 67.06 | |
| 6 | PAPUA NEW GUINEA | 6 | 8 | X | 7 | 6 | X | 6 | PAPUA NEW GUINEA | 46.19 | |
| 7 | COOK ISLANDS | 7 | 7 | 6 | 6 | 6 | 6 | 7 | COOK ISLANDS | 44.61 | |
| 8 | NIUE | 8 | 6 | 7 | 8 | 8 | 7 | 8 | NIUE | 41.14 | |
| 9 | VANUATU | 9 | 10 | 9 | 11 | 11 | 9 | 9 | SOLOMON ISLANDS | 39.06 | |
| X | NEW CALEDONIA | X | 9 | 11 | 12 | 12 | 10 | 10 | TAHITI | 36.25 | |
| X | TAHITI | X | X | 8 | 9 | 8 | 8 | 11 | VANUATU | 34.77 | |
| X | SOLOMON ISLANDS | X | X | 12 | X | 10 | X | ||||