| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2011 As at 16 December, 2011 |
IRB RUGBY
RANKINGS As at 19 December, 2011 |
||||||||||
| WORLD TABLE | 10 | 09 | 08 | 07 | 06 | 05 | WORLD TABLE | PTS | |||
| 1 | NEW ZEALAND | 4 | 1 | 1 | 5 | 1 | 1 | 1 | NEW ZEALAND | 91.43 | |
| 2 | AUSTRALIA | 3 | 7 | 4 | 6 | 8 | 6 | 2 | AUSTRALIA | 87.99 | |
| 3 | SOUTH AFRICA | 1 | 4 | 2 | 1 | 3 | 3 | 3 | FRANCE | 84.70 | |
| 4 | FRANCE | 6 | 2 | 8 | 4 | 5 | 2 | 4 | SOUTH AFRICA | 84.34 | |
| 5 | WALES | 9 | 9 | 3 | 9 | 7 | 5 | 5 | ENGLAND | 81.58 | |
| 6 | IRELAND | 7 | 3 | 7 | 10 | 2 | 4 | 6 | IRELAND | 80.65 | |
| 7 | ARGENTINA | 8 | 5 | 9 | 3 | 6 | 9 | 7 | ARGENTINA | 80.28 | |
| 8 | ENGLAND | 2 | 8 | 5 | 2 | 4 | 8 | 8 | WALES | 79.61 | |
| 9 | SCOTLAND | 5 | 6 | 6 | 8 | 9 | 16 | 9 | SCOTLAND | 76.20 | |
| 10 | TONGA | 14 | 14 | 11 | 12 | 14 | 20 | 10 | TONGA | 76.63 | |
| 11 | SAMOA | 12 | 12 | 13 | 13 | 12 | 10 | 11 | SAMOA | 75.81 | |
| 12 | ITALY | 10 | 10 | 10 | 11 | 11 | 7 | 12 | ITALY | 73.99 | |
| 13 | JAPAN | 13 | 13 | 14 | 16 | 15 | 15 | 13 | CANADA | 72.92 | |
| 14 | CANADA | 16 | 15 | 17 | 17 | 17 | 14 | 14 | GEORGIA | 71.09 | |
| 15 | FIJI | 11 | 11 | 12 | 7 | 10 | 17 | 15 | JAPAN | 69.62 | |
| 16 | GEORGIA | 15 | 17 | 15 | 14 | 16 | 11 | 16 | FIJI | 68.78 | |
| 17 | UNITED STATES | 17 | 16 | 18 | 18 | 18 | 12 | 17 | UNITED STATES | 65.63 | |
| 18 | ROMANIA | 21 | 21 | 16 | 15 | 13 | 13 | 18 | ROMANIA | 63.98 | |
| 19 | NAMIBIA | 20 | 18 | 22 | 20 | X | 26 | 19 | NAMIBIA | 61.24 | |
| 20 | RUSSIA | 23 | 20 | 19 | X | 13 | 25 | 20 | RUSSIA | 60.54 | |
| 21 | SPAIN | 19 | X | 20 | 21 | 20 | 22 | 21 | URUGUAY | 60.47 | |
| 22 | URUGUAY | 22 | 22 | 23 | 23 | 19 | 19 | 22 | SPAIN | 60.33 | |
| 23 | PORTUGAL | 18 | 19 | 21 | 19 | X | 18 | 23 | PORTUGAL | 59.30 | |
| 24 | HONG KONG | 28 | 26 | 28 | X | X | X | 24 | HONG KONG | 56.51 | |
| 25 | KENYA | X | X | X | X | X | X | 25 | BRAZIL | 51.57 | |
| 26 | BRAZIL | X | X | 29 | X | X | X | 26 | KENYA | 50.59 | |
| 27 | UNITED ARAB EMIRATES | X | X | X | X | X | X | 27 | |||
| X | NORWAY | 31 | X | X | X | X | X | 28 | |||
| X | CHILE | 30 | X | 24 | 22 | X | 23 | 29 | |||
| X | TUNISIA | 29 | X | 27 | X | X | 24 | 30 | |||
| X | KAZAKHSTAN | 27 | X | X | X | X | X | ||||
| X | GERMANY | 24 | 25 | X | X | X | X | ||||
| X | BELGIUM | 26 | X | X | X | X | X | ||||
| X | CZECH REPUBLIC | X | 24 | X | X | X | X | ||||
| X | NETHERLANDS | 25 | 23 | X | X | X | 27 | ||||
| X | MOROCCO | X | X | 25 | 24 | X | X | ||||
| X | KOREA | X | X | 26 | 25 | X | 21 | ||||
| X | TRINIDAD AND TOBAGO | X | X | 30 | X | X | X | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2011 as at 12 November, 2011 |
IRB RUGBY RANKINGS |
||||||||||
| AFRICA TABLE | 10 | 09 | 08 | 07 | 06 | 05 | AFRICA TABLE | PTS | |||
| 1 | SOUTH AFRICA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SOUTH AFRICA | 86.71 | |
| 2 | KENYA | 6 | 3 | 5 | 10 | 6 | 7 | 2 | NAMIBIA | 61.24 | |
| 3 | TUNISIA | 3 | 6 | 10 | 9 | 9 | 4 | 3 | MOROCCO | 56.11 | |
| 4 | ZIMBABWE | 10 | 9 | 8 | 6 | 7 | 9 | 4 | ZIMBABWE | 52.40 | |
| 5 | UGANDA | 5 | 4 | 3 | 8 | 8 | 10 | 5 | TUNISIA | 51.34 | |
| 6 | SENEGAL | 8 | 11 | 11 | 11 | 10 | 22 | 6 | KENYA | 50.59 | |
| 7 | MADAGASCAR | 11 | 5 | 4 | 4 | 3 | 11 | 7 | UGANDA | 47.69 | |
| 8 | ZAMBIA | 14 | 10 | 9 | 5 | 13 | 8 | 8 | IVORY COAST | 47.52 | |
| 9 | CAMEROUN | X | 12 | 12 | 12 | 11 | 6 | 9 | SENEGAL | 45.24 | |
| 10 | BOTSWANA | 12 | 13 | 13 | 19 | 14 | 12 | 10 | MADAGASCAR | 44.31 | |
| 11 | REUNION | 15 | 14 | 17 | 15 | X | X | 11 | ZAMBIA | 39.94 | |
| 12 | MAURITIUS | 13 | 15 | 16 | 17 | 15 | X | 12 | CAMEROUN | 38.33 | |
| 13 | MALI | 21 | 24 | 23 | 23 | 20 | 17 | 13 | BOTSWANA | 36.68 | |
| 14 | NIGER | 16 | 19 | 15 | 14 | 25 | X | 14 | SWAZILAND | 36.68 | |
| 15 | GHANA | 17 | 21 | 24 | 24 | 23 | 20 | 15 | NIGERIA | 35.29 | |
| 16 | BURKINO FASO | 18 | 20 | 22 | 22 | 19 | 23 | ||||
| 17 | CHAD | X | 23 | 26 | 26 | X | X | ||||
| 18 | TOGO | 19 | 22 | 19 | 18 | 22 | 19 | ||||
| 19 | BENIN | 22 | X | 25 | 25 | 24 | 21 | ||||
| 20 | RWANDA | 26 | 25 | 21 | 21 | 17 | 15 | ||||
| 21 | BURUNDI | 27 | 28 | 27 | 20 | 18 | 16 | ||||
| 22 | NIGERIA | X | 17 | 18 | 16 | 21 | 18 | ||||
| X | NAMIBIA | 2 | 2 | 2 | 2 | 5 | 2 | ||||
| X | MOROCCO | 4 | 8 | 7 | 3 | 2 | 3 | ||||
| X | IVORY COAST | 7 | 7 | 6 | 7 | 4 | 5 | ||||
| X | TANZANIA | 21 | 16 | 14 | 13 | 16 | 14 | ||||
| X | ALGERIA | 22 | 26 | 28 | X | X | X | ||||
| X | EGYPT | 23 | X | X | X | X | X | ||||
| X | MAURITANIA | 24 | X | X | X | 26 | X | ||||
| X | LIBYA | 25 | X | X | X | X | X | ||||
| X | SWAZILAND | X | 27 | 29 | X | 12 | X | ||||
| x | MAYOTTE | X | 18 | 20 | 27 | X | X | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2011 as at 10 December, 2011 |
IRB RUGBY
RANKINGS |
||||||||||
| ASIA TABLE | 10 | 09 | 08 | 07 | 06 | 05 | ASIA TABLE | PTS | |||
| 1 | JAPAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | JAPAN | 69.62 | |
| 2 | HONG KONG | 4 | 3 | 2 | 3 | 3 | 3 | 2 | HONG KONG | 56.51 | |
| 3 | UNITED ARAB EMIRATES | X | X | X | X | X | X | 3 | KAZAKHSTAN | 53.66 | |
| 4 | KAZAKHSTAN | 2 | 4 | 4 | 5 | 5 | 5 | 4 | KOREA | 53.03 | |
| 5 | SRI LANKA | 8 | 8 | 6 | 4 | 4 | 8 | 5 | SRI LANKA | 47.24 | |
| 6 | KOREA | 3 | 2 | 3 | 2 | 2 | 2 | 6 | CHINA | 41.93 | |
| 7 | SINGAPORE | 5 | 6 | 7 | 6 | 6 | 4 | 7 | SINGAPORE | 45.03 | |
| 8 | PHILIPPINES | 12 | 15 | 15 | 14 | X | X | 8 | CHINA TAIPEI | 43.93 | |
| 9 | MALAYSIA | 9 | 11 | 10 | 10 | 12 | 11 | 9 | MALAYSIA | 43.05 | |
| 10 | CHINA-TAIPEI | 7 | 7 | 9 | 7 | 9 | 9 | 10 | THAILAND | 41.74 | |
| 11 | THAILAND | 11 | 10 | 11 | 11 | 10 | 10 | 11 | INDIA | 39.22 | |
| 12 | IRAN | 13 | 12 | 12 | X | X | X | 12 | GUAM | 36.25 | |
| 13 | INDIA | 14 | 13 | 13 | 12 | 11 | 12 | ||||
| 14 | CHINA | 10 | 9 | 8 | 9 | 8 | 7 | ||||
| 15 | GUAM | 16 | 16 | 16 | 15 | 13 | X | ||||
| 16 | INDONESIA | 17 | 17 | 18 | 18 | X | X | ||||
| 17 | PAKISTAN | 15 | 14 | 14 | 13 | 15 | 13 | ||||
| 18 | LAOS | 19 | 18 | 21 | 20 | X | X | ||||
| 19 | CAMBODIA | 18 | 19 | 19 | 17 | 16 | X | ||||
| 20 | QATAR | X | X | X | X | X | X | ||||
| 21 | JORDAN | 25 | X | X | X | X | X | ||||
| 22 | LEBANON | 24 | X | X | X | X | X | ||||
| 23 | UZBEKISTAN | 21 | 21= | X | X | X | X | ||||
| X | BRUNEI | 20 | 20 | 20 | 19 | X | X | ||||
| X | KYRGYZSTAN | 22 | 21= | X | X | X | X | ||||
| X | MONGOLIA | 23 | X | X | X | X | X | ||||
| X | MACAU | X | X | 17 | 16 | 14 | 14 | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2011 as at 27 August, 2011 |
IRB RUGBY
RANKINGS |
||||||||||
| CONSUR TABLE | 10 | 09 | 08 | 07 | 06 | 05 | CONSUR TABLE | PTS | |||
| 1 | ARGENTINA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ARGENTINA | 79.66 | |
| 2 | URUGUAY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | URUGUAY | 60.47 | |
| 3 | CHILE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | CHILE | 57.41 | |
| 4 | BRAZIL | 4 | 4 | 4 | 5 | 5 | 5 | 4 | BRAZIL | 51.57 | |
| 5 | PARAGUAY | 5 | 5 | 5 | X | 4 | 4 | 5 | PARAGUAY | 50.23 | |
| 6 | VENEZUELA | 7 | 7 | 6 | 8 | 7 | 8 | 6 | VENEZUELA | 43.56 | |
| 7 | PERU | 6 | 8 | 8 | 6 | 8 | 6 | 7 | PERU | 41.64 | |
| 8 | COLOMBIA | 8 | 6 | 7 | 7 | 6 | 7 | 8 | COLOMBIA | 39.95 | |
| 9 | COSTA RICA | 9 | 9 | X | X | X | X | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2011 as at 26 November, 2011 |
IRB RUGBY
RANKINGS |
||||||||||
| EUROPE TABLE | 10 | 09 | 08 | 07 | 06 | 05 | EUROPE TABLE | PTS | |||
| 1 | FRANCE | 1 | 3 | 3 | 2 | 1 | 2 | 1 | FRANCE | 84.70 | |
| 2 | ENGLAND | 3 | 2 | 2 | 1 | 4 | 4 | 2 | ENGLAND | 81.58 | |
| 3 | SCOTLAND | 4 | 5 | 6 | 3 | 3 | 6 | 3 | IRELAND | 80.65 | |
| 4 | WALES | 5 | 4 | 1 | 5 | 5 | 1 | 4 | WALES | 79.61 | |
| 5 | IRELAND | 2 | 1 | 4 | 4 | 2 | 3 | 5 | SCOTLAND | 76.20 | |
| 6 | ITALY | 6 | 6 | 5 | 6 | 6 | 8 | 6 | ITALY | 73.99 | |
| 7 | GEORGIA | 8 | 7 | 7 | 8 | 8 | 5 | 7 | GEORGIA | 71.09 | |
| 8 | ROMANIA | 7 | 10 | 8 | 9 | 7 | 7 | 8 | ROMANIA | 63.98 | |
| 9 | SPAIN | 11 | 11 | 10 | 7 | 11 | 13 | 9 | RUSSIA | 61.93 | |
| 10 | PORTUGAL | 10 | 8 | 11 | 11 | 9 | 9 | 10 | SPAIN | 60.33 | |
| 11 | RUSSIA | 9 | 9 | 9 | 10 | 10 | 10 | 11 | PORTUGAL | 59.30 | |
| 12 | POLAND | 12 | 16 | 13 | 18 | 18 | 19 | 12 | BELGIUM | 57.02 | |
| 13 | MOLDOVA | 16 | 14 | 15 | 15 | 16 | 16 | 13 | MOLDOVA | 54.94 | |
| 14 | BELGIUM | 14 | 17 | 16 | 13 | 14 | 18 | 14 | POLAND | 54.80 | |
| 15 | GERMANY | 13 | 12 | 12 | 14 | 13 | 15 | 15 | UKRAINE | 53.22 | |
| 16 | CZECH REPUBLIC | 15 | 15 | 14 | 12 | 12 | 11 | 16= | CZECH REPUBLIC | 51.46 | |
| 17 | UKRAINE | 17 | 13 | 17 | 16 | 15 | 12 | 16= | GERMANY | 51.46 | |
| 18 | SWEDEN | 18 | 22 | 20 | 23 | 23 | 21 | 16= | SWEDEN | 51.46 | |
| 19 | MALTA | 23 | 21 | 19 | 19 | 20 | 22 | 19 | LITHUANIA | 50.01 | |
| 20 | LITHUANIA | 19 | 18 | 23 | 28 | 30 | 32 | 20 | MALTA | 47.93 | |
| 21 | CROATIA | 20 | 20 | 22 | 17 | 19 | 14 | 21 | NETHERLANDS | 47.10 | |
| 22 | NETHERLANDS | 21 | 19 | 18 | 22 | 21 | 17 | 22 | SWITZERLAND | 45.88 | |
| 23 | LATVIA | 22 | 23 | 21 | 20 | 17 | 26 | 23 | CROATIA | 45.84 | |
| 24 | SWITZERLAND | 24 | 26 | 27 | 26 | 24 | 24 | 24 | ANDORRA | 42.56 | |
| 25 | ARMENIA | 25 | 27 | 26 | 24 | 27 | 27 | 25 | DENMARK | 42.04 | |
| 26 | ANDORRA | 26 | 24 | 25 | 21 | 22 | 20 | 26 | ISRAEL | 42.02 | |
| 27 | SERBIA | 28 | 25 | 24 | 27 | 25 | 23 | 27 | SERBIA | 41.31 | |
| 28 | SLOVENIA | 27 | 33 | 28 | 33 | 33 | 31 | 28 | LATVIA | 40.72 | |
| 29 | DENMARK | 30 | 29 | 30 | 25 | 26 | 25 | 29 | SLOVENIA | 38.30 | |
| 30 | AUSTRIA | 31 | 32 | 34 | 31 | 28 | 28 | 30 | AUSTRIA | 38.15 | |
| 31 | HUNGARY | 33 | 30 | 29 | 29 | 29 | 30 | 31 | HUNGARY | 37.50 | |
| 32 | ISRAEL | 29 | 28 | 32 | 36 | 35 | 35 | 32 | BULGARIA | 37.36 | |
| 33 | NORWAY | 32 | 31 | 31 | 30 | 31 | 34 | 33 | BOSNIA HERZEGOVINA | 36.18 | |
| 34 | CYPRUS | 35 | 38 | 39 | 38 | X | X | 34 | MONACO | 35.17 | |
| 35 | GREECE | 36 | 34 | 36 | 39 | 38 | X | 35 | NORWAY | 34.81 | |
| 36 | BULGARIA | 34 | 35 | 33 | 32 | 34 | 33 | 36 | LUXEMBOURG | 32.26 | |
| 37 | FINLAND | 38 | 37 | 37 | 35 | 36 | 38 | 37 | FINLAND | 27.70 | |
| 38 | LUXEMBOURG | 37 | 36 | 35 | 34 | 32 | 29 | ||||
| 39 | BOSNIA-HERZEGOVINA | 39 | 39 | 38 | 37 | 37 | 37 | ||||
| 40 | SLOVAKIA | 40 | X | 40 | 40 | 40 | X | ||||
| 41 | AZERBAIJAN | 41 | 41 | 42 | 42 | 39 | 36 | ||||
| X | ESTONIA | 42 | X | X | X | X | X | ||||
| X | MONACO | X | 40 | 41 | 41 | 41 | X | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKING GWC SYSTEM 2011 as at 13 August, 2011 |
IRB RUGBY
RANKINGS |
||||||||||
| NACRA TABLE | 10 | 09 | 08 | 07 | 06 | 05 | NACRA TABLE | PTS | |||
| 1 | CANADA | 1 | 1 | 1 | 1 | 1 | 2 | 1 | CANADA | 72.92 | |
| 2 | UNITED STATES | 2 | 2 | 2 | 2 | 2 | 1 | 2 | UNITED STATES | 65.63 | |
| 3 | GUYANA | X | X | 4 | X | X | 11 | 3 | BERMUDA | 44.74 | |
| 4 | TRINIDAD & TOBAGO | 3 | 3 | 3 | X | 12 | 12 | 4 | TRINIDAD TOBAGO | 43.85 | |
| 5 | BERMUDA | 4 | 4 | 5 | 5 | 6 | 6 | 5 | GUYANA | 43.74 | |
| 6 | BARBADOS | 5 | 5 | 6 | 3 | 3 | 3 | 6 | CAYMAN ISLANDS | 41.23 | |
| 7 | BAHAMAS | X | X | 7 | X | X | 4 | 7 | ST VINCENT GRENADINES | 39.30 | |
| 8 | MEXICO | X | X | 8 | X | X | 8 | 8 | BARBADOS | 39.13 | |
| 9 | CAYMAN ISLANDS | 6 | 6 | 9 | 4 | 5 | 5 | 9 | ST LUCIA | 36.76 | |
| 10 | JAMAICA | X | X | 10 | X | X | 7 | 10 | JAMAICA | 36.35 | |
| 11 | BR. VIRGIN ISLANDS | X | X | X | X | X | X | 11 | BAHAMAS | 36.33 | |
| 12 | ST LUCIA | X | X | X | X | X | 14 | ||||
| 13 | ST VINCENT & GRENADINES | X | X | 11 | X | X | 15 | ||||
| X | TURKS AND CAICOS ISLANDS | X | X | 12 | X | X | X | ||||
| X | MARTINIQUE | X | X | X | X | X | 13 | ||||
| RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2011 As at 3 December, 2011 |
IRB RUGBY
RANKINGS |
||||||||||
| OCEANIA TABLE | 10 | 09 | 08 | 07 | 06 | 05 | OCEANIA TABLE | PTS | |||
| 1 | NEW ZEALAND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | NEW ZEALAND | 91.43 | |
| 2 | AUSTRALIA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | AUSTRALIA | 87.99 | |
| 3 | FIJI | 4 | 3 | 5 | 5 | 5 | 3 | 3 | TONGA | 76.63 | |
| 4 | TONGA | 5 | 5 | 4 | 3 | 4 | 5 | 4 | SAMOA | 75.81 | |
| 5 | SAMOA | 3 | 4 | 3 | 4 | 3 | 4 | 5 | FIJI | 71.01 | |
| 6 | PAPUA NEW GUINEA | 6 | 6 | 8 | X | 7 | 6 | 6 | PAPUA NEW GUINEA | 46.55 | |
| 7 | SOLOMON ISLANDS | X | X | X | 12 | X | 10 | 7 | COOK ISLANDS | 44.61 | |
| 8 | NIUE | X | 8 | 6 | 7 | 8 | 8 | 9 | SOLOMON ISLANDS | 40.70 | |
| 9 | VANUATU | X | 9 | 10 | 9 | 11 | 11 | 8 | NIUE | 40.45 | |
| X | COOK ISLANDS | X | 7 | 7 | 6 | 6 | 6 | 10 | TAHITI | 36.25 | |
| X | NEW CALEDONIA | X | X | 9 | 11 | 12 | 12 | 11 | VANUATU | 33.33 | |
| X | TAHITI | X | X | X | 8 | 9 | 8 | ||||