RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS
GWC SYSTEM 2015 STANDINGS
As at 24 December 2016
    IRB RUGBY RANKINGS
STANDINGS
As at 12 December 2016
WORLD TABLE  15 14 13 12 11 10 09   WORLD TABLE PTS
1 NEW ZEALAND  1 4 1 2 1 4 1 1 NEW ZEALAND 94.78
2 IRELAND  7 1 9 8 6 7 3 2 ENGLAND 90.46
3 ENGLAND  5 8 7 1 8 2 8 3 AUSTRALIA 86.35
4 TONGA  15 14 18 6 10 14 14 4 IRELAND 84.62
5 ITALY  11 7 13 12 12 10 10 5 WALES 82.55
6 WALES  4 2 6 11 5 9 9 6 SOUTH AFRICA 81.79
7 SOUTH AFRICA  3 3 2 5 3 1 4 7 SCOTLAND 80.67
8 AUSTRALIA  2 9 3 4 2 3 7 8 FRANCE 80.13
9 SCOTLAND  9 5 4 7 9 5 6 9 ARGENTINA 79.91
10 ARGENTINA  6 6 12 9 7 8 5 10 FIJI 76.46
11 FRANCE  8 11 8 3 4 6 2 11 JAPAN 74.22
12 FIJI  12 12 15 13 15 11 11 12 GEORGIA 74.14
13 JAPAN  10 13 5 14 13 13 13 13 ITALY 72.47
14 GEORGIA  14 15 10 21 16 15 17 14 TONGA 71.94
15 SAMOA  13 10 11 10 11 12 12 15 SAMOA 71.25
16 ROMANIA  17 17 16 22 18 21 21 16 ROMANIA 69.36
17 GERMANY  27 27 X X X 24 25 17 UNITED STATES 64.66
18 SPAIN   23 21 22 20 21 19 X 18 CANADA 63.95
19 URUGUAY  21 18 21 17 22 22 22 19 RUSSIA 63.25
20 NAMIBIA  19 26 X 23 19 20 18 20 NAMIBIA 62.78
21 KENYA  22 X X X 25 X X 21 URUGUAY 60.66
22 PORTUGAL  25 22 20 16 23 18 19 22 SPAIN 60.17
23 BRAZIL  35 X 27 X 26 X X 23 KENYA 59.28
24 KOREA  28 X X X X X X 24 GERMANY 58.99
25 CHILE  34 X 26 31 X 30 X 25 PORTUGAL 56.88
26 UNITED STATES  16 16 14 18 17 17 16 26 BELGIUM 56.87
27 CANADA  18 20 17 15 14 16 15 27 HONG KONG 56.50
28 RUSSIA  20 19 19 19 20 23 20 28 KOREA 55.50
29 HONG KONG  24 23 23 25 24 28 26 29 CHILE 55.08
30 UGANDA X X X X X X X 30 BRAZIL 50.75
31 ZIMBABWE  26 25 X 27 X X X 31 ZIMBABWE 49.99
32 PARAGUAY  33 X X 29 X X X 32 PARAGUAY 48.77
33 COLOMBIA  X 28 X X X X X 33 COLOMBIA 48.66
34 MEXICO  X 29 28 X X X X 34 TUNISIA 48.19
35 PAPUA NEW GUINEA X X X X X X X 35 KAZAKHSTAN 48.18
X TUNISIA * 29 X 25 26 X 29 X 36 UGANDA 47.74
X MALAYSIA * 30 X X X X X X 37 MEXICO 45.62
X ALGERIA * 31 X X X X X X 38 MALAYSIA 45.55
X KAZAKHSTAN * 32 X X X X 27 X 39 PAPUA NEW GUINEA 39.27
X BELGIUM * X 24 24 24 X 26 X      
X MADAGASCAR * X X 29 X X X X  
X SRI LANKA * X X 30 X X X X  
X POLAND * X X 31 X X X X  
X UNITED ARAB EMIRATES * X X X 28 27 X X  
X BERMUDA * X X X 30 X X X  
X NORWAY * X X X X X 31 X  
X NETHERLANDS * X X X X X 25 23  
X CZECH REPUBLIC * X X X X X X 24  
* Did not played cross-continental test rugby in 2016

Note: Providing the side has played cross-continental test rugby in the last 7 years a side can remain on the world table providing they are playing at the highest level in their continent; e.g-6 Nations, Rugby Championship, REC 1A, Asia Top 3, Pacific Nations Cup, CONSUR Cup, Africa Cup 1A
 
 
 
 
 
 
 
     
                  IRB RUGBY RANKINGS
AFRICA TABLE  15 14 13 12 11 10 09   AFRICA TABLE PTS
1 SOUTH AFRICA  1 1 1 1 1 1 1 1 SOUTH AFRICA 81.79
2 NAMIBIA  2 2 2 8 X 2 2 2 NAMIBIA 62.78
3 KENYA  4 4 4 3 2 6 3 3 KENYA 59.28
4 UGANDA  8 9 6 2 5 5 4 4 ZIMBABWE 49.99
5 ZIMBABWE  3 3 3 4 4 10 9 5 SENEGAL 48.79
6 SENEGAL  11 8 8 7 6 8 11 6 TUNISIA 48.19
7 MADAGASCAR 5 5 5 6 7 11 5 7 UGANDA 47.74
8 MOROCCO  X X 10 9 X 4 8 8 MADAGASCAR 47.43
9 TUNISIA  7 6 7 5 3 3 6 9 IVORY COAST 45.76
10 ALGERIA  6 10 X 15 X 22 26 10 MOROCCO 45.18
11 IVORY COAST  10 7 9 11 X 7 7 11 BOTSWANA 40.99
12 BOTSWANA  9 11 11 10 10 12 13 12 NIGERIA 37.73
13 NIGERIA  14 14 12 14 22 X 17 13 ZAMBIA 35.80
14 MAURITIUS  12 12 15 13 12 13 15 14 MAURITIUS 33.86
15 ZAMBIA  13 13 13 12 8 14 10    
16 CONGO KINSHASA  16 16 23 X X 20 23      
17 RWANDA  17 17 21 X 20 26 25  
18 LESOTHO  18 20 X X X X X  
19 GHANA  23 X 17 X 15 17 21  
20 TOGO  24 X 19 X 18 19 22  
21 BURUNDI  X 18 22 X 21 27 28  
22 MALAWI X X X X X X X  
X REUNION * 25 X X X 11 15 14  
X SWAZILAND * 19 19 X 16 X X 27  
X MALI * 20 X 18 X 13 21 24  
X NIGER * 21 X 14 X 14 16 19  
X BENIN * 22 X 20 X 19 22 X  
X BURKINO FASO * 15 15 16 X 16 18 20  
X CONGO BRAZZAVILLE * X X 24 X X 29 24  
X CAMEROUN  * X X X X 9 X 12  
X CHAD * X X X X 17 X 23  
X TANZANIA * X X X X X 21 16  
X EGYPT * X X X X X 23 X  
X MAURITANIA * X X X X X 24 X  
X LIBYA * X X X X X 25 X  
X MAYOTTE * X X X X X X 18  
  * Did not play in 2016                
   
                    IRB RUGBY RANKINGS
ASIA TABLE  15 14 13 12 11 10 09   ASIA TABLE PTS
1 JAPAN  1 1 1 1 1 1 1 1 JAPAN 74.22
2 HONG KONG  2 2 3 3 2 4 3 2 HONG KONG 56.50
3 KOREA  3 3 2 2 6 3 2 3 KOREA 55.50
4 MALAYSIA  8 10 11 11 9 9 11 4 SRI LANKA 48.71
5 SRI LANKA  4 7 6 7 5 8 8 5 KAZAKHSTAN 48.14
6 SINGAPORE  7 5 8 9 7 5 6 6 MALAYSIA 45.55
7 PHILIPPINES  5 4 4 6 8 12 15 7 PHILIPPINES 44.20
8 UNITED ARAB EMIRATES  9 6 5 4 3 X X 8 SINGAPORE 42.90
9 THAILAND  11 11 10 10 11 11 10 9 CHINA 39.58
10 QATAR  X 12 14 21 20 X X 10 UNITED ARAB EMIRATES 38.49
11 LEBANON  12 14 18 22 22 24 X 11 GUAM 37.85
12 IRAN  13 13 12 12 12 13 12 12 THAILAND 36.76
13 GUAM  16 19 17 15 15 16 16 13 UZBEKISTAN 31.29
14 UZBEKISTAN  14 15 20 24 23 21 21= 14 INDONESIA 28.73
15 LAOS  X 21 21 18 18 19 X    
16 INDONESIA  18 18 15 16 16 17 17    
17 JORDAN  20 X X 23 21 25 X      
18 SAUDI ARABIA X X X X X X X  
X INDIA * 15 16 13 13 13 14 13  
X CHINA * 17 17 16 14 14 10 9  
X MONGOLIA * 19 22 X X X 23 X  
X KAZAKHSTAN * 6 8 7 5 4 2 4  
X CHINESE TAIPEI * 10 9 9 8 10 7 7  
X PAKISTAN * X 20 19 17 17 15 18  
X CAMBODIA * X 23 22 20 19 18 19  
X BRUNEI * X 24 23 19 X 20 20  
X KYRGYZSTAN  * X X X X X 22 21=  
* Did not play in 2016                
   
                    IRB RUGBY RANKINGS
SOUTH AMERICA RUGBY TABLE   15 14 13 12 11 10 09   SOUTH AMERICA RUGBY TABLE PTS
1 ARGENTINA  1 1 1 1 1 1 1 1 ARGENTINA 79.91
2 URUGUAY  3 2 2 2 2 2 2 2 URUGUAY 60.66
3 CHILE  2 5 3 3 3 3 3 3 CHILE 55.08
4 BRAZIL  5 4 4 4 4 4 4 4 BRAZIL 50.75
5 PARAGUAY  4 3 5 5 5 5 5 5 PARAGUAY 48.77
6 COLOMBIA  6 6 8 6 8 8 6 6 COLOMBIA 48.66
7 VENEZUELA  8 7 6 7 6 7 7 7 VENEZUELA 41.14
8 PERU  7 8 7 8 7 6 8 8 PERU 36.82
9 ECUADOR  9 9 9 11 X X X  
10 GUATEMALA  10 12 11 10 X X X  
11 COSTA RICA  11 11 10 9 9 9 9  
12 PANAMA  13 13 X X X X X  
13 EL SLAVADOR  12 10 12 12 X X X  
                   
   
                    IRB RUGBY RANKINGS
EUROPE TABLE  15 14 13 12 11 10 09   EUROPE TABLE PTS
1 ENGLAND  2 1 2 2 2 3 2 1 ENGLAND 89.84
2 WALES  1 3 1 1 4 5 4 2 IRELAND 84.62
3 IRELAND  3 2 6 4 5 2 1 3 WALES 82.55
4 SCOTLAND  5 6 4 6 3 4 5 4 SCOTLAND 80.67
5 FRANCE  4 4 3 3 1 1 3 5 FRANCE 80.13
6 ITALY  6 5 5 5 6 6 6 6 GEORGIA 74.14
7 GEORGIA  7 7 7 7 7 8 7 7 ITALY 72.47
8 ROMANIA  9 8 8 8 8 7 10 8 ROMANIA 69.36
9 RUSSIA  8 9 15 13 11 9 9 9 RUSSIA 63.25
10 SPAIN  10 10 17 14 9 11 11 10 SPAIN 60.17
11 GERMANY  21 15 10 10 15 13 12 11 GERMANY 58.99
12 PORTUGAL  11 11 16 12 10 10 8 12 PORTUGAL 56.88
13 POLAND  19 17 11 9 12 12 16 13 BELGIUM 56.87
14 NETHERLANDS  18 19 19 16 22 21 19 14 NETHERLANDS 54.93
15 SWITZERLAND  15 22 20 22 24 24 26 15 CZECH REPUBLIC 52.73
16 MOLDOVA  20 14 9 18 13 16 14 16 POLAND 52.04
17 UKRAINE  12 16 12 11 17 17 13 17 SWITZERLAND 51.84
18 BELGIUM  13 12 18 15 14 14 17 18 MOLDOVA 51.58
19 CZECH REPUBLIC  17 13 13 19 16 15 15 19 UKRAINE 51.34
20 ISRAEL  16 25 24 27 32 29 28 20 MALTA 47.67
21 CROATIA  14 23 23 23 21 20 20 21 LITHUANIA 47.49
22 MALTA  23 20 21 20 19 23 21 22 LATVIA 45.63
23 SWEDEN  22 18 14 17 18 18 22 23 CROATIA 44.64
24 LITHUANIA  24 21 22 21 20 19 18 24 SWEDEN 44.59
25 LATVIA  26 24 26 26 23 22 23 25 ISRAEL 42.78
26 ANDORRA  25 27 25 24 26 26 24 26 LUXEMBOURG 40.63
27 CYPRUS  27 26 29 29 34 35 38 27 ANDORRA 40.58
28 LUXEMBOURG  28 28 34 33 38 37 36 28 SLOVENIA 40.38
29 SLOVENIA  29 30 35 30 28 27 33 29 BOSNIA HERZEGOVINA 37.30
30 SERBIA  30 32 28 25 27 28 25 30 HUNGARY 36.81
31 AUSTRIA  31 29 31 35 30 31 32 31 SERBIA 36.27
32 HUNGARY  33 33 30 32 31 33 30 32 AUSTRIA 34.87
33 DENMARK  32 31 27 28 29 30 29 33 NORWAY 32.96
34 BOSNIA-HERZEGOVINA  34 34 33 38 39 39 39 34 DENMARK 32.88
35 NORWAY  38 36 37 34 33 32 31 35 BULGARIA 29.94
36 FINLAND  36 37 38 37 37 38 37 36 FINLAND 28.71
37 BULGARIA  35 35 32 31 36 34 35      
38 TURKEY  37 39 39 39 X X X  
39 ESTONIA  41 40 X 41 X 42 X  
40 SLOVAKIA  39 X 40 40 40 40 X  
41 MONTENEGRO  40 X X X X X X  
42 BELARUS  X 41 X X X X X  
X GREECE * X 38 36 36 35 36 34  
X AZERBAIJAN * X X 41 42 41 41 41  
X ARMENIA * X X X X 25 25 27  
X MONACO * X X X X X X 40  
  * Did not play in 2016                
   
                    IRB RUGBY RANKINGS
RUGBY AMERICA NORTH TABLE   15 14 13 12 11 10 09   RUGBY AMERICA NORTH TABLE PTS
1 UNITED STATES  1 1 2 2 2 2 2 1 UNITED STATES 64.66
2 CANADA  2 2 1 1 1 1 1 2 CANADA 63.95
3 MEXICO  4 4 9 9 8 X X 3 MEXICO 45.62
4 GUYANA  8 6 5 4 3 X X 4 GUYANA 45.35
5 TRINIDAD & TOBAGO  3 7 6 6 4 3 3 5 TRINIDAD TOBAGO 46.25
6 CAYMAN ISLANDS  5 3 3 7 9 6 6 6 CAYMAN ISLANDS 42.88
7 BERMUDA  7 5 4 3 5 4 4 7 BERMUDA 39.22
8 BAHAMAS  6 10 8 8 7 X X 8 JAMAICA 38.76
9 BARBADOS  9 8 7 5 6 5 5 9 BARBADOS 36.94
10 TURKS AND CAICOS ISLANDS   15 16 15 X X X X 10 ST VINCENT GRENADINES 34.91
11 CURACAO  11 11 11 14 X X X 11 BAHAMAS 33.76
12 JAMAICA  X 9 10 10 10 X X      
13 ST VINCENT & GRENADINES  12 14 14 13 X X X  
X BR. VIRGIN ISLANDS * 10 15 12 11 11 X X  
X US VIRGIN ISLANDS * 13 12 X X X X X  
X ST LUCIA * 14 13 13 12 12 X X  
     
  * Did not play in 2016                
   
                    IRB RUGBY RANKINGS
OCEANIA TABLE   15 14 13 12 11 10 09   OCEANIA TABLE PTS
1 NEW ZEALAND  1 1 1 1 1 1 1 1 NEW ZEALAND 94.78
2 AUSTRALIA  2 2 2 2 2 2 2 2 AUSTRALIA 86.97
3 FIJI  4 4 4 4 3 4 3 3 FIJI 76.46
4 SAMOA  3 3 3 3 5 3 4 4 TONGA 71.94
5 TONGA  5 5 5 5 4 5 5 5 SAMOA 71.25
6 PAPUA NEW GUINEA  6 X 7 X 6 6 6 6 PAPUA NEW GUINEA 39.27
7 TAHITI * 7 X 9 X X X X    
X AMERICAN SAMOA * 8 X X X X X X    
X SOLOMON ISLANDS * 9 X 8 X 7 X X    
X COOK ISLANDS * X 6 6 X X X 7      
X NIUE * X X X X 8 X 8  
X VANUATU * X X X X 9 X 9  
  * Did not play in 2016