RUGBYINTERNATIONAL.NET AFRICA RUGBY RANKINGS GWC SYSTEM 2022 STANDINGS As at 18 September 2022 |
WORLD
RUGBY RANKINGS AFRICA TABLE STANDINGS WORLD RUGBY 2022 As at 31 December 2022 |
||||||||||||||||||||
2022 | AFRICA TABLE | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AFRICA TABLE | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Moved up | |||
1 | SOUTH AFRICA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SOUTH AFRICA | 88.87 | 90.61 | 94.20 | 84.58 | 83.81 | 81.79 | 87.66 | 88.23 | Moved down | ||
2 | NAMIBIA | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | NAMIBIA | 61.60 | 59.72 | 61.04 | 60.34 | 58.93 | 62.78 | 61.75 | 58.27 | No Movement | ||
3 | KENYA | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | ZIMBABWE | 52.43 | 51.82 | 50.71 | 49.28 | 47.59 | 49.99 | 53.24 | 55.83 | |||
4 | ALGERIA | 13 | X | 8 | 6 | 10 | 6 | 10 | 4 | KENYA | 51.79 | 51.77 | 52.55 | 52.79 | 54.24 | 59.28 | 55.89 | 53.25 | |||
5 | ZIMBABWE | 7 | 4 | 4 | 8 | 5 | 3 | 3 | 5 | UGANDA | 47.25 | 45.85 | 47.85 | 48.34 | 50.69 | 47.44 | 46.35 | 44.68 | |||
6 | UGANDA | 8 | 5 | 5 | 4 | 4 | 8 | 9 | 6 | IVORY COAST | 46.24 | 47.88 | 47.62 | 47.55 | 45.81 | 45.66 | 45.76 | 47.08 | |||
7 | IVORY COAST | 3 | 6 | 9 | 11 | 11 | 10 | 7 | 7 | SENEGAL | 43.22 | 47.10 | 44.89 | 44.82 | 45.85 | 48.79 | 45.96 | 48.69 | |||
8 | SENEGAL | 5 | 7 | 10 | 9 | 6 | 11 | 8 | 8 | ALGERIA | 36.25 | 31.25 | |||||||||
9 | BURKINO FASO | 11 | X | X | 25 | X | 15 | 15 | 9 | BURKINA FASO | 31.05 | 31.10 | |||||||||
10 | CONGO KINSHASA | X | X | X | X | 16 | 16 | 16 | X | MADAGASCAR * | 46.89 | 45.10 | 46.76 | 46.76 | 47.43 | 48.71 | 47.69 | ||||
11 | CONGO BRAZZAVILLE | X | 14 | X | X | X | X | X | X | ZAMBIA * | 38.83 | 39.04 | 39.72 | 36.72 | 35.80 | 35.80 | 34.77 | ||||
X | MADAGASCAR * | 2 | 9 | 12 | 10 | 7 | 5 | 5 | X | GHANA * | 33.27 | 32.52 | 31.90 | ||||||||
X | ZAMBIA * | 9 | 8 | 11 | 13 | 15 | 13 | 13 | X | BURUNDI * | 26.11 | ||||||||||
X | GHANA * | 10 | 11 | 14 | 17 | 19 | 23 | X | X | CAMEROUN * | 23.12 | 26.33 | |||||||||
X | CAMEROUN * | 12 | 15 | X | X | X | X | X | X | NIGERIA * | 38.42 | 37.71 | 37.03 | 38.05 | 37.92 | ||||||
X | BURUNDI * | 14 | X | X | X | 21 | X | 18 | X | BOTSWANA * | 36.21 | 37.65 | 39.22 | 40.46 | 40.99 | 39.64 | |||||
X | NIGERIA * | X | 10 | X | X | 13 | 14 | 14 | X | MAURITIUS * | 30.56 | 30.56 | 33.17 | 33.17 | 33.86 | 33.86 | |||||
X | MAURITIUS * | X | 12 | 15 | 14 | 14 | 12 | 12 | X | RWANDA * | 29.78 | 29.78 | 30.00 | ||||||||
X | BOTSWANA * | X | 13 | 13 | 12 | 12 | 9 | 11 | X | TUNISIA * | 48.53 | 47.76 | 46.89 | 49.11 | 49.89 | ||||||
X | RWANDA * | X | 16 | 16 | 15 | 17 | 17 | 17 | X | MOROCCO * | 46.33 | 48.97 | 46.48 | ||||||||
X | TUNISIA * | X | X | 6 | 7 | 9 | 7 | 6 | X | SWAZILAND * | 32.04 | 32.04 | 32.04 | ||||||||
X | MOROCCO * | X | X | 7 | 5 | 8 | X | X | * Did not qualify in 2022 | ||||||||||||
X | LESOTHO * | X | X | 17 | 16 | 18 | 18 | 20 | |||||||||||||
X | TOGO * | X | X | X | 18 | 20 | 24 | X | |||||||||||||
X | MALAWI * | X | X | X | 19 | 22 | X | X | |||||||||||||
X | SWAZILAND * | X | X | X | 20 | X | 19 | 19 | |||||||||||||
X | BENIN * | X | X | X | 21 | X | 22 | X | |||||||||||||
X | GUINEA * | X | X | X | 22 | X | X | X | |||||||||||||
X | SIERRA LEONE * | X | X | X | 23 | X | X | X | |||||||||||||
X | NIGER * | X | X | X | 24 | X | 21 | X | |||||||||||||
X | REUNION * | X | X | X | X | X | 25 | X | |||||||||||||
X | MALI * | X | X | X | X | X | 20 | X | |||||||||||||
* Did not qualify in 2022 |