RUGBYINTERNATIONAL.NET ASIA RUGBY RANKINGS GWC SYSTEM 2022 STANDINGS As at 25 November 2022 |
WORLD RUGBY RANKINGS www.world.rugby/tournaments/rankings/mru ASIA TABLE 2022 STANDINGS As at 31 December 2022 |
|||||||||||||||||||
2022 | AFRICA TABLE | 2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ASIA TABLE | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Moved up | ||
1 | JAPAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | JAPAN | 77.39 | 78.26 | 75.24 | 73.69 | 74.22 | 77.05 | 74.70 | 72.06 | Moved down | |
2 | HONG KONG | X | 2 | 2 | 2 | 2 | 3 | 3 | 2 | HONG KONG | 59.66 | X | 58.11 | 60.00 | 56.50 | 57.17 | 55.79 | 56.53 | No Movement | |
3 | SOUTH KOREA | X | 3 | 3 | 3 | 3 | 3 | 2 | 3 | SOUTH KOREA | 52.62 | X | 53.59 | 53.34 | 55.50 | 56.70 | 57.22 | 51.80 | ||
4 | MALAYSIA | X | 4 | 4 | 4 | 8 | 10 | 11 | 4 | MALAYSIA | 46.12 | X | 46.26 | 47.31 | 45.55 | 43.53 | 42.22 | 40.20 | ||
5 | KAZAKHSTAN | X | 18 | X | X | 6 | 8 | 7 | 5 | INDIA | 43.3 | X | 34.36 | 35.75 | 37.12 | 37.12 | 39.07 | 39.37 | ||
6 | PAKISTAN | X | 19 | X | X | X | 20 | 19 | 6 | KAZAKHSTAN | 40.91 | X | 42.14 | X | X | 48.14 | 48.91 | 48.11 | ||
7 | THAILAND | X | 8 | 9 | 9 | 11 | 11 | 10 | 7 | THAILAND | 35.49 | X | 37.09 | 36.76 | 36.76 | 37.46 | 41.35 | 43.37 | ||
8 | LEBANON | X | 9 | 11 | 11 | 12 | 14 | 18 | 8 | UZBEKISTAN | 31.28 | X | X | 31.29 | 31.29 | 33.94 | 31.94 | X | ||
9 | INDIA | X | 11 | 15 | X | 15 | 16 | 13 | 9 | PAKISTAN | 30.78 | X | 30.74 | X | X | 36.74 | 36.74 | 38.38 | ||
10 | UZBEKISTAN | X | X | 10 | 14 | 14 | 15 | 20 | 10 | PHILIPPINES * | X | X | 45.16 | 43.44 | 44.20 | 45.12 | 45.57 | 44.09 | ||
11 | MONGOLIA | X | 21 | X | X | 19 | 22 | X | 11 | SINGAPORE * | X | X | 42.54 | 42.90 | 42.90 | 42.92 | 44.54 | 44.54 | ||
12 | KRYGYZSTAN | X | 20 | X | X | X | X | X | 12 | CHINESE TAIPEI * | X | X | 41.33 | X | 40.27 | 40.27 | 42.62 | 43.41 | ||
13 | BANGLADESH | X | X | X | X | X | X | X | 13 | GUAM * | X | X | 38.71 | X | 37.85 | 38.11 | 34.95 | 35.70 | ||
14 | NEPAL | X | X | X | X | X | X | X | 14 | CHINA * | X | X | 32.72 | X | 39.58 | 39.58 | 41.47 | 40.73 | ||
15 | SYRIA | X | X | X | X | X | X | X | 15 | SRI LANKA * | X | X | X | 48.27 | 48.71 | 49.79 | 46.95 | 49.66 | ||
X | PHILIPPINES * | X | 5 | 7 | 7 | 5 | 4 | 4 | 16 | UNITED ARAB EMIRATES * | X | X | X | 37.93 | 38.49 | 34.92 | 30.00 | 30.00 | ||
X | SINGAPORE * | X | 6 | 6 | 6 | 7 | 5 | 8 | 17 | INDONESIA * | X | X | X | X | 28.73 | 28.73 | 30.00 | 30.00 | ||
X | CHINA TAIPEI * | X | 7 | 14 | X | 10 | 9 | 9 | * Did not qualify in 2022 | |||||||||||
X | IRAN * | X | 10 | 12 | 12 | 13 | 13 | 12 | ||||||||||||
X | QATAR * | X | 12 | X | 10 | X | 12 | 14 | ||||||||||||
X | JORDAN * | X | 13 | X | 17 | 20 | X | X | ||||||||||||
X | SAUDI ARABIA * | X | 14 | X | 18 | X | X | X | ||||||||||||
X | GUAM * | X | 15 | X | 13 | 16 | 19 | 17 | ||||||||||||
X | CHINA * | X | 16 | X | X | 17 | 17 | 16 | ||||||||||||
X | BRUNEI * | X | 17 | X | X | X | 24 | 23 | ||||||||||||
X | SRI LANKA * | X | X | 5 | 5 | 4 | 7 | 6 | ||||||||||||
X | UNITED ARAB EMIRATES * | X | X | 8 | 8 | 9 | 6 | 5 | ||||||||||||
X | LAOS * | X | X | 13 | 15 | X | 21 | 21 | ||||||||||||
X | INDONESIA * | X | X | X | 16 | 18 | 18 | 15 | ||||||||||||
X | CAMBODIA * | X | X | X | X | X | 23 | 22 | ||||||||||||
* Did not qualify in 2022 |