RUGBYINTERNATIONAL.NET ASIA RUGBY RANKINGS GWC SYSTEM 2022 STANDINGS As at 3 July 2022 |
WORLD RUGBY RANKINGS ASIA TABLE 2021 STANDINGS As at 4 July 2022 |
|||||||||||||||||||
2022 | AFRICA TABLE | 2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ASIA TABLE | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Moved up | ||
1 | JAPAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | JAPAN | 77.90 | 78.26 | 75.24 | 73.69 | 74.22 | 77.05 | 74.70 | 72.06 | Moved down | |
X | HONG KONG | X | 2 | 2 | 2 | 2 | 3 | 3 | 2 | SOUTH KOREA | 53.11 | X | 53.59 | 53.34 | 55.50 | 56.70 | 57.22 | 51.80 | No Movement | |
3 | SOUTH KOREA | X | 3 | 3 | 3 | 3 | 3 | 2 | 3 | MALAYSIA | 46.12 | X | 46.26 | 47.31 | 45.55 | 43.53 | 42.22 | 40.20 | ||
4 | MALAYSIA | X | 4 | 4 | 4 | 8 | 10 | 11 | 4 | KAZAKHSTAN | 40.86 | X | 42.14 | X | X | 48.14 | 48.91 | 48.11 | ||
X | PHILIPPINES | X | 5 | 7 | 7 | 5 | 4 | 4 | 5 | THAILAND | 35.49 | X | 37.09 | 36.76 | 36.76 | 37.46 | 41.35 | 43.37 | ||
X | SINGAPORE | X | 6 | 6 | 6 | 7 | 5 | 8 | 6 | UZBEKISTAN | 31.33 | X | X | 31.29 | 31.29 | 33.94 | 31.94 | X | ||
X | SRI LANKA | X | X | 5 | 5 | 4 | 7 | 6 | 7 | PAKISTAN | 30.78 | X | 30.74 | X | X | 36.74 | 36.74 | 38.38 | ||
X | CHINA TAIPEI | X | 7 | 14 | X | 10 | 9 | 9 | 8 | HONG KONG | X | X | 58.11 | 60.00 | 56.50 | 57.17 | 55.79 | 56.53 | ||
X | UNITED ARAB EMIRATES | X | X | 8 | 8 | 9 | 6 | 5 | 9 | PHILIPPINES | X | X | 45.16 | 43.44 | 44.20 | 45.12 | 45.57 | 44.09 | ||
11 | PAKISTAN | X | 19 | X | X | X | 20 | 19 | 10 | SRI LANKA | X | X | X | 48.27 | 48.71 | 49.79 | 46.95 | 49.66 | ||
12 | THAILAND | X | 8 | 9 | 9 | 11 | 11 | 10 | 11 | SINGAPORE | X | X | 42.54 | 42.90 | 42.90 | 42.92 | 44.54 | 44.54 | ||
X | LEBANON | X | 9 | 11 | 11 | 12 | 14 | 18 | 12 | UNITED ARAB EMIRATES | X | X | X | 37.93 | 38.49 | 34.92 | 30.00 | 30.00 | ||
X | IRAN | X | 10 | 12 | 12 | 13 | 13 | 12 | 13 | CHINESE TAIPEI | X | X | 41.33 | X | 40.27 | 40.27 | 42.62 | 43.41 | ||
X | INDIA | X | 11 | 15 | X | 15 | 16 | 13 | 14 | GUAM | X | X | 38.71 | X | 37.85 | 38.11 | 34.95 | 35.70 | ||
X | QATAR | X | 12 | X | 10 | X | 12 | 14 | 15 | CHINA | X | X | 32.72 | X | 39.58 | 39.58 | 41.47 | 40.73 | ||
X | JORDAN | X | 13 | X | 17 | 20 | X | X | 16 | INDIA | X | X | 34.36 | 35.75 | 37.12 | 37.12 | 39.07 | 39.37 | ||
X | SAUDI ARABIA | X | 14 | X | 18 | X | X | X | 17 | INDONESIA | X | X | X | X | 28.73 | 28.73 | 30.00 | 30.00 | ||
X | GUAM | X | 15 | X | 13 | 16 | 19 | 17 | Note: World Rugby, unlike the GWC Rankings,
does not exclude a nation if it does not participate in international test
rugby in any one year. The exclusions above are in line with GWC Rankings
poland is not endorsed by World Rugby. |
|||||||||||
X | CHINA | X | 16 | X | X | 17 | 17 | 16 | ||||||||||||
X | BRUNEI | X | 17 | X | X | X | 24 | 23 | ||||||||||||
20 | KAZAKHSTAN | X | 18 | X | X | 6 | 8 | 7 | ||||||||||||
21 | MONGOLIA | X | 21 | X | X | 19 | 22 | X | ||||||||||||
23 | UZBEKISTAN | X | X | 10 | 14 | 14 | 15 | 20 | ||||||||||||
24 | KRYGYZSTAN | X | 20 | X | X | X | X | X | ||||||||||||
X | INDONESIA | X | X | X | 16 | 18 | 18 | 15 | ||||||||||||
X | LAOS | X | X | 13 | 15 | X | 21 | 21 | ||||||||||||
X | CAMBODIA | X | X | X | X | X | 23 | 22 | ||||||||||||
28 | BANGLADESH | X | X | X | X | X | X | X | ||||||||||||
29 | NEPAL | X | X | X | X | X | X | X | ||||||||||||
No Asian nations were involved in test rugby in 2019 or 2020 |