RUGBYINTERNATIONAL.NET ASIA RUGBY RANKINGS GWC SYSTEM 2024 STANDINGS As at 29 June 2024 |
WORLD RUGBY
RANKINGS www.world.rugby/tournaments/rankings/mru ASIA TABLE 2024 STANDINGS As at 1 July 2024 |
||||||||||||||||||||
2024 | ASIA TABLE | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 | ASIA TABLE | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 | Moved up | |||
1 | JAPAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | JAPAN | 74.04 | 74.27 | 77.39 | 78.26 | 75.24 | 73.69 | 74.22 | 77.05 | Moved down | ||
2 | HONG KONG | 2 | 2 | X | 2 | 2 | 2 | 2 | 2 | HONG KONG | 59.80 | 59.8 | 59.66 | X | 58.11 | 60.00 | 56.50 | 57.17 | No Movement | ||
3 | UNITED ARAB EMIRATES | 6 | X | X | X | 8 | 8 | 9 | 3 | SOUTH KOREA | 51.60 | 53.46 | 52.62 | X | 53.59 | 53.34 | 55.50 | 56.70 | |||
4 | SOUTH KOREA | 3 | 3 | X | 3 | 3 | 3 | 3 | 4 | SRI LANKA | 47.39 | X | X | X | X | 48.27 | 48.71 | 49.79 | |||
5 | MALAYSIA | 4 | 4 | X | 4 | 4 | 4 | 8 | 5 | UNITED ARAB EMIRATES | 45.00 | 41.88 | X | X | X | 37.93 | 38.49 | 34.92 | |||
6 | SRI LANKA | X | X | X | X | 5 | 5 | 4 | 6 | SINGAPORE | 44.04 | X | X | X | 42.54 | 42.90 | 42.90 | 42.92 | |||
7 | KAZAKHSTAN | 5 | 5 | X | 18 | X | X | 6 | 7 | MALAYSIA | 43.88 | 45.15 | 46.12 | X | 46.26 | 47.31 | 45.55 | 43.53 | |||
8 | PAKISTAN * | 7 | 6 | X | 19 | X | X | X | 8 | KAZAKHSTAN | 40.49 | 40.91 | 40.91 | X | 42.14 | X | X | 48.14 | |||
9 | JORDAN * | 8 | X | X | 13 | X | 17 | 20 | 9 | THAILAND | 35.49 | X | 35.49 | X | 37.09 | 36.76 | 36.76 | 37.46 | |||
10 | LEBANON * | 9 | 8 | X | 9 | 11 | 11 | 12 | 10 | INDIA | 31.83 | 33.15 | 33.3 | X | 34.36 | 35.75 | 37.12 | 37.12 | |||
11 | QATAR | 10 | X | X | 12 | X | 10 | X | 11 | QATAR | 31.31 | X | X | X | X | X | X | X | |||
12 | INDIA | 11 | 9 | X | 11 | 15 | X | 15 | X | PAKISTAN * | 30.13 | 30.13 | 30.78 | X | 30.74 | X | X | 36.74 | |||
13 | SINGAPORE | X | X | X | 6 | 6 | 6 | 7 | X | IRAN * | 30.00 | 30.00 | X | X | X | X | X | X | |||
14 | IRAN * | 12 | X | X | 10 | 12 | 12 | 13 | X | UZBEKISTAN * | X | X | 31.28 | X | X | 31.29 | 31.29 | 33.94 | |||
15 | THAILAND | X | X | X | 8 | 9 | 9 | 11 | X | PHILIPPINES * | X | X | X | X | 45.16 | 43.44 | 44.20 | 45.12 | |||
X | UZBEKISTAN * | X | X | X | X | 10 | 14 | 14 | X | CHINESE TAIPEI * | X | X | X | X | 41.33 | X | 40.27 | 40.27 | |||
X | MONGOLIA * | X | X | X | 21 | X | X | 19 | X | GUAM * | X | X | X | X | 38.71 | X | 37.85 | 38.11 | |||
X | KRYGYZSTAN * | X | X | X | 20 | X | X | X | X | CHINA * | X | X | X | X | 32.72 | X | 39.58 | 39.58 | |||
X | PHILIPPINES * | X | X | X | 5 | 7 | 7 | 5 | X | INDONESIA * | X | X | X | X | X | X | 28.73 | 28.73 | |||
X | CHINA TAIPEI * | X | X | X | 7 | 14 | X | 10 | * Yet to qualify in 2024 | ||||||||||||
X | SAUDI ARABIA * | X | X | X | 14 | X | 18 | X | |||||||||||||
X | GUAM * | X | X | X | 15 | X | 13 | 16 | |||||||||||||
X | CHINA * | X | X | X | 16 | X | X | 17 | |||||||||||||
X | BRUNEI * | X | X | X | 17 | X | X | X | |||||||||||||
X | LAOS * | X | X | X | X | 13 | 15 | X | |||||||||||||
X | INDONESIA * | X | X | X | X | X | 16 | 18 | |||||||||||||
* Yet to qualify in 2024 |