FIRA-AER CHAMPIONSHIP 2006-2008 Updated 07.09.2008
Points: Win = 3, Draw = 2, Loss = 1, Loss by default = 0  
FIRA-AER CHAMPIONSHIP, EUROPEAN NATIONS CUP DIVISION 1 
SEEDINGS: ROMANIA, PORTUGAL, GEORGIA, RUSSIA, SPAIN, CZECH REPUBLIC
03.02.2007 GEORGIA 20 ROMANIA 17 BUCHAREST   P W D L PF PA   PT
03.02.2007 PORTUGAL 21 SPAIN 18 LISBON GEORGIA 10 9 0 1 291 114 +180 28
10.02.2007 RUSSIA 39 SPAIN 14 MADRID RUSSIA 10 8 0 2 312 143 +156 26
10.03.2007 ROMANIA 50 SPAIN 14 BUCHAREST ROMANIA 10 6 0 4 277 142 +135 21
17.03.2007 ROMANIA 46 CZECH REPUBLIC 13 PRAGUE SPAIN 10 5 0 5 333 240 +93 18
17.03.2007 SPAIN 31 GEORGIA 17 MADRID PORTUGAL 10 3 0 7 173 198 -25 16
24.03.2007 GEORGIA 31 RUSSIA 12 TBLISSI CZECH REPUBLIC 10 0 0 10 59 506 -450 10
07.04.2007 GEORGIA 98 CZECH REPUBLIC 3 TBLISSI  
21.04.2007 RUSSIA 62 CZECH REPUBLIC 6 KRASNODAR The European Nations Cup is now played for bi-annually.
The points for the first year's competition will carry over to the next season.
Last placed team will be relegated to Division 2, Pool A. in 2008.

Czech Republic relegated to Division 2A. Germany promoted from Division 2A
05.05.2007 SPAIN 42 CZECH REPUBLIC 15 PRAGUE
12.05.2007 RUSSIA 21 PORTUGAL 13 LISBON
19.05.2007 PORTUGAL 23 CZECH REPUBLIC 3 PRAGUE
03.11.2007 SPAIN 46 CZECH REPUBLIC 0 MADRID
04.11.2007 RUSSIA 22 ROMANIA 12 BUCHAREST
01.12.2007 ROMANIA 23 PORTUGAL 8 LISBON
02.02.2008 GEORGIA 31 PORTUGAL 3 TBLISSI
09.02.2008 GEORGIA 22 ROMANIA 7 TBLISSI
16.02.2008 PORTUGAL 42 CZECH REPUBLIC 6 LISBON
23.02.2008 GEORGIA 11 PORTUGAL 6 LISBON
23.02.2008 ROMANIA 17 SPAIN 11 MADRID
01.03.2008 RUSSIA 41 PORTUGAL 26 KRASNODAR
08.03.2008 ROMANIA 21 PORTUGAL 14 BUCHAREST
08.03.2008 RUSSIA 42 SPAIN 16 KRASNODAR
15.03.2008 RUSSIA 12 ROMANIA 8 KRASNODAR
22.03.2008 ROMANIA 76 CZECH REPUBLIC 7 BUCHAREST
29.03.2008 GEORGIA 22 CZECH REPUBLIC 3 PRAGUE
12.04.2008 GEORGIA 18 RUSSIA 12 KRASNODAR
19.04.2008 RUSSIA 49 CZECH REPUBLIC 3 PRAGUE
26.04.2008 GEORGIA 22 SPAIN 20 TBLISSI
10.05.2008 SPAIN 21 PORTUGAL 17 MADRID
           
 
FIRA-AER CHAMPIONSHIP DIVISION 2A  Updated 01.06.2008
SEEDINGS: UKRAINE, GERMANY, MOLDOVA, BELGIUM, NETHERLANDS
04.11.2006 BELGIUM 24 UKRAINE 11 BRUSSELS   P W D L PF PA   PT
11.04.2006 MOLDOVA 26 GERMANY 24 CHISINAU GERMANY 8 6 0 2 178 124 +54 20
18.11.2006 UKRAINE 29 NETHERLANDS 18 AMSTERDAM BELGIUM 8 6 0 2 220 147 +73 20
18.11.2006 GERMANY 32 BELGIUM 13 HEIDELBERG MOLDOVA 8 5 0 3 163 154 +9 18
25.11.2006 MOLDOVA 43 NETHERLANDS 7 CHISINAU UKRAINE 8 3 0 5 117 128 -11 14
21.04.2007 MOLDOVA 29 BELGIUM 27 BRUSSELS NETHERLANDS 8 0 0 8 97 236 -132 8
21.04.2007 GERMANY 22 UKRAINE 14 KIEV Germany was the winner of this pool due to the better points aggregate v Belgium also on 20 points. Germany promoted to Division 1

Netherlands relegated to Division 2B

The European Nations Cup is now played for bi-annually.
Points for the first year of competition carries over to the next season.
Winner promoted to Div.1. Last placed team will be relegated to Division 2B in 2008.
28.04.2007 GERMANY 21 NETHERLANDS 12 HANNOVER
05.05.2007 MOLDOVA 17 UKRAINE 16 KIEV
05.05.2007 BELGIUM 27 NETHERLANDS 20 AMSTERDAM
10.11.2007 UKRAINE 13 NETHERLANDS 7 KIEV
10.11.2007 BELGIUM 32 GERMANY 18 BRUSSELS
17.11.2007 MOLDOVA 15 NETHERLANDS 13 AMSTERDAM
24.11.2007 GERMANY 31 MOLDOVA 5 HEIDELBERG
24.11.2007 BELGIUM 18 UKRAINE 15 FEODOSIA
12.04.2008 BELGIUM 22 MOLDOVA 19 CHISINAU
19.04.2008 GERMANY 13 UKRAINE 5 HANNOVER
26.04.2008 GERMANY 27 NETHERLANDS 17 AMSTERDAM
03.05.2008 UKRAINE 14 MOLDOVA 9 CHISINAU
03.05.2008 BELGIUM 51 NETHERLANDS 3 BRUSSELS
 
 
 
FIRA-AER CHAMPIONSHIP DIVISION 2B Updated 18.05.2008
SEEDINGS: LATVIA, POLAND, CROATIA, MALTA, ANDORRA
07.10.2006 POLAND 54 ANDORRA 8 CRACOVIE   P W D L PF PA   PT
28.10.2006 LATVIA 27 MALTA 16 RIGA POLAND 8 7 0 1 266 70 +194 22
28.10.2006 POLAND 12 CROATIA 11 MAKARSKA LATVIA 8 5 0 3 150 165 -15 18
04.11.2006 CROATIA 40 MALTA 18 MARSA CROATIA 8 4 0 4 133 134 -1 16
04.11.2006 LATVIA 34 ANDORRA 21 ANDORRA LA VELA MALTA 8 2 0 6 125 210 -85 12
31.03.2007 LATVIA 27 CROATIA 7 MAKARSKA ANDORRA 8 2 0 6 118 216 -98 12
07.04.2007 ANDORRA 24 CROATIA 13 ANDORRA LA VELA Poland promoted to Division 2A.

Andorra relegated to Division 3A.

The European Nations Cup is now played for bi-annually.
Points for the first year of competition carries over to the next season.
Winner promoted to Div.2A. Last placed team will be relegated to Division 3A in 2008.
05.05.2007 POLAND 33 LATVIA 9 RIGA
12.05.2007 MALTA 31 ANDORRA 24 MARSA
19.05.2007 POLAND 36 MALTA 3 SIEDLCE
29.09.2007 POLAND 33 ANDORRA 5 ANDORRA LA VELA
27.10.2007 CROATIA 15 POLAND 14 GDYNIA
10.11.2007 CROATIA 24 MALTA 9 MAKARSKA
17.11.2007 MALTA 16 LATVIA 13 MARSA
24.11.2007 LATVIA 20 ANDORRA 9 RIGA
19.04.2008 CROATIA 15 ANDORRA 10 SPLIT
26.04.2008 POLAND 55 LATVIA 0 KOSZALIN
10.05.2008 POLAND 29 MALTA 16 MARSA
10.05.2008 LATVIA 20 CROATIA 8 RIGA
17.05.2008 ANDORRA 17 MALTA 16 ANDORRA LA VELA
           
 
FIRA-AER CHAMPIONSHIP DIVISION 3A            Updated 27.05.2008
SEEDING; SWEDEN, SWITZERLAND, SERBIA, DENMARK, ARMENIA
30.09.2006 SWITZERLAND 29 ARMENIA 16 VIENNE   P W D L PF PA   PT
07.10.2006 SWITZERLAND 30 SERBIA 9 NYON SWEDEN 8 7 0 1 153 66 +75 22
21.10.2006 SWEDEN 24 ARMENIA 0 HELSINGBORG ARMENIA 8 5 0 3 129 115 +14 18
28.10.2006 SWEDEN 23 DENMARK  13 ODENSE SWITZERLAND 8 4 0 3 153 129 +24 16
04.11.2006 SERBIA 34 DENMARK  23 BELGRADE SERBIA 8 2 1 5 99 168 -69 13
31.03.2007 DENMARK 24 SWITZERLAND 22 BALE DENMARK 8 1 1 5 112 168 -56 11
07.04.2007 ARMENIA 11 DENMARK  3 ODENSE Sweden promoted to Division 2B

Denmark relegated to Division 3B

The European Nations Cup is now played for bi-annually.
Points for the first year of competition carries over to the next season.
Winner promoted to Div.2B. Last placed team will be relegated to Division 3B in 2008.

*Note-The Armenia v Serbia first round match was postponed.
14.04.2007 SWEDEN 30 SERBIA 12 BELGRADE
05.05.2007 SWEDEN 6 SWITZERLAND 0 ESKILSTUNA
01.09.2007 ARMENIA 16 SWEDEN 12 BOURGOIN JALLIEU 
06.10.2007 ARMENIA 28 SWITZERLAND 15 NYON
27.10.2007 DENMARK 17 SERBIA 17 ODENSE
03.11.2007 SWEDEN 8 DENMARK  6 HELSINGBORG
24.11.2007 SWITZERLAND 13 SERBIA 5 BELGRADE
05.04.2008 SWITZERLAND 28 DENMARK  13 ODENSE
12.04.2008 ARMENIA 25 DENMARK  13 EREVAN
19.04.2008 SWEDEN 28 SWITZERLAND 16 NYON
26.04.2008 SWEDEN 22 SERBIA 3 STOCKHOLM
10.05.2008 ARMENIA 25 SERBIA 0 EREVAN
25.05.2008 SERBIA 19 ARMENIA 8 BELGRADE  
                             
 
FIRA-AER CHAMPIONSHIP DIVISION 3B  Updated 09.06.2008
SEEDINGS; AUSTRIA, HUNGARY, LITHUANIA, NORWAY, BULGARIA
07.10.2006 HUNGARY 13 NORWAY 8 STAVANGER   P W D L PF PA   PT
28.10.2006 HUNGARY 42 BULGARIA 3 KECSKEMET LITHUANIA 8 8 0 0 305 56 +249 24
28.10.2006 LITHUANIA 37 NORWAY 15 VILNIUS HUNGARY 8 5 0 3 144 103 =41 18
18.11.2006 LITHUANIA 40 BULGARIA 10 SOFIA NORWAY 8 2 1 5 112 152 -40 13
21.04.2007 HUNGARY 27 AUSTRIA 5 DUNAUJVAROS AUSTRIA 8 2 1 5 32 152 -120 13
05.05.2007 AUSTRIA 7 BULGARIA 3 VIENNA BULGARIA 8 2 0 6 87 239 -152 11
19.05.2007 LITHUANIA 27 AUSTRIA 0 VIENNA The European Nations Cup is now played for bi-annually.
Points for the first year of competition carries over to the next season.
Winner promoted to Div.3A. Last placed team will be relegated to Division 3C in 2008.

Lithuania is promoted to 3A.

Austria defeated Hungary in their last game 9-6 thus sending Bulgaria to relegation.
19.05.2007  BULGARIA 25 NORWAY 10 SOFIA
02.06.2007 LITHUANIA 36 HUNGARY 7 VILNIUS
09.06.2007 NORWAY 22 AUSTRIA 8 OSLO
27.10.2007 HUNGARY 5 NORWAY 3 SZEKESFEHERVAR
27.10.2007 LITHUANIA 64 BULGARIA 3 VILNIUS
17.11.2007 HUNGARY 32 BULGARIA 6 ETREPOLE
26.04.2008 AUSTRIA 3 NORWAY 3 VIENNA
03.05.2008 LITHUANIA 48 AUSTRIA 0 VILNIUS
10.05.2008 NORWAY 44 BULGARIA 21 STAVANGER
17.05.2007 LITHUANIA 13 HUNGARY 12 KECSKEMET
24.05.2008 BULGARIA 16 AUSTRIA 0 SOFIA
07.06.2008 LITHUANIA 40 NORWAY 9 TONSBERG
08.06.2008 AUSTRIA 9 HUNGARY 6 VIENNA
 
           
 
FIRA-AER CHAMPIONSHIP DIVISION 3C                  Updated 07.09.2008
SEEDINGS: LUXEMBOURG, SLOVENIA, ISRAEL, FINLAND, BOSNIA
30.09.2006 LUXEMBOURG 16 FINLAND 9 CESSANGE   P W D L PF PA   PT
07.10.2006 FINLAND 14 BOSNIA & HERTZEGOVINA 7 ZENICA SLOVENIA 8 7 0 1 222 65 +155 22
28.10.2006 SLOVENIA 28 ISRAEL 5 NETANYA LUXEMBOURG 8 4 0 4 129 99 +30 16
21.04.2007 LUXEMBOURG 17 BOSNIA & HERTZEGOVINA 12 ZENICA FINLAND 8 3 1 4 85 131 -46 15
28.04.2007 ISRAEL 34 BOSNIA & HERTZEGOVINA 13 NETANYA ISRAEL 8 3 0 5 141 161 -20 14
05.05.2007 SLOVENIA 25 LUXEMBOURG 16 LJUBLIANA BOSNIA & HERTZEGOVINA 8 2 1 5 87 211 -119 13
19.05.2007 SLOVENIA 77 BOSNIA & HERTZEGOVINA 5 LJUBLIANA  
19.05.2007 LUXEMBOURG 25 ISRAEL 16 CESSANGE The European Nations Cup is now played for bi-annually.
Points for the first year of competition carries over to the next season.
Winner promoted to Div.3B. 

Slovenia promoted to Division 3B.

Bosnia Herzegovina were placed 5th and are thus relegated to 3D. Israel, being placed 5th, will play Cyprus in a play off to decide who will play in 3C or 3D for 2008-10.

Israel defeated Cyprus 23-14 in Netanya on 6 September 2008 to remain in Division 3C.

 
26.05.2007 SLOVENIA 21 FINLAND 6 HELSINKI
02.06.2007 FINLAND 27 ISRAEL 20 HELSINKI
27.10.2007 LUXEMBOURG 30 BOSNIA & HERTZEGOVINA 3 CESSANGE
27.10.2007 SLOVENIA 32 FINLAND 3 LJUBLIANA
19.04.2008 SLOVENIA 10 LUXEMBOURG 3 CESSANGE
20.04.2008 BOSNIA & HERZEGOVINA 27 ISRAEL 19 ZENICA
26.04.2008 SLOVENIA 17 ISRAEL 5 LJUBLIANA
03.05.2008 ISRAEL 20 LUXEMBOURG 12 NETANYA
10.05.2008 BOSNIA & HERZEGOVINA 22 SLOVENIA 17 ZENICA
17.05.2008 FINLAND 3 BOSNIA & HERTZEGOVINA 3 HELSINKI
24.05.2008 FINLAND 11 LUXEMBOURG 10 HELSINKI
31.05.2008 ISRAEL 22 FINLAND 12 NETANYA
06.09.2008 ISRAEL 23 CYPRUS 14 NETANYA
           
 
FIRA-AER CHAMPIONSHIP DIVISION 3D  ROUND 1 POOL A
SEEDINGS: GREECE, AZERBAIJAN
07.10.2006 GREECE 20 AZERBAIJAN 5 BAKU   P W D L PF PA   PT
04.11.2006 GREECE 45 AZERBAIJAN 10 ATHENS GREECE 2 2 0 0 65 15 +50 6
  AZERBAIJAN 2 0 0 2 15 65 -50 2
   
FIRA-AER CHAMPIONSHIP DIVISION 3D ROUND 1 POOL B
SEEDINGS: MONACO, SLOVAKIA
14.10.2006 MONACO 6 SLOVAKIA 0 BRATISLAVA   P W D L PF PA   PT
     
                   
FINAL FOR 2007 Slovakia was awarded the match due to Monaco being found to have fielded ineligible players.

Greece is promoted to Division 3C.
12.05.2007 GREECE 20 SLOVAKIA 17 THESSALONIKA
 
 
                             
FIRA-AER CHAMPIONSHIP DIVISION 3D ROUND 2
SEEDINGS: CYPRUS, AZERBAIJAN, SLOVAKIA, MONACO
28.10.2007 CYPRUS 29 AZERBAIJAN 0 PAPHOS   P W D L PF PA   PT
31.10.2007 SLOVAKIA 33 AZERBAIJAN 18 NICOSIA CYPRUS 3 3 0 0 86 18 +68 9
31.10.2007 CYPRUS 19 MONACO 10 NICOSIA MONACO 2 1 0 1 51 22 +31 4
03.11.2007 MONACO 41 AZERBAIJAN 3 PAPHOS SLOVAKIA 2 1 0 1 41 58 -15 4
03.11.2007 CYPRUS 38 SLOVAKIA 8 PAPHOS AZERBAIJAN 3 0 0 3 21 103 -82 2
  Cyprus wins the right to challenge the 4th placed team in Division 3C.