FIRA-AER EUROPEAN NATIONS CUP 2008-10    Updated 04.02.2011
Points: Win = 3, Draw = 2, Loss = 1, Loss by default = 0                
FIRA-AER CHAMPIONSHIP, DIVISION A, EUROPEAN NATIONS CUP
SEEDINGS: R2-Georgia, Russia, Romania, Portugal, Spain, Germany 
08.11.2008 RUSSIA 42 SPAIN 15 MOSCOW   P W D L PF PA DIFF PT
15.11.2008 SPAIN 22 GERMANY 11 MADRID GEORGIA 10 8 1 1 332 132 200 27
07.02.2009 GEORGIA 38 GERMANY 5 HEIDELBERG RUSSIA 10 7 1 2 291 175 116 25
07.02.2009 ROMANIA 19 SPAIN 10 MADRID ROMANIA 10 6 1 3 291 136 146 24
07.02.2009 RUSSIA 18 PORTUGAL 14 LISBON PORTUGAL 10 5 1 4 255 149 106 21
14.02.2009 PORTUGAL 20 GEORGIA 20 TBLISSIA SPAIN 10 2 0 8 146 299 -109 14
14.02.2009 ROMANIA 22 GERMANY 0 HEIDELBERG GERMANY 10 0 0 10 58 430 -455 10
21.02.2009 PORTUGAL 44 GERMANY 6 LISBON The European Nations Cup is played for annually. Promotion-relegation decided bi-annually
Georgia won 2008-09 European Nations Cup.
Romania won 2009-10 European Nations Cup
Georgia 1st WCQ direct to finals
Russia 2nd WCQ direct to finals
Romania  3rd to WCQ R5 finals v Ukraine home-away, May 22 & June 5.
Germany relegated to the newly formed Div.1B

28.02.2009 GEORGIA 55 SPAIN 11 MADRID
28.02.2009 RUSSIA 28 ROMANIA 19 BUCHAREST
14.03.2009 GEORGIA 28 ROMANIA 23 TBLISSI
15.03.2009 PORTUGAL 24 SPAIN 19 LISBON
21.03.2009 GEORGIA 29 RUSSIA 21 MURIAPOL
21.03.2009 PORTUGAL 22 ROMANIA 21 BUCHAREST
02.05.2009 RUSSIA 53 GERMANY 0 HANNOVER
06.02.2010 RUSSIA 14 PORTUGAL 10 RUSSIA  
06.02.2010 GEORGIA 77 GERMANY 3 TBLISSI  
13.02.2010 RUSSIA 38 SPAIN 20 MADRID  
13.02.2010 GEORGIA 16 PORTUGAL 10 LISBON  
13.02.2010 ROMANIA 67 GERMANY 5 BUCHAREST  
27.02.2010 RUSSIA 21 ROMANIA 21 RUSSIA  
27.02.2010 PORTUGAL 69 GERMANY 0 HEUSENSTAMM  
27.02.2010 GEORGIA 17 SPAIN 7 TBLISSI  
13.03.2010 ROMANIA 22 GEORGIA 10 BUCHAREST  
13.03.2010 PORTUGAL 33 SPAIN 15 MADRID  
13.03.2010 RUSSIA 48 GERMANY 11 RUSSIA  
20.03.2010 SPAIN 21 GERMANY 17 HEIDELBERG  
20.03.2010 GEORGIA 36 RUSSIA 8 TRABZON, TURKEY  
20.03.2010 ROMANIA 20 PORTUGAL 9 LISBON  
27.03.2010 ROMANIA 48 SPAIN 3 BUCHAREST  
   
FIRA-AER CHAMPIONSHIP DIVISION 2A
SEEDINGS: R2-Ukraine, Poland, Czech Republic, Belgium, Moldova.
04.10.2008 UKRAINE 13 POLAND 12 LOTZ   P W D L PF PA DIFF PT
01.11.2008 BELGIUM 9 UKRAINE 8 BRUSSELS UKRAINE 8 5 0 3 141 99 42 18
15.11.2008 POLAND 13 CZECH REPUBLIC 7 OSTRAVA BELGIUM 8 4 1 3 108 98 -10 17
16.11.2008 MOLDOVA 20 BELGIUM 8 CHISINAU CZECH REPUBLIC 8 3 1 4 136 142 -6 15
22.11.2008 CZECH REPUBLIC 11 MOLDOVA 9 PRAGUE POLAND 7 3 0 4 89 118 -29 13
14.03.2009 CZECH REPUBLIC 15 BELGIUM 15 BRUSSELS MOLDOVA 7 3 0 4 133 144 -11 13
21.03.2009 UKRAINE 20 CZECH REPUBLIC 10 ODESSA The European Nations Cup is played for bi-annually.
8 May: Ukraine 27, Lithuania 16 in Lithuania-next round of WCQ Euro. R4
Ukraine wins R4, moves to playoff with Romania.
Poland v Moldova cancelled
09.05.2009 UKRAINE 32 MOLDOVA 0 KIEV
16.05.2009 POLAND 30 MOLDOVA 28 CHISINAU
30.05.2009 POLAND 14 BELGIUM 3 GDANSK
12.09.2009 UKRAINE 19 POLAND 12 KIEV
10.10.2009 UKRAINE 13 BELGIUM 11 UKRAINE  
24.10.2009 CZECH REPUBLIC 19 POLAND 5 VARSOVIE  
31.10.2009 BELGIUM 14 MOLDOVA 3 BRUSSELS  
14.11.2009 MOLDOVA 45 CZECH REPUBLIC 30 CHISINAU  
03.04.2010 BELGIUM 19 CZECH REPUBLIC 16 PRAGUE  
10.04.2010 CZECH REPUBLIC 27 UKRAINE 16 PRAGUE  
24.04.2010 MOLDOVA 28 UKRAINE 19 CHISINAU  
24.04.2010 BELGIUM 29 POLAND 8 BRUSSELS  
  POLAND C MOLDOVA C POLAND  
   
FIRA-AER CHAMPIONSHIP DIVISION 2B
SEEDINGS: R2-Netherlands, Croatia, Malta, Sweden, Latvia.
25.10.2008 CROATIA 18 MALTA 16 MARSA   P W D L PF PA DIFF PT
25.10.2008 SWEDEN 21 LATVIA 5 VANESBORG NETHERLANDS 8 7 0 1 219 90 129 22
01.11.2008 MALTA 9 SWEDEN 6 VANESBORG CROATIA 8 6 0 2 161 113 48 20
01.11.2008 NETHERLANDS 18 CROATIA 12 AMSTERDAM MALTA 8 4 0 4 132 156 -24 16
08.11.2008 NETHERLANDS 29 LATVIA 10 JELGAVA SWEDEN 8 2 0 6 146 164 -18 12
18.04.2009 NETHERLANDS 36 SWEDEN 24 AMSTERDAM LATVIA 8 1 0 7 97 237 -140 10
18.04.2009 MALTA 32 LATVIA 19 RIGA The European Nations Cup is played for bi-annually.
The Netherlands progress through to the next round of Rugby World Cup 2011 qualifiers.
6 June: Lithuania 6, Netherlands 3 in Vilnius
Lithuania moves to the next round.
Netherlands promoted to Div.1B for 2010-12
Latvia remains in the newly formed Div.2A
25.04.2009 NETHERLANDS 27 MALTA 9 LA VALETTE
25.04.2009 CROATIA 21 LATVIA 13 MAKARSKA
02.05.2009 CROATIA 23 SWEDEN 13 SPLIT
24.10.2009 CROATIA 23 LATVIA 9 RIGA
31.10.2009 CROATIA 34 MALTA 14 CROATIA
31.10.2009 NETHERLANDS 19 SWEDEN 16 SWEDEN  
07.11.2009 MALTA 25 SWEDEN 23 MALTA  
07.11.2009 NETHERLANDS 57 LATVIA 3 AMSTERDAM  
17.04.2010 LATVIA 31 SWEDEN 27 RIGA  
17.04.2010 NETHERLANDS 19 MALTA 0 AMSTERDAM  
24.04.2010 CROATIA 16 NETHERLANDS 14 CROATIA  
24.04.2010 MALTA 27 LATVIA 10 MALTA  
01.05.2010 SWEDEN 16 CROATIA 14 SWEDEN  
   
FIRA-AER CHAMPIONSHIP DIVISION 3A
SEEDINGS; R2-Lithuania, Armenia, Serbia, Switzerland, Andorra.
13.09.2008 ARMENIA 41 SERBIA 0 SMEDEREVO   P W D L PF PA DIFF PT
18.10.2008 ARMENIA 35 SWITZERLAND 15 ABOVIAN LITHUANIA 7 7 0 0 250 55 195 21
08.11.2008 LITHUANIA 26 ANDORRA 10 ANDORRA LA VELA ARMENIA 8 4 0 3 152 129 24 15
15.11.2008 LITHUANIA 33 SWITZERLAND 0 KAUNAS SERBIA 8 3 0 5 97 230 -133 14
06.11.2008 SERBIA 32 ANDORRA 7 SMEDEREVO ANDORRA 8 3 0 5 122 173 -51 14
14.03.2009 SWITZERLAND 32 ANDORRA 9 AVUSY SWITZERLAND 7 2 0 5 79 122 -33 11
21.03.2009 ANDORRA 36 ARMENIA 10 ANDORRA LA VELA The European Nations Cup is played for bi-annually.
Lithuania progress to the next round of World Cup qualifying.
23 May: Lithuania 19, Israel 3 in Netanya
Lithuania moves to the next round.
Lithuania gain promotion to newly formed ENC 2A. Switzerland relegated to ENC 3B
Switzerland v Lithuania cancelled.
04.04.2009 SERBIA 12 SWITZERLAND 6 NYON
02.05.2009 LITHUANIA 50 SERBIA 9 VILNIUS
09.05.2009 LITHUANIA 24 ARMENIA 19 ABOVIAN
10.10.2009 LITHUANIA 40 ANDORRA 12 LITHUANIA
24.10.2009 SERBIA 13 SWITZERLAND 8 SERBIA
01.11.2009 LITHUANIA WF ARMENIA LF LITHUANIA  
22.11.2009 SWITZERLAND 18 ARMENIA 0 SWITZERLAND  
29.11.2009 ANDORRA 21 SERBIA 7 ANDORRA LA VELA  
03.04.2010 ARMENIA 26 ANDORRA 17 ABOVIAN  
10.04.2010 ARMENIA 20 SERBIA 19 ABOVIAN  
24.04.2010 LITHUANIA 77 SERBIA 5 SERBIA  
08.05.2010 ANDORRA 10 SWITZERLAND 0 ANDORRA LA VELA  
  SWITZERLAND C LITHUANIA C SWITZERLAND  
   
FIRA-AER CHAMPIONSHIP DIVISION 3B
SEEDINGS; R2-Slovenia, Hungary, Denmark, Norway, Austria. 
13.09.2008 SLOVENIA 32 HUNGARY 26 LJUBLIANA   P W D L PF PA DIFF PT
27.09.2008 HUNGARY 26 NORWAY 15 OSLO SLOVENIA 8 6 0 2 143 121 22 20
11.10.2008 NORWAY 11 AUSTRIA 3 OSLO HUNGARY 8 5 0 3 202 144 58 18
18.10.2008 HUNGARY 39 DENMARK 12 KECSKEMET DENMARK 8 4 0 4 149 148 -1 16
01.11.2008 SLOVENIA 25 DENMARK 19 ODENSE NORWAY 8 3 0 5 111 130 -19 14
08.11.2008 SLOVENIA 18 AUSTRIA 9 VIENNA AUSTRIA 8 2 0 6 86 147 -61 12
11.04.2009 DENMARK 20 NORWAY 18 ODENSE The European Nations Cup is played for bi-annually.
Slovenia promoted to ENC 3A for 2001-12.Austria relegated to ENC 3C.

Rugby World Cup 2011 qualifiers.
9 May: Israel 26, Slovenia 19 in Netanya
Israel move to the next round.
18.04.2009 HUNGARY 25 AUSTRIA 12 ESTZERGOM
25.04.2009 DENMARK 27 AUSTRIA 6 LINZ
25.04.2009 SLOVENIA 14 NORWAY 10 LJUBLIANA
10.10.2009 HUNGARY 17 SLOVENIA 11 HUNGARY
17.10.2009 AUSTRIA 15 SLOVENIA 13 LJUBLIANA
17.10.2009 NORWAY 15 DENMARK 8 OSLO  
31.10.2009 DENMARK 27 HUNGARY 18 ODENSE  
14.11.2009 NORWAY 12 AUSTRIA 9 VIENNA  
24.04.2010 DENMARK 24 AUSTRIA 13 ODENSE  
01.05.2010 HUNGARY 34 NORWAY 17 HUNGARY  
15.05.2010 SLOVENIA 14 DENMARK 12 LJUBLIANA  
15.05.2010 AUSTRIA 19 HUNGARY 17 VIENNA  
22.05.2010 SLOVENIA 16 NORWAY 13 OSLO  
   
FIRA-AER CHAMPIONSHIP DIVISION 3C
SEEDINGS: R2-Israel, Greece, Bulgaria, Luxembourg, Finland.
04.10.2008 LUXEMBOURG 27 FINLAND 19 HELSINKI   P W D L PF PA DIFF PT
11.10.2008 GREECE 12 FINLAND 10 HELSINKI ISRAEL 7 7 0 0 224 53 171 21
15.11.2008 ISRAEL 11 BULGARIA 8 PERNIK GREECE 8 5 0 3 143 123 20 18
22.11.2008 ISRAEL 25 GREECE 10 KIFISSIA BULGARIA 8 5 0 3 162 162 0 18
29.11.2008 BULGARIA 18 LUXEMBOURG 10 LUXEMBOURG LUXEMBOURG 8 2 0 6 98 148 -50 12
21.03.2009 ISRAEL 30 LUXEMBOURG 0 NETANYA FINLAND 7 0 0 7 73 224 -120 7
11.04.2009 GREECE 41 BULGARIA 18 ALEXANDROUPOLI  
25.04.2009 BULGARIA 29 FINLAND 10 PERNIK The European Nations Cup is played for bi-annually.
Israel qualify for next round of World Cup qualifiers
9 May: Israel 26, Slovenia 19 in Netanya
Israel move to the next round.
Israel gain promotion to ENC 3B. Finland relegated to ENC 3D despite having a game in hand.


25.04.2009 GREECE 17 LUXEMBOURG 14 LUXEMBOURG
02.05.2009 ISRAEL 70 FINLAND 8 NETANYA
03.10.2009 BULGARIA 36 FINLAND 13 HELSINKI
24.10.2009 BULGARIA 25 LUXEMBOURG 12 PERNIK
07.11.2009 LUXEMBOURG 9 FINLAND 3 LUXEMBOURG
27.02.2009 GREECE 31 FINLAND 10 GREECE  
13.03.2010 GREECE 17 LUXEMBOURG 9 GREECE  
10.04.2010 ISRAEL 50 BULGARIA 10 NETANYA  
17.04.2010 ISRAEL 19 GREECE 0 NETANYA  
24.04.2010 BULGARIA 18 GREECE 15 BULGARIA  
08.05.2010 ISRAEL 19 LUXEMBOURG 17 LUXEMBOURG  
12.06.2010 FINLAND ISRAEL HELSINKI  
   
FIRA-AER CHAMPIONSHIP DIVISION 3D
SEEDINGS: R2-Cyprus, Bosnia-Herzegovina, Monaco, Slovakia, Azerbaijan
11.10.2008 BOSNIA HERZEGOVINA 52 MONACO 5 MENTON   P W D L PF PA DIFF PT
15.11.2008 BOSNIA HERZEGOVINA 46 SLOVAKIA 32 BRATISLAVA CYPRUS 6 6 0 0 186 17 154 18
22.11.2008 BOSNIA HERZEGOVINA 18 AZERBAIJAN 7 ZENICA BOSNIA-HERZEGOVINA 6 4 0 2 115 48 82 14
29.11.2008 CYPRUS 37 AZERBAIJAN 3 BAKU MONACO 5 1 0 4 59 155 -96 7
06.12.2008 CYPRUS 24 MONACO 3 EPISKOPI AZERBAIJAN 5 0 0 5 27 151 -124 5
31.01.2009 MONACO 38 AZERBAIJAN 12 MENTON  
14.03.2009 CYPRUS 33 SLOVAKIA 7 EPISKOPI The European Nations Cup is played for bi-annually.
Slovakia withdrew from the competition September 2009. All games v Slovakia are deleted from the points table.
The Bosnia Herzegovina - Monaco game was called off with 5 minutes to play.
The Azerbaijan-Monaco result is not included as the default result does not show up on FIRA-AER web site points table.
Cyprus wins this division and will play in ENC 3C 2010-12
21.03.2009 SLOVAKIA 11 MONACO 10 BRATISLAVA
21.03.2009 CYPRUS 8 BOSNIA HERZEGOVINA 6 ZENICA
10.10.2009 BOSNIA HERZEGOVINA 23 MONACO 8 ZENICA
07.11.2009 BOSNIA HERZEGOVINA 16 AZERBAIJAN 5 BAKU
14.11.2009 CYPRUS 44 MONACO 5 MENTON
30.01.2010 AZERBAIJAN WF MONACO LF BAKU
06.03.2010 CYPRUS 58 AZERBAIJAN 0 PAPHOS SLOVAKIA 3 1 0 2 50 89 -39 5
27.03.2010 CYPRUS 15 BOSNIA HERZEGOVINA 0 PAPHOS