2010-2012 FIRA-AER CHAMPIONSHIP  Home
Rules and regulations. Quoted from http://www.fira-aer-rugby.com/competition_detail.php?compet=172&gpement=1756
At the end of each Season a champion will be designated , according to match points got in that specific season (on June 2011, the champion being the Union having more points, and on June 2012, the Champion being the Union with more points in the games played on season 2011-2012). The IRB, will invite the Champion of each season to participate in inter-Regions games during the November window. At the end of season 2011-2012, the Union ranked 6th (considering the results of games played during the 2 seasons) will be relegated to Division 1B.
Equal number of points at the end of Competition: If two or more teams have same number of points the best ranked will be: •
1) The Union having more number of match points in the games played between the tied Unions.
2) The Union having best difference between points for and points against in the games played between the tied teams.
3) The Union having scored more tries in the games played between the tied Unions. 
4) The Union having scored more points in the games played between the tied Unions.
5) The Union having best difference between points for and points against in all pool games.
6) The Union having scored more tries in all pool games.
7) The Union having scored more points in all pool games.

Match points in each game : • Winner of the game: 4 points • Looser of the game 0 Points • Draw between the 2 teams: 2 points to each team
• 4 or more tries in the game: 1 additional point • Looser by seven or less points: 1 point
FIRA-AER CHAMPIONSHIP: EUROPEAN NATIONS CUP. DIVISION 1A Updated 02.08.2012
SEEDINGS: Georgia, Russia, Romania, Portugal, Spain, Ukraine
  2010-2010 CHAMPIONSHIP
05.02.2011 RUSSIA 28 SPAIN 24 MADRID   P W D L PF PA DIFF BT BL PT
05.02.2011 PORTUGAL 24 ROMANIA 17 LISBON GEORGIA 10 9 0 1 316 83 233 5 1 42
05.02.2011 GEORGIA 62 UKRAINE 3 TIBLISSI ROMANIA 10 6 0 4 302 108 194 4 4 32
12.02.2011 GEORGIA 60 SPAIN 0 TIBLISSI SPAIN 10 4 0 6 225 275 -46 3 3 26
12.02.2011 PORTUGAL 21 RUSSIA 19 SOTCHI RUSSIA 10 5 0 5 212 257 -45 3 2 25
26.02.2011 GEORGIA 13 PORTUGAL 12 LISBON PORTUGAL 10 4 0 6 215 230 -15 2 3 21
26.02.2011 ROMANIA 33 RUSSIA 3 BUCHAREST UKRAINE 10 1 0 9 124 451 -317 1 0 5
26.02.2011 SPAIN 35 UKRAINE 13 MADRID Winner decided annually, promotion-relegation decided bi-annually. Ukraine relegated to ENC 1B
12.03.2011 GEORGIA 18 ROMANIA 11 TIBLISSI
12.03.2011 SPAIN 25 PORTUGAL 10 MADRID
12.03.2011 RUSSIA 41 UKRAINE 5 ODESSA
19.03.2011 GEORGIA 15 RUSSIA 9 SOTCHI
19.03.2011 ROMANIA 64 SPAIN 8 BUCHAREST
19.03.2011 PORTUGAL 46 UKRAINE 24 LISBON 2012 CHAMPIONSHIP
20.08.2011 ROMANIA 41 UKRAINE 16 ODESSA   P W D L PF PA DIFF BT BL PT
04.02.2012 ROMANIA 15 PORTUGAL 7 BUCHAREST GEORGIA 5 4 0 1 148 48 140 3 1 20
11.02.2012 SPAIN 25 GEORGIA 18 MADRID ROMANIA 5 3 0 2 136 39 97 2 2 16
11.02.2012 RUSSIA 33 PORTUGAL 32 LISBON SPAIN 5 3 0 2 133 100 33 2 2 16
25.02.2012 GEORGIA 22 PORTUGAL 7 TIBLISI RUSSIA 5 3 0 2 112 159 -47 2 0 14
25.02.2012 ROMANIA 25 RUSSIA 0 SOTCHI PORTUGAL 5 1 0 4 102 132 -31 0 3 7
25.02.2012 SPAIN 41 UKRAINE 6 ALUSHTA UKRAINE 5 1 0 4 63 223 -153 1 0 5
10.03.2012 GEORGIA 19 ROMANIA 13 BUCHAREST Georgia winner of ENC 1A for 2012
10.03.2012 PORTUGAL 23 SPAIN 17 LISBON
10.03.2012 RUSSIA 38 UKRAINE 19 SOTCHI
17.03.2012 GEORGIA 46 RUSSIA 0 TBLISI  
17.03.2012 SPAIN 13 ROMANIA 12 MADRID  
17.03.2012 UKRAINE 35 PORTUGAL 33 ODESSA  
31.03.2012 ROMANIA 71 UKRAINE 0 BUCHAREST  
19.05.2012 RUSSIA 41 SPAIN 37 MOSCOW  
09.06.2012 GEORGIA 33 UKRAINE 3 DNEPROPETROVSK  
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 1B
SEEDINGS: Germany, Poland, Czech Republic, Belgium, Moldova, Netherlands Updated 06.05.2012
09.10.2010 CZECH REPUBLIC 20 POLAND 15 PRAGUE   P W D L PF PA DIFF BT BL PT
13.11.2010 MOLDOVA 36 POLAND 25 GDANSK BELGIUM 10 9 0 1 303 149 154 3 1 40
13.11.2010 BELGIUM 24 CZECH REPUBLIC 12 PRAGUE POLAND 10 6 1 3 238 189 49 3 2 31
20.11.2010 POLAND 22 GERMANY 17 FRANKFURT MOLDOVA 10 5 1 4 194 211 -17 2 2 26
20.11.2010 CZECH REPUBLIC 25 NETHERLANDS 13 AMSTERDAM GERMANY 10 4 0 6 229 212 17 2 4 22
27.11.2010 GERMANY 29 NETHERLANDS 10 AMSTERDAM CZECH R. 10 4 0 6 160 217 -57 1 3 20
12.02.2011 BELGIUM 20 MOLDOVA 5 BRUSSELS NETH. 10 1 0 8 153 299 -146 1 1 6
12.03.2011 POLAND 28 BELGIUM 21 GDANSK Belgium promoted to ENC 1A for 2012-14. Netherlands relegated to ENC 2A for 2012-14.
19.03.2011 BELGIUM 28 GERMANY 25 BRUSSELS/VISE
19.03.2011 MOLDOVA 24 CZECH REPUBLIC 16 CHISINAU
02.04.2011 MOLDOVA 28 GERMANY 15 CHISINAU
16.04.2011 POLAND 32 NETHERLANDS 18 CRACOVIE
23.04.2011 BELGIUM 30 NETHERLANDS 18 AMSTERDAM  
30.04.2011 MOLDOVA 22 NETHERLANDS 15 CHISINAU  
15.10.2011 POLAND 20 CZECH REPUBLIC 13 NOWY SACZ  
05.11.2011 BELGIUM 55 CZECH REPUBLIC 0 BRUSSELS  
12.11.2011 GERMANY 23 NETHERLANDS 7 HANNOVER  
12.11.2011 POLAND 17 MOLDOVA 17 CHISINAU  
19.11.2011 POLAND 34 GERMANY 8 GDANSK  
19.11.2011 CZECH REPUBLIC 22 NETHERLANDS 10 PRAGUE  
26.11.2011 MOLDOVA 13 CZECH REPUBLIC 6 PRAGUE  
25.02.2012 BELGIUM 58 NETHERLANDS 3 BRUSSELS  
10.03.2012 BELGIUM 17 MOLDOVA 16 CHISINAU  
10.03.2012 GERMANY 20 CZECH REPUBLIC 17 PRAGUE  
17.03.2012 BELGIUM 30 GERMANY 29 HEUSENSTAMM  
24.03.2012 GERMANY 40 MOLDOVA 7 HEIDELBERG  
07.04.2012 BELGIUM 20 POLAND 13 BRUSSELS  
07.04.2012 NETHERLANDS 40 MOLDOVA 26 AMSTERDAM  
21.04.2012 POLAND 32 NETHERLANDS 19 AMSTERDAM  
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 2A Updated 22.06.2012
SEEDINGS: Croatia, Malta, Sweden, Latvia, Lithuania
23.10.2010 SWEDEN 32 CROATIA 13 SPLIT   P W D L PF PA DIFF BT BL PT
30.10.2010 LITHUANIA 9 MALTA 6 SIAUILIAI SWEDEN 8 6 1 1 235 150 85 3 0 29
30.10.2010 CROATIA 14 LATVIA 12 RIGA LITHUANIA 8 5 1 2 233 125 108 4 3 29
06.11.2010 LATVIA 33 MALTA 26 LA VALETTE MALTA 8 4 0 4 146 135 11 2 2 20
06.11.2010 SWEDEN 26 LITHUANIA 22 TRELLEBORG CROATIA 8 3 0 5 162 170 -8 1 3 16
30.04.2011 LITHUANIA 57 LATVIA 3 KLAIPEDIA LATVIA 8 1 0 7 93 292 -199 2 1 7
30.04.2011 MALTA 21 CROATIA 14 LA VALETTE Sweden is promoted to ENC 1B for 2012-14. Latvia relegated.
Croatia  the relegation playoff v Andorra W 44-8
07.05.2011 LITHUANIA 29 CROATIA 12 SPLIT
07.05.2011 SWEDEN 24 MALTA 13 STOCKHOLM
14.05.2011 SWEDEN 54 LATVIA 29 RIGA  
22.10.2011 SWEDEN 30 LITHUANIA 30 KUANUS  
29.10.2011 MALTA 28 LATVIA 0 RIGA  
29.10.2011 SWEDEN 24 CROATIA 18 ENKOPING  
05.11.2011 MALTA 14 LITHUANIA 10 LA VALETTE  
05.11.2011 CROATIA 34 LATVIA 7 SPLIT  
21.04.2012 MALTA 22 SWEDEN 14 LA VALETTE  
28.04.2012 CROATIA 31 MALTA 16 ZAGREB  
28.04.2012 LITHUANIA 48 LATVIA 8 RIGA  
05.05.2012 SWEDEN 31 LATVIA 3 ENKOPING  
05.05.2012 LITHUANIA 28 CROATIA 26 VALNIUS  
26.05.2012 CROATIA 44 ANDORRA 8 ANDORRA LA VELA Playoff for 2A
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 2B
SEEDING; Armenia, Serbia, Andorra, Switzerland, Slovenia  Updated 22.06.2012
02.10.2010 SWITZERLAND 30 ARMENIA 27 BALE   P W D L PF PA DIFF BT BL PT
09.10.2010 ANDORRA 22 SLOVENIA 7 ANDORRA LA VELE SWITZ. 8 7 0 1 258 104 129 2 1 33
23.10.2010 SLOVENIA 33 SERBIA 3 LJUBLIANA ANDORRA 7 4 0 3 146 96 50 3 2 21
13.11.2010 ARMENIA 15 ANDORRA 12 ABOVIAN SERBIA 7 4 0 3 137 135 2 2 0 18
20.11.2010 SERBIA 18 SWITZERLAND 15 BELGRADE SLOVENIA 7 1 0 6 56 235 -179 0 0 4
19.02.2011 ANDORRA 42 SERBIA 25 ANDORRA LA VELE ARMENIA 0 0 0 0 0 0 0 0 0 0
19.03.2011 SWITZERLAND 21 ANDORRA 9 NYON  
30.04.2011 SWITZERLAND 33 SLOVENIA 10 LJUBLIANA Armenia awarded the win by default over Slovenia, a win by
20-0 and 4 points. Slovenia did not receive minus points.
Andorra and Switzerland were awarded wins over Armenia after that nation forfeited its matches.

Armenia has had a general forfeit placed on it and will be automatically relegated. This means that only 2nd last in 2B v second place in 2C.

Switzerland promoted to ENC 2A. Slovenia and Armenia relegated to ENC 2C
07.05.2011 SERBIA 20 ARMENIA 18 BELGRADE
01.06.2011 ARMENIA DEF SLOVENIA 0
29.10.2011 SERBIA 52 SLOVENIA 0 BELGRADE
12.11.2011 SWITZERLAND 27 SERBIA 19 MONTHEY
12.11.2011 ANDORRA 15 SLOVENIA 6 LJUBLIANA
26.11.2011 SWITZERLAND 22 ANDORRA 21 ANDORRA LA VELE
17.03.2012 SWITZERLAND 85 SLOVENIA 0 NYON
14.04.2012 SWITZERLAND DEF ARMENIA 0
28.04.2012 SERBIA DEF ARMENIA 0
09.06.2012 SLOVENIA DENMARK
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 2C
SEEDINGS; Hungary, Denmark, Norway, Austria, Israel Updated 22.06.2012
16.10.2010 HUNGARY 22 AUSTRIA 16 BUDAPEST   P W D L PF PA DIFF BT BL PT
16.10.2010 DENMARK 14 NORWAY 14 OSLO ISRAEL 7 6 0 1 171 97 74 2 0 26
30.10.2010 ISRAEL 23 HUNGARY 14 NETANYA DENMARK 7 5 1 1 155 116 39 0 1 23
06.11.2010 AUSTRIA 15 NORWAY 9 VIENNA AUSTRIA 8 3 0 5 157 141 16 1 4 17
06.11.2010 DENMARK 21 HUNGARY 20 ODENSE HUNGARY 8 3 0 5 130 182 -52 0 2 14
09.04.2011 ISRAEL 20 AUSTRIA 9 NETANYA NORWAY 8 1 1 6 72 149 -77 0 1 7
07.05.2011 DENMARK 27 ISRAEL 19 ODENSE Israel and Denmark promoted to ENC 2B
Norway relegated to ENC 2D.
Hungary v Bulgaria in playoff 23 June.
14.05.2011 AUSTRIA 23 DENMARK 16 VIENNA
14.05.2011 ISRAEL 15 NORWAY 3 OSLO
04.06.2011 HUNGARY 21 NORWAY 5 BUDAPEST
15.10.2011 DENMARK 28 NORWAY 5 ODENSE  
22.10.2011 ISRAEL 28 AUSTRIA 26 VIENNA  
29.10.2011 DENMARK 21 HUNGARY 13 KECSKEMET  
29.10.2011 ISRAEL 21 NORWAY 11 NETANYA  
05.11.2011 AUSTRIA 38 HUNGARY 7 VIENNA  
05.05.2012 NORWAY 11 AUSTRIA 6 OSLO  
19.05.2012 HUNGARY 28 NORWAY 14 NORWAY  
02.06.2012 ISRAEL DENMARK NETANYA  
23.06.2012 HUNGARY BULGARIA Playoff for 2C
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 2D Updated 22.06.2102
SEEDINGS: Greece, Bulgaria, Luxembourg, Finland, Cyprus
09.10.2010 LUXEMBOURG 18 FINLAND 10 JUVASKULA   P W D L PF PA DIFF BT BL PT
05.11.2010 BULGARIA 25 GREECE 22 PERNIK CYPRUS 8 8 0 0 474 51 423 8 0 40
13.11.2010 BULGARIA 18 LUXEMBOURG 8 LUXEMBOURG BULGARIA 8 5 0 3 118 276 -158 0 0 20
20.11.2010 CYPRUS 33 GREECE 13 ATHENS GREECE 8 3 0 5 148 187 -39 2 3 17
12.03.2011 CYPRUS 55 BULGARIA 8 PAPHOS LUXEMB. 8 3 0 5 108 186 -78 0 1 13
26.03.2011 CYPRUS 70 FINLAND 10 PAPHOS FINLAND 8 1 0 7 79 130 -148 0 2 6
02.04.2011 GREECE 30 LUXEMBOURG 18 ATHENS Cyprus promoted to ENC 2C. Bulgaria v Hungary in ENC 2D playoff 23 June.
Finland relegated to ENC 3
07.05.2011 CYPRUS 50 LUXEMBOURG 0 LUXEMBOURG
14.05.2011 BULGARIA 12 FINLAND 10 PERNIK
11.06.2011 FINLAND 11 GREECE 7 HELSINKI
08.10.2011 CYPRUS 48 LUXEMBOURG 7 PAPHOS  
22.10.2011 BULGARIA 19 LUXEMBOURG 16 PERNIK  
05.11.2011 GREECE 47 BULGARIA 7 THESALONIKA  
12.11.2011 GREECE 16 FINLAND 6 ATHENS  
21.04.2012 LUXEMBOURG 26 FINLAND 3 LUXEMBOURG  
28.04.2012 CYPRUS 94 BULGARIA 3 PERNIK  
05.05.2012 LUXEMBOURG 15 GREECE 8 LUXEMBOURG  
26.05.2012 CYPRUS 72 GREECE 5 PAPHOS  
26.05.2012 BULGARIA 26 FINLAND 24 TURKU  
09.06.2012 CYPRUS 52 FINLAND 5 HELSINKI  
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 3A
SEEDINGS: Bosnia Herzegovina, Slovakia, Azerbaijan. Monaco withdrew.
A Tournament will be organized hosted by one Division 3A Union DURING season 2010-2011 and another Tournament DURING season 2011 -2012 At the end of each season the winner of the Tournament will be the Champion. At the end of season 2011-2012, the Unions having more match points considering the game played in both tournaments will be promoted to Division ENC 2D.
25.10.2010 BOSNIA HERZEGOVINA 45 SLOVAKIA 21 ZENICA   P W D L PF PA DIFF BT BL PT
27.10.2010 SLOVAKIA 25 AZERBAIJAN 5 ZENICA BOSNIA H. 3 3 0 0 131 53 78 3 0 15
31.10.2010 BOSNIA HERZEGOVINA 38 AZERBAIJAN 17 ZENICA SLOVAKIA 3 1 0 2 61 98 -37 1 0 5
15.10.2011 BOSNIA HERZEGOVINA 48 SLOVAKIA 15 BRATISLAVA AZERBAIJAN 2 0 0 2 22 63 -41 0 0 0
  Azerbaijan pulled out of the second round leaving Slovakia and Bosnia Herzegovina to battle it out. Bosnia Herzegovina's win sees it promoted to Division 2D for 2012-14.
 
 
Home                                
2010-2012 FIRA-AER CHAMPIONSHIP  Home
Rules and regulations. Quoted from http://www.fira-aer-rugby.com/competition_detail.php?compet=172&gpement=1756
At the end of each Season a champion will be designated , according to match points got in that specific season (on June 2011, the champion being the Union having more points, and on June 2012, the Champion being the Union with more points in the games played on season 2011-2012). The IRB, will invite the Champion of each season to participate in inter-Regions games during the November window. At the end of season 2011-2012, the Union ranked 6th (considering the results of games played during the 2 seasons) will be relegated to Division 1B.
Equal number of points at the end of Competition: If two or more teams have same number of points the best ranked will be: •
1) The Union having more number of match points in the games played between the tied Unions.
2) The Union having best difference between points for and points against in the games played between the tied teams.
3) The Union having scored more tries in the games played between the tied Unions. 
4) The Union having scored more points in the games played between the tied Unions.
5) The Union having best difference between points for and points against in all pool games.
6) The Union having scored more tries in all pool games.
7) The Union having scored more points in all pool games.

Match points in each game : • Winner of the game: 4 points • Looser of the game 0 Points • Draw between the 2 teams: 2 points to each team
• 4 or more tries in the game: 1 additional point • Looser by seven or less points: 1 point
FIRA-AER CHAMPIONSHIP: EUROPEAN NATIONS CUP. DIVISION 1A Updated 22.06.2012
SEEDINGS: Georgia, Russia, Romania, Portugal, Spain, Ukraine
  2010-2010 CHAMPIONSHIP
05.02.2011 RUSSIA 28 SPAIN 24 MADRID   P W D L PF PA DIFF BT BL PT
05.02.2011 PORTUGAL 24 ROMANIA 17 LISBON GEORGIA 9 8 0 1 283 80 203 4 1 37
05.02.2011 GEORGIA 62 UKRAINE 3 TIBLISSI ROMANIA 10 6 0 4 302 108 194 4 4 32
12.02.2011 GEORGIA 60 SPAIN 0 TIBLISSI SPAIN 10 4 0 6 225 275 -46 3 3 26
12.02.2011 PORTUGAL 21 RUSSIA 19 SOTCHI RUSSIA 10 5 0 5 212 257 -45 3 2 25
26.02.2011 GEORGIA 13 PORTUGAL 12 LISBON PORTUGAL 10 4 0 6 215 230 -15 2 3 21
26.02.2011 ROMANIA 33 RUSSIA 3 BUCHAREST UKRAINE 9 1 0 8 121 408 -287 1 0 5
26.02.2011 SPAIN 35 UKRAINE 13 MADRID Winner decided annually, promotion-relegation decided bi-annually. Ukraine relegated to ENC 1B
12.03.2011 GEORGIA 18 ROMANIA 11 TIBLISSI
12.03.2011 SPAIN 25 PORTUGAL 10 MADRID
12.03.2011 RUSSIA 41 UKRAINE 5 ODESSA
19.03.2011 GEORGIA 15 RUSSIA 9 SOTCHI
19.03.2011 ROMANIA 64 SPAIN 8 BUCHAREST
19.03.2011 PORTUGAL 46 UKRAINE 24 LISBON 2012 CHAMPIONSHIP
20.08.2011 ROMANIA 41 UKRAINE 16 ODESSA   P W D L PF PA DIFF BT BL PT
04.02.2012 ROMANIA 15 PORTUGAL 7 BUCHAREST GEORGIA 5 4 0 1 148 48 140 3 1 20
11.02.2012 SPAIN 25 GEORGIA 18 MADRID ROMANIA 5 3 0 2 136 39 97 2 2 16
11.02.2012 RUSSIA 33 PORTUGAL 32 LISBON SPAIN 5 3 0 2 133 100 33 2 2 16
25.02.2012 GEORGIA 22 PORTUGAL 7 TIBLISI RUSSIA 5 3 0 2 112 159 -47 2 0 14
25.02.2012 ROMANIA 25 RUSSIA 0 SOTCHI PORTUGAL 5 1 0 4 102 132 -31 0 3 7
25.02.2012 SPAIN 41 UKRAINE 6 ALUSHTA UKRAINE 5 1 0 4 63 223 -153 1 0 5
10.03.2012 GEORGIA 19 ROMANIA 13 BUCHAREST Georgia winner of ENC 1A for 2012
10.03.2012 PORTUGAL 23 SPAIN 17 LISBON
10.03.2012 RUSSIA 38 UKRAINE 19 SOTCHI
17.03.2012 GEORGIA 46 RUSSIA 0 TBLISI  
17.03.2012 SPAIN 13 ROMANIA 12 MADRID  
17.03.2012 UKRAINE 35 PORTUGAL 33 ODESSA  
31.03.2012 ROMANIA 71 UKRAINE 0 BUCHAREST  
19.05.2012 RUSSIA 41 SPAIN 37 MOSCOW  
09.06.2012 GEORGIA 33 UKRAINE 3 DNEPROPETROVSK  
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 1B
SEEDINGS: Germany, Poland, Czech Republic, Belgium, Moldova, Netherlands Updated 06.05.2012
09.10.2010 CZECH REPUBLIC 20 POLAND 15 PRAGUE   P W D L PF PA DIFF BT BL PT
13.11.2010 MOLDOVA 36 POLAND 25 GDANSK BELGIUM 10 9 0 1 303 149 154 3 1 40
13.11.2010 BELGIUM 24 CZECH REPUBLIC 12 PRAGUE POLAND 10 6 1 3 238 189 49 3 2 31
20.11.2010 POLAND 22 GERMANY 17 FRANKFURT MOLDOVA 10 5 1 4 194 211 -17 2 2 26
20.11.2010 CZECH REPUBLIC 25 NETHERLANDS 13 AMSTERDAM GERMANY 10 4 0 6 229 212 17 2 4 22
27.11.2010 GERMANY 29 NETHERLANDS 10 AMSTERDAM CZECH R. 10 4 0 6 160 217 -57 1 3 20
12.02.2011 BELGIUM 20 MOLDOVA 5 BRUSSELS NETH. 10 1 0 8 153 299 -146 1 1 6
12.03.2011 POLAND 28 BELGIUM 21 GDANSK Belgium promoted to ENC 1A for 2012-14. Netherlands relegated to ENC 2A for 2012-14.
19.03.2011 BELGIUM 28 GERMANY 25 BRUSSELS/VISE
19.03.2011 MOLDOVA 24 CZECH REPUBLIC 16 CHISINAU
02.04.2011 MOLDOVA 28 GERMANY 15 CHISINAU
16.04.2011 POLAND 32 NETHERLANDS 18 CRACOVIE
23.04.2011 BELGIUM 30 NETHERLANDS 18 AMSTERDAM  
30.04.2011 MOLDOVA 22 NETHERLANDS 15 CHISINAU  
15.10.2011 POLAND 20 CZECH REPUBLIC 13 NOWY SACZ  
05.11.2011 BELGIUM 55 CZECH REPUBLIC 0 BRUSSELS  
12.11.2011 GERMANY 23 NETHERLANDS 7 HANNOVER  
12.11.2011 POLAND 17 MOLDOVA 17 CHISINAU  
19.11.2011 POLAND 34 GERMANY 8 GDANSK  
19.11.2011 CZECH REPUBLIC 22 NETHERLANDS 10 PRAGUE  
26.11.2011 MOLDOVA 13 CZECH REPUBLIC 6 PRAGUE  
25.02.2012 BELGIUM 58 NETHERLANDS 3 BRUSSELS  
10.03.2012 BELGIUM 17 MOLDOVA 16 CHISINAU  
10.03.2012 GERMANY 20 CZECH REPUBLIC 17 PRAGUE  
17.03.2012 BELGIUM 30 GERMANY 29 HEUSENSTAMM  
24.03.2012 GERMANY 40 MOLDOVA 7 HEIDELBERG  
07.04.2012 BELGIUM 20 POLAND 13 BRUSSELS  
07.04.2012 NETHERLANDS 40 MOLDOVA 26 AMSTERDAM  
21.04.2012 POLAND 32 NETHERLANDS 19 AMSTERDAM  
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 2A Updated 22.06.2012
SEEDINGS: Croatia, Malta, Sweden, Latvia, Lithuania
23.10.2010 SWEDEN 32 CROATIA 13 SPLIT   P W D L PF PA DIFF BT BL PT
30.10.2010 LITHUANIA 9 MALTA 6 SIAUILIAI SWEDEN 8 6 1 1 235 150 85 3 0 29
30.10.2010 CROATIA 14 LATVIA 12 RIGA LITHUANIA 8 5 1 2 233 125 108 4 3 29
06.11.2010 LATVIA 33 MALTA 26 LA VALETTE MALTA 8 4 0 4 146 135 11 2 2 20
06.11.2010 SWEDEN 26 LITHUANIA 22 TRELLEBORG CROATIA 8 3 0 5 162 170 -8 1 3 16
30.04.2011 LITHUANIA 57 LATVIA 3 KLAIPEDIA LATVIA 8 1 0 7 93 292 -199 2 1 7
30.04.2011 MALTA 21 CROATIA 14 LA VALETTE Sweden is promoted to ENC 1B for 2012-14. Latvia relegated.
Croatia  the relegation playoff v Andorra W 44-8
07.05.2011 LITHUANIA 29 CROATIA 12 SPLIT
07.05.2011 SWEDEN 24 MALTA 13 STOCKHOLM
14.05.2011 SWEDEN 54 LATVIA 29 RIGA  
22.10.2011 SWEDEN 30 LITHUANIA 30 KUANUS  
29.10.2011 MALTA 28 LATVIA 0 RIGA  
29.10.2011 SWEDEN 24 CROATIA 18 ENKOPING  
05.11.2011 MALTA 14 LITHUANIA 10 LA VALETTE  
05.11.2011 CROATIA 34 LATVIA 7 SPLIT  
21.04.2012 MALTA 22 SWEDEN 14 LA VALETTE  
28.04.2012 CROATIA 31 MALTA 16 ZAGREB  
28.04.2012 LITHUANIA 48 LATVIA 8 RIGA  
05.05.2012 SWEDEN 31 LATVIA 3 ENKOPING  
05.05.2012 LITHUANIA 28 CROATIA 26 VALNIUS  
26.05.2012 CROATIA 44 ANDORRA 8 ANDORRA LA VELA Playoff for 2A
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 2B
SEEDING; Armenia, Serbia, Andorra, Switzerland, Slovenia  Updated 22.06.2012
02.10.2010 SWITZERLAND 30 ARMENIA 27 BALE   P W D L PF PA DIFF BT BL PT
09.10.2010 ANDORRA 22 SLOVENIA 7 ANDORRA LA VELE SWITZ. 8 7 0 1 258 104 129 2 1 33
23.10.2010 SLOVENIA 33 SERBIA 3 LJUBLIANA ANDORRA 7 4 0 3 146 96 50 3 2 21
13.11.2010 ARMENIA 15 ANDORRA 12 ABOVIAN SERBIA 7 4 0 3 137 135 2 2 0 18
20.11.2010 SERBIA 18 SWITZERLAND 15 BELGRADE SLOVENIA 7 1 0 6 56 235 -179 0 0 4
19.02.2011 ANDORRA 42 SERBIA 25 ANDORRA LA VELE ARMENIA 0 0 0 0 0 0 0 0 0 0
19.03.2011 SWITZERLAND 21 ANDORRA 9 NYON  
30.04.2011 SWITZERLAND 33 SLOVENIA 10 LJUBLIANA Armenia awarded the win by default over Slovenia, a win by
20-0 and 4 points. Slovenia did not receive minus points.
Andorra and Switzerland were awarded wins over Armenia after that nation forfeited its matches.

Armenia has had a general forfeit placed on it and will be automatically relegated. This means that only 2nd last in 2B v second place in 2C.

Switzerland promoted to ENC 2A. Slovenia and Armenia relegated to ENC 2C
07.05.2011 SERBIA 20 ARMENIA 18 BELGRADE
01.06.2011 ARMENIA DEF SLOVENIA 0
29.10.2011 SERBIA 52 SLOVENIA 0 BELGRADE
12.11.2011 SWITZERLAND 27 SERBIA 19 MONTHEY
12.11.2011 ANDORRA 15 SLOVENIA 6 LJUBLIANA
26.11.2011 SWITZERLAND 22 ANDORRA 21 ANDORRA LA VELE
17.03.2012 SWITZERLAND 85 SLOVENIA 0 NYON
14.04.2012 SWITZERLAND DEF ARMENIA 0
28.04.2012 SERBIA DEF ARMENIA 0
09.06.2012 SLOVENIA DENMARK
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 2C
SEEDINGS; Hungary, Denmark, Norway, Austria, Israel Updated 22.06.2012
16.10.2010 HUNGARY 22 AUSTRIA 16 BUDAPEST   P W D L PF PA DIFF BT BL PT
16.10.2010 DENMARK 14 NORWAY 14 OSLO ISRAEL 7 6 0 1 171 97 74 2 0 26
30.10.2010 ISRAEL 23 HUNGARY 14 NETANYA DENMARK 7 5 1 1 155 116 39 0 1 23
06.11.2010 AUSTRIA 15 NORWAY 9 VIENNA AUSTRIA 8 3 0 5 157 141 16 1 4 17
06.11.2010 DENMARK 21 HUNGARY 20 ODENSE HUNGARY 8 3 0 5 130 182 -52 0 2 14
09.04.2011 ISRAEL 20 AUSTRIA 9 NETANYA NORWAY 8 1 1 6 72 149 -77 0 1 7
07.05.2011 DENMARK 27 ISRAEL 19 ODENSE Israel and Denmark promoted to ENC 2B
Norway relegated to ENC 2D.
Hungary v Bulgaria in playoff 23 June.
14.05.2011 AUSTRIA 23 DENMARK 16 VIENNA
14.05.2011 ISRAEL 15 NORWAY 3 OSLO
04.06.2011 HUNGARY 21 NORWAY 5 BUDAPEST
15.10.2011 DENMARK 28 NORWAY 5 ODENSE  
22.10.2011 ISRAEL 28 AUSTRIA 26 VIENNA  
29.10.2011 DENMARK 21 HUNGARY 13 KECSKEMET  
29.10.2011 ISRAEL 21 NORWAY 11 NETANYA  
05.11.2011 AUSTRIA 38 HUNGARY 7 VIENNA  
05.05.2012 NORWAY 11 AUSTRIA 6 OSLO  
19.05.2012 HUNGARY 28 NORWAY 14 NORWAY  
02.06.2012 ISRAEL DENMARK NETANYA  
23.06.2012 HUNGARY BULGARIA Playoff for 2C
                                 
   
FIRA-AER CHAMPIONSHIP DIVISION 2D Updated 22.06.2102
SEEDINGS: Greece, Bulgaria, Luxembourg, Finland, Cyprus
09.10.2010 LUXEMBOURG 18 FINLAND 10 JUVASKULA   P W D L PF PA DIFF BT BL PT
05.11.2010 BULGARIA 25 GREECE 22 PERNIK CYPRUS 8 8 0 0 474 51 423 8 0 40
13.11.2010 BULGARIA 18 LUXEMBOURG 8 LUXEMBOURG BULGARIA 8 5 0 3 118 276 -158 0 0 20
20.11.2010 CYPRUS 33 GREECE 13 ATHENS GREECE 8 3 0 5 148 187 -39 2 3 17
