| 2010-2012 FIRA-AER CHAMPIONSHIP Updated 20.11.2011 | Home | |||||||||||||||
| Rules and regulations. Quoted from http://www.fira-aer-rugby.com/competition_detail.php?compet=172&gpement=1756 | ||||||||||||||||
| At
the end of each Season a champion will be designated , according to match
points got in that specific season (on June 2011, the champion being the
Union having more points, and on June 2012, the Champion being the Union with
more points in the games played on season 2011-2012). The IRB, will invite
the Champion of each season to participate in inter-Regions games during the
November window. At the end of season 2011-2012, the Union ranked 6th
(considering the results of games played during the 2 seasons) will be
relegated to Division CEN 1B. Equal number of points at the end of Competition: If two or more teams have same number of points the best ranked will be: • 1) The Union having more number of match points in the games played between the tied Unions. 2) The Union having best difference between points for and points against in the games played between the tied teams. 3) The Union having scored more tries in the games played between the tied Unions. 4) The Union having scored more points in the games played between the tied Unions. 5) The Union having best difference between points for and points against in all pool games. 6) The Union having scored more tries in all pool games. 7) The Union having scored more points in all pool games. Match points in each game : • Winner of the game: 4 points • Looser of the game 0 Points • Draw between the 2 teams: 2 points to each team • 4 or more tries in the game: 1 additional point • Looser by seven or less points: 1 point |
||||||||||||||||
| FIRA-AER CHAMPIONSHIP: EUROPEAN NATIONS CUP. DIVISION 1A | ||||||||||||||||
| SEEDINGS: Georgia, Russia, Romania, Portugal, Spain, Ukraine | ||||||||||||||||
| 05.02.2011 | RUSSIA | 28 | SPAIN | 24 | MADRID | P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
| 05.02.2011 | PORTUGAL | 24 | ROMANIA | 17 | LISBON | GEORGIA | 5 | 5 | 0 | 0 | 168 | 35 | 133 | 2 | 0 | 22 |
| 05.02.2011 | GEORGIA | 62 | UKRAINE | 3 | TBLISSI | ROMANIA | 5 | 3 | 0 | 2 | 166 | 69 | 97 | 3 | 2 | 17 |
| 12.02.2011 | GEORGIA | 60 | SPAIN | 0 | TBLISSI | PORTUGAL | 5 | 3 | 0 | 2 | 113 | 98 | 15 | 1 | 1 | 14 |
| 12.02.2011 | PORTUGAL | 21 | RUSSIA | 19 | SOTCHI | RUSSIA | 5 | 2 | 0 | 3 | 100 | 98 | 2 | 1 | 2 | 11 |
| 26.02.2011 | GEORGIA | 13 | PORTUGAL | 12 | LISBON | SPAIN | 5 | 2 | 0 | 3 | 90 | 175 | -85 | 1 | 1 | 10 |
| 26.02.2011 | ROMANIA | 33 | RUSSIA | 3 | BUXHAREST | UKRAINE | 5 | 0 | 0 | 5 | 61 | 225 | -164 | 0 | 0 | 0 |
| 26.02.2011 | SPAIN | 35 | UKRAINE | 13 | MADRID | Winner decided annually, promotion-relegation decided bi-annually | ||||||||||
| 12.03.2011 | GEORGIA | 18 | ROMANIA | 11 | TBLISSI | |||||||||||
| 12.03.2011 | SPAIN | 25 | PORTUGAL | 10 | MADRID | |||||||||||
| 12.03.2011 | RUSSIA | 41 | UKRAINE | 5 | ODESSA | |||||||||||
| 19.03.2011 | GEORGIA | 15 | RUSSIA | 9 | SOTCHI | |||||||||||
| 19.03.2011 | ROMANIA | 64 | SPAIN | 8 | BUXHAREST | |||||||||||
| 19.03.2011 | PORTUGAL | 46 | UKRAINE | 24 | LISBON | |||||||||||
| 20.08.2011 | ROMANIA | 41 | UKRAINE | 16 | ODESSA | |||||||||||
| FIRA-AER CHAMPIONSHIP DIVISION 1B | ||||||||||||||||
| SEEDINGS: Germany, Poland, Czech Republic, Belgium, Moldova, Netherlands | ||||||||||||||||
| 09.10.2010 | CZECH REPUBLIC | 20 | POLAND | 15 | PRAGUE | P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
| 13.11.2010 | MOLDOVA | 36 | POLAND | 25 | GDANSK | POLAND | 8 | 5 | 1 | 2 | 193 | 150 | 43 | 1 | 1 | 24 |
| 13.11.2010 | BELGIUM | 24 | CZECH REPUBLIC | 12 | PRAGUE | BELGIUM | 6 | 5 | 0 | 1 | 178 | 88 | 90 | 2 | 1 | 23 |
| 20.11.2010 | POLAND | 22 | GERMANY | 17 | FRANKFURT | MOLDOVA | 6 | 4 | 1 | 1 | 132 | 108 | 24 | 2 | 0 | 20 |
| 20.11.2010 | CZECH REPUBLIC | 25 | NETHERLANDS | 13 | AMSTERDAM | CZECH R. | 8 | 4 | 0 | 4 | 137 | 185 | -47 | 0 | 1 | 17 |
| 27.11.2010 | GERMANY | 29 | NETHERLANDS | 10 | AMSTERDAM | GERMANY | 7 | 2 | 0 | 5 | 140 | 158 | -18 | 0 | 3 | 11 |
| 12.02.2011 | BELGIUM | 20 | MOLDOVA | 5 | BRUSSELS | NETH. | 7 | 0 | 0 | 7 | 91 | 183 | -92 | 0 | 1 | 1 |
| 12.03.2011 | POLAND | 28 | BELGIUM | 21 | GDANSK | |||||||||||
| 12.03.2011 | CZECH REPUBLIC | 29 | GERMANY | 23 | HEIDELBERG | |||||||||||
| 19.03.2011 | BELGIUM | 28 | GERMANY | 25 | BRUSSELS/VISE | |||||||||||
| 19.03.2011 | MOLDOVA | 24 | CZECH REPUBLIC | 16 | CHISINAU | |||||||||||
| 02.04.2011 | MOLDOVA | 28 | GERMANY | 15 | CHISINAU | |||||||||||
| 16.04.2011 | POLAND | 32 | NETHERLANDS | 18 | CRACOVIE | |||||||||||
| 23.04.2011 | BELGIUM | 30 | NETHERLANDS | 18 | AMSTERDAM | |||||||||||
| 30.04.2011 | MOLDOVA | 22 | NETHERLANDS | 15 | CHISINAU | |||||||||||
| 15.10.2011 | POLAND | 20 | CZECH REPUBLIC | 13 | NOWY SACZ | |||||||||||
| 05.11.2011 | BELGIUM | 55 | CZECH REPUBLIC | 0 | BRUSSELS | |||||||||||
| 12.11.2011 | GERMANY | 23 | NETHERLANDS | 7 | HANNOVER | |||||||||||
| 12.11.2011 | POLAND | 17 | MOLDOVA | 17 | CHISINAU | |||||||||||
| 19.11.2011 | POLAND | 34 | GERMANY | 8 | GDANSK | |||||||||||
| 19.11.2011 | CZECH REPUBLIC | 22 | NETHERLANDS | 10 | PRAGUE | |||||||||||
| FIRA-AER CHAMPIONSHIP DIVISION 2A | ||||||||||||||||
| SEEDINGS: Croatia, Malta, Sweden, Latvia, Lithuania | ||||||||||||||||
| 23.10.2010 | SWEDEN | 32 | CROATIA | 13 | SPLIT | P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
| 30.10.2010 | LITHUANIA | 9 | MALTA | 6 | SIAUILIAI | SWEDEN | 6 | 5 | 1 | 0 | 194 | 125 | 65 | 2 | 0 | 24 |
| 30.10.2010 | CROATIA | 14 | LATVIA | 12 | RIGA | LITHUANIA | 6 | 3 | 1 | 2 | 157 | 91 | 66 | 2 | 2 | 18 |
| 06.11.2010 | LATVIA | 33 | MALTA | 26 | LA VALETTE | MALTA | 6 | 3 | 0 | 3 | 108 | 98 | 10 | 2 | 2 | 16 |
| 06.11.2010 | SWEDEN | 26 | LITHUANIA | 22 | TRELLEBORG | CROATIA | 6 | 2 | 0 | 4 | 105 | 125 | -20 | 1 | 2 | 11 |
| 30.04.2011 | LITHUANIA | 57 | LATVIA | 3 | KLAIPEDIA | LATVIA | 6 | 1 | 0 | 5 | 84 | 213 | -129 | 2 | 1 | 7 |
| 30.04.2011 | MALTA | 21 | CROATIA | 14 | LA VALETTE | |||||||||||
| 07.05.2011 | LITHUANIA | 29 | CROATIA | 12 | SPLIT | |||||||||||
| 07.05.2011 | SWEDEN | 24 | MALTA | 13 | STOCKHOLM | |||||||||||
| 14.05.2011 | SWEDEN | 54 | LATVIA | 29 | RIGA | |||||||||||
| 22.10.2011 | SWEDEN | 30 | LITHUANIA | 30 | KUANUS | |||||||||||
| 29.10.2011 | MALTA | 28 | LATVIA | 0 | RIGA | |||||||||||
| 29.10.2011 | SWEDEN | 24 | CROATIA | 18 | ENKOPING | |||||||||||
| 05.11.2011 | MALTA | 14 | LITHUANIA | 10 | LA VALETTE | |||||||||||
| 05.11.2011 | CROATIA | 34 | LATVIA | 7 | SPLIT | |||||||||||
| FIRA-AER CHAMPIONSHIP DIVISION 2B | ||||||||||||||||
| SEEDING; Armenia, Serbia, Andorra, Switzerland, Slovenia | ||||||||||||||||
| 02.10.2010 | SWITZERLAND | 30 | ARMENIA | 27 | BALE | P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
| 09.10.2010 | ANDORRA | 22 | SLOVENIA | 7 | ANDORRA LA VELE | SWITZ. | 5 | 4 | 0 | 1 | 126 | 83 | 43 | 1 | 1 | 19 |
| 23.10.2010 | SLOVENIA | 33 | SERBIA | 3 | LJUBLIANA | ANDORRA | 5 | 3 | 0 | 2 | 100 | 74 | 26 | 1 | 1 | 14 |
| 13.11.2010 | ARMENIA | 15 | ANDORRA | 12 | ABOVIAN | SERBIA | 6 | 3 | 0 | 3 | 137 | 135 | 2 | 1 | 0 | 13 |
| 20.11.2010 | SERBIA | 18 | SWITZERLAND | 15 | BELGRADE | ARMENIA | 4 | 2 | 0 | 2 | 80 | 62 | 18 | 0 | 2 | 10 |
| 19.02.2011 | ANDORRA | 42 | SERBIA | 25 | ANDORRA LA VELE | SLOVENIA | 6 | 1 | 0 | 5 | 56 | 125 | -69 | 0 | 0 | 4 |
| 19.03.2011 | SWITZERLAND | 21 | ANDORRA | 9 | NYON | |||||||||||
| 30.04.2011 | SWITZERLAND | 33 | SLOVENIA | 10 | LJUBLIANA | Armenia awarded the win by default over Slovenia, a win by
20-0 and 4 points. Slovenia did not receive minus points. |
||||||||||
| 07.05.2011 | SERBIA | 20 | ARMENIA | 18 | BELGRADE | |||||||||||
| 01.06.2011 | ARMENIA | DEF | SLOVENIA | 0 | ABOVIAN | |||||||||||
| 29.10.2011 | SERBIA | 52 | SLOVENIA | 0 | BELGRADE | |||||||||||
| 12.11.2011 | SWITZERLAND | 27 | SERBIA | 19 | MONTHEY | |||||||||||
| 12.11.2011 | ANDORRA | 15 | SLOVENIA | 6 | ||||||||||||
| FIRA-AER CHAMPIONSHIP DIVISION 2C | ||||||||||||||||
| SEEDINGS; Hungary, Denmark, Norway, Austria, Israel | ||||||||||||||||
| 16.10.2010 | HUNGARY | 22 | AUSTRIA | 16 | BUDAPEST | P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
| 16.10.2010 | DENMARK | 14 | NORWAY | 14 | OSLO/BERGEN | ISRAEL | 6 | 5 | 0 | 1 | 126 | 92 | 34 | 1 | 0 | 21 |
| 30.10.2010 | ISRAEL | 23 | HUNGARY | 14 | NETANYA | DENMARK | 6 | 4 | 1 | 1 | 127 | 94 | 33 | 0 | 1 | 19 |
| 06.11.2010 | AUSTRIA | 15 | NORWAY | 9 | VIENNA | AUSTRIA | 6 | 3 | 0 | 3 | 129 | 102 | 27 | 1 | 2 | 15 |
| 06.11.2010 | DENMARK | 21 | HUNGARY | 20 | ODENSE | HUNGARY | 6 | 2 | 0 | 4 | 97 | 124 | 4 | 0 | 2 | 10 |
| 09.04.2011 | ISRAEL | 20 | AUSTRIA | 9 | NETANYA | NORWAY | 5 | 0 | 1 | 4 | 36 | 93 | -57 | 0 | 1 | 3 |
| 07.05.2011 | DENMARK | 27 | ISRAEL | 19 | ODENSE | |||||||||||
| 14.05.2011 | AUSTRIA | 23 | DENMARK | 16 | VIENNA | |||||||||||
| 14.05.2011 | ISRAEL | 15 | NORWAY | 3 | OSLO/BERGEN | |||||||||||
| 04.06.2011 | HUNGARY | 21 | NORWAY | 5 | BUDAPEST | |||||||||||
| 15.10.2011 | DENMARK | 28 | NORWAY | 5 | ODENSE | |||||||||||
| 22.10.2011 | ISRAEL | 28 | AUSTRIA | 26 | VIENNA | |||||||||||
| 29.10.2011 | DENMARK | 21 | HUNGARY | 13 | KECSKEMET | |||||||||||
| 29.10.2011 | ISRAEL | 21 | NORWAY | 11 | NETANYA | |||||||||||
| 05.11.2011 | AUSTRIA | 38 | HUNGARY | 7 | VIENNA | |||||||||||
| FIRA-AER CHAMPIONSHIP DIVISION 2D | ||||||||||||||||
| SEEDINGS: Greece, Bulgaria, Luxembourg, Finland, Cyprus | ||||||||||||||||
| 09.10.2010 | LUXEMBOURG | 18 | FINLAND | 10 | JUVASKULA | P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
| 05.11.2010 | BULGARIA | 25 | GREECE | 22 | PERNIK | CYPRUS | 5 | 5 | 0 | 0 | 256 | 38 | 218 | 5 | 0 | 25 |
| 13.11.2010 | BULGARIA | 18 | LUXEMBOURG | 8 | LUXEMBOURG | GREECE | 6 | 3 | 0 | 3 | 135 | 100 | 35 | 2 | 2 | 16 |
| 20.11.2010 | CYPRUS | 33 | GREECE | 13 | ATHENS | BULGARIA | 6 | 4 | 0 | 2 | 89 | 158 | -69 | 0 | 0 | 16 |
| 12.03.2011 | CYPRUS | 55 | BULGARIA | 8 | PAPHOS | FINLAND | 5 | 1 | 0 | 4 | 47 | 123 | -72 | 0 | 1 | 5 |
| 26.03.2011 | CYPRUS | 70 | FINLAND | 10 | PAPHOS | LUXEMB. | 6 | 1 | 0 | 5 | 67 | 175 | -98 | 0 | 1 | 5 |
| 02.04.2011 | GREECE | 30 | LUXEMBOURG | 18 | ATHENS | |||||||||||
| 07.05.2011 | CYPRUS | 50 | LUXEMBOURG | 0 | LUXEMBOURG | |||||||||||
| 14.05.2011 | BULGARIA | 12 | FINLAND | 10 | PERNIK | |||||||||||
| 11.06.2011 | FINLAND | 11 | GREECE | 7 | HELSINKI | |||||||||||
| 08.10.2011 | CYPRUS | 48 | LUXEMBOURG | 7 | PAPHOS | |||||||||||
| 22.10.2011 | BULGARIA | 19 | LUXEMBOURG | 16 | PERNIK | |||||||||||
| 05.11.2011 | GREECE | 47 | BULGARIA | 7 | THESALONIKA | |||||||||||
| 12.11.2011 | GREECE | 16 | FINLAND | 6 | ATHENS | |||||||||||
| FIRA-AER CHAMPIONSHIP DIVISION 3A | ||||||||||||||||
| SEEDINGS: Bosnia Herzegovina, Slovakia, Azerbaijan. Monaco withdrew. | ||||||||||||||||
| A
Tournament will be organized hosted by one Division 3A Union DURING season
2010-2011 and another Tournament DURING season 2011 -2012 At the end of each
season the winner of the Tournament will be the Champion. At the end of
season 2011-2012, the Unions having more match points considering the game
played in both tournaments will be promoted to Division ENC 2D. |
||||||||||||||||
| 25.10.2010 | BOSNIA HERZEGOVINA | 45 | SLOVAKIA | 21 | ZENICA | P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
| 27.10.2010 | SLOVAKIA | 25 | AZERBAIJAN | 5 | ZENICA | BOSNIA H. | 3 | 3 | 0 | 0 | 131 | 53 | 78 | 3 | 0 | 15 |
| 31.10.2010 | BOSNIA HERZEGOVINA | 38 | AZERBAIJAN | 17 | ZENICA | SLOVAKIA | 3 | 1 | 0 | 2 | 61 | 98 | -37 | 1 | 0 | 5 |
| 15.10.2011 | BOSNIA HERZEGOVINA | 48 | SLOVAKIA | 15 | BRATISLAVA | AZERBAIJA | 2 | 0 | 0 | 2 | 22 | 63 | -41 | 0 | 0 | 0 |
| Azerbaijan pulled out of the second round leaving Slovakia and Bosnia Herzegovina to battle it out. Bosnia Herzegovina's win sees it promoted to Division 2D for 2012-14. | ||||||||||||||||
| Home | ||||||||||||||||