2008 IRB NATIONS CUP Bucharest, Romania  11-20 June Updated 28.06.2008
   
11.06.2008 ITALY 'A' 38 RUSSIA 15 BUCHAREST   P W D L PF PA DIFF BPT BPL PT
  SOUTH AFRICA 'A' 11 GEORGIA 3 BUCHAREST SOUTH AFRICA 'A' 3 3 0 0 56 35 +21 0 0 12
  ROMANIA 10 URUGUAY 6 BUCHAREST GEORGIA 3 2 0 1 48 32 +16 0 0 8
15.06.2008 GEORGIA 20 URUGUAY 18 BUCHAREST ROMANIA 3 2 0 1 36 43 -7 0 0 8
  SOUTH AFRICA 'A' 20 ITALY 'A' 19 BUCHAREST ITALY 'A' 3 1 0 2 60 60 0 1 1 6
  ROMANIA 13 RUSSIA 12 BUCHAREST URUGUAY 3 1 0 2 47 49 -2 0 2 6
20.06.2008 URUGUAY 23 RUSSIA 19 BUCHAREST RUSSIA 3 0 0 3 46 74 -23 0 2 2
  GEORGIA 25 ITALY 'A' 3 BUCHAREST Teams were arranged in two pools. Teams only played 3 games, against teams in the other pool. The winner was the team with the most points. Bonus points were a point for scoring 4 tries or more in a match or if score was within 7 or less points of the winner.
  SOUTH AFRICA 'A' 25 ROMANIA 13 BUCHAREST