RUGBYINTERNATIONAL.NET AFRICA RUGBY RANKINGS GWC SYSTEM 2021 STANDINGS As at 21 November 2021 |
WORLD
RUGBY RANKINGS AFRICA TABLE STANDINGS WORLD RUGBY 2021 As 21 November 2021 |
|||||||||||||||||||
2021 | AFRICA TABLE | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AFRICA TABLE | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Moved up | |||
1 | SOUTH AFRICA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SOUTH AFRICA | 90.61 | 94.20 | 84.58 | 83.81 | 81.79 | 87.66 | 88.23 | 89.34 | Moved down | ||
2 | MADAGASCAR | 9 | 12 | 10 | 7 | 5 | 5 | 2 | NAMIBIA | 59.72 | 61.04 | 60.34 | 58.93 | 62.78 | 61.75 | 58.27 | 58.79 | No Movement | ||
3 | IVORY COAST | 6 | 9 | 11 | 11 | 10 | 7 | 3 | ZIMBABWE | 51.82 | 50.71 | 49.28 | 47.59 | 49.99 | 53.24 | 55.83 | 53.56 | |||
4 | NAMIBIA | 2 | 2 | 2 | 2 | 2 | 2 | 4 | KENYA | 51.77 | 52.55 | 52.79 | 54.24 | 59.28 | 55.89 | 53.25 | 51.75 | |||
5 | SENEGAL | 7 | 10 | 9 | 6 | 11 | 8 | 5 | IVORY COAST | 47.88 | 47.62 | 47.55 | 45.81 | 45.66 | 45.76 | 47.08 | 47.04 | |||
6 | KENYA | 3 | 3 | 3 | 3 | 4 | 4 | 6 | SENEGAL | 47.10 | 44.89 | 44.82 | 45.85 | 48.79 | 45.96 | 48.69 | 48.68 | |||
7 | ZIMBABWE | 4 | 4 | 8 | 5 | 3 | 3 | 7 | MADAGASCAR | 46.89 | 45.10 | 46.76 | 46.76 | 47.43 | 48.71 | 47.69 | 51.13 | |||
8 | UGANDA | 5 | 5 | 4 | 4 | 8 | 9 | 8 | UGANDA | 45.85 | 47.85 | 48.34 | 50.69 | 47.44 | 46.35 | 44.68 | 46.36 | |||
9 | ZAMBIA | 8 | 11 | 13 | 15 | 13 | 13 | 9 | ZAMBIA | 38.83 | 39.04 | 39.72 | 36.72 | 35.80 | 35.80 | 34.77 | 36.94 | |||
10 | GHANA | 11 | 14 | 17 | 19 | 23 | X | 10 | GHANA | 33.27 | 32.52 | 31.90 | ||||||||
11 | BURKINO FASO | X | X | 25 | X | 15 | 15 | 11 | ALGERIA | 31.25 | ||||||||||
12 | CAMEROUN | 15 | X | X | X | X | X | 12 | BURKINA FASO | 31.10 | ||||||||||
13 | ALGERIA | X | 8 | 6 | 10 | 6 | 10 | 13 | BURUNDI | 26.11 | ||||||||||
14 | BURUNDI | X | X | X | 21 | X | 18 | 14 | CAMEROUN | 23.12 | 26.33 | |||||||||
X | NIGERIA * | 10 | X | X | 13 | 14 | 14 | 15 | NIGERIA * | 38.42 | 37.71 | 37.03 | 38.05 | 37.92 | 35.28 | |||||
X | MAURITIUS * | 12 | 15 | 14 | 14 | 12 | 12 | 16 | BOTSWANA * | 36.21 | 37.65 | 39.22 | 40.46 | 40.99 | 39.64 | 38.58 | ||||
X | BOTSWANA * | 13 | 13 | 12 | 12 | 9 | 11 | 17 | MAURITIUS * | 30.56 | 30.56 | 33.17 | 33.17 | 33.86 | 33.86 | 29.29 | ||||
X | CONGO BRAZZAVILLE * | 14 | X | X | X | X | X | 18 | RWANDA * | 29.78 | 29.78 | 30.00 | ||||||||
X | RWANDA * | 16 | 16 | 15 | 17 | 17 | 17 | X | TUNISIA * | 48.53 | 47.76 | 46.89 | 49.11 | 49.89 | 48.25 | |||||
X | TUNISIA * | X | 6 | 7 | 9 | 7 | 6 | X | MOROCCO * | 46.33 | 48.97 | 46.48 | 51.18 | |||||||
X | MOROCCO * | X | 7 | 5 | 8 | X | X | X | SWAZILAND * | 32.04 | 32.04 | 32.04 | ||||||||
X | LESOTHO * | X | 17 | 16 | 18 | 18 | 20 | * Did not play test rugby in 2 | ||||||||||||
X | TOGO * | X | X | 18 | 20 | 24 | X | |||||||||||||
X | MALAWI * | X | X | 19 | 22 | X | X | |||||||||||||
X | SWAZILAND * | X | X | 20 | X | 19 | 19 | |||||||||||||
X | BENIN * | X | X | 21 | X | 22 | X | |||||||||||||
X | GUINEA * | X | X | 22 | X | X | X | |||||||||||||
X | SIERRA LEONE * | X | X | 23 | X | X | X | |||||||||||||
X | NIGER * | X | X | 24 | X | 21 | X | |||||||||||||
X | CONGO KINSHASA * | X | X | X | 16 | 16 | 16 | |||||||||||||
X | REUNION * | X | X | X | X | 25 | X | |||||||||||||
X | MALI * | X | X | X | X | 20 | X | |||||||||||||
* Did not play test rugby in 2021 |