RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2021 STANDINGS As at 18 December, 2021 |
WORLD RUGBY RANKINGS WORLD TABLE 2021 STANDINGS As at 18 December, 2021 Note: World Rugby update their rankings on Mondays Greenich MT |
||||||||||||||||||||||
2021 | WORLD TABLE | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | WORLD TABLE | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Moved up | |||
1 | IRELAND | 3 | 6 | 1 | 5 | 2 | 7 | 1 | 9 | 1 | SOUTH AFRICA | 90.61 | 94.19 | 84.58 | 83.81 | 81.79 | 87.66 | 88.23 | 89.34 | Moved down | |||
2 | ENGLAND | 1 | 2 | 3 | 1 | 3 | 5 | 8 | 7 | 2 | NEW ZEALAND | 88.75 | 88.95 | 92.11 | 92.54 | 93.99 | 94.78 | 96.10 | 93.70 | 93.61 | No Movement | ||
3 | SOUTH AFRICA | X | 1 | 5 | 7 | 7 | 3 | 3 | 2 | 3 | ENGLAND | 87.83 | 89.45 | 88.82 | 86.22 | 90.87 | 90.46 | 79.77 | 84.85 | 85.70 | |||
4 | SCOTLAND | 4 | 7 | 9 | 2 | 9 | 9 | 5 | 4 | 4 | IRELAND | 86.53 | 84.65 | 84.45 | 91.17 | 86.39 | 84.62 | 81.17 | 85.48 | 79.33 | |||
5 | FRANCE | 2 | 8 | 8 | 8 | 11 | 8 | 11 | 8 | 5 | FRANCE | 85.53 | 85.30 | 80.88 | 77.33 | 78.77 | 80.13 | 79.77 | 79.66 | 80.87 | |||
6 | NEW ZEALAND | 6 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 6 | AUSTRALIA | 83.92 | 83.08 | 81.90 | 82.40 | 85.49 | 86.35 | 89.33 | 82.95 | 86.88 | |||
7 | WALES | 8 | 4 | 4 | 6 | 6 | 4 | 2 | 6 | 7 | SCOTLAND | 83.05 | 80.82 | 79.23 | 81.84 | 82.31 | 80.67 | 77.94 | 78.78 | 76.56 | |||
8 | AUSTRALIA | 5 | 9 | 6 | 3 | 8 | 2 | 9 | 3 | 8 | WALES | 81.56 | 79.36 | 85.02 | 87.24 | 80.98 | 82.55 | 83.49 | 81.64 | 80.19 | |||
9 | ARGENTINA | 7 | 13 | 10 | 10 | 10 | 6 | 6 | 12 | 9 | ARGENTINA | 80.58 | 80.31 | 78.31 | 77.05 | 78.22 | 79.91 | 82.59 | 78.23 | 76.44 | |||
10 | FIJI | 9 | 10 | 7 | 12 | 12 | 12 | 12 | 15 | 10 | JAPAN | 78.26 | 79.28 | 75.24 | 75.66 | 74.22 | 77.05 | 74.70 | 72.06 | ||||
11 | GEORGIA | 10 | 11 | 14 | 15 | 14 | 14 | 15 | 10 | 11 | FIJI | 76.62 | 76.87 | 76.21 | 77.95 | 77.93 | 76.46 | 76.96 | 74.57 | 74.21 | |||
12 | JAPAN | X | 5 | 13 | 9 | 13 | 10 | 13 | 5 | 12 | GEORGIA | 73.72 | 72.18 | 71.26 | 73.42 | 73.41 | 74.14 | 71.45 | 70.76 | 69.07 | |||
13 | PORTUGAL | 17 | 26 | 30 | 30 | 22 | 25 | 22 | 20 | 13 | SAMOA | 73.59 | 70.72 | 68.78 | 69.03 | 71.25 | 70.36 | 75.39 | 77.34 | ||||
14 | SPAIN | 11 | 18 | 18 | 19 | 18 | 23 | 21 | 22 | 14 | ITALY | 70.51 | 70.88 | 72.04 | 72.75 | 71.25 | 72.47 | 72.74 | 71.19 | 73.13 | |||
15 | CHILE | X | 27 | 24 | 22 | 25 | 34 | X | 26 | 15 | ROMANIA | 67.91 | 65.33 | 66.69 | 65.45 | 70.91 | 69.39 | 66.59 | 67.38 | 67.47 | |||
16 | RUSSIA | 14 | 16 | 21 | 20 | 28 | 20 | 19 | 19 | 16 | TONGA | 67.72 | 71.44 | 73.02 | 71.87 | 71.94 | 71.60 | 74.12 | 73.21 | ||||
17 | ROMANIA | 15 | 21 | 20 | 14 | 16 | 17 | 17 | 16 | 17 | UNITED STATES | 66.54 | 68.10 | 73.66 | 65.85 | 64.64 | 68.66 | 67.61 | 67.41 | ||||
18 | NAMIBIA | X | 17 | 26 | 24 | 20 | 19 | 26 | X | 18 | URUGUAY | 66.40 | 67.02 | 67.41 | 66.82 | 63.15 | 60.66 | 62.11 | 63.58 | 60.77 | |||
19 | ITALY | 13 | 14 | 12 | 11 | 5 | 11 | 7 | 13 | 19 | SPAIN | 66.20 | 67.51 | 68.16 | 62.24 | 63.15 | 60.17 | 61.96 | 60.65 | 60.62 | |||
20 | URUGUAY | 12 | 12 | 19 | 17 | 19 | 21 | 18 | 21 | 20 | PORTUGAL | 65.84 | 62.44 | 61.01 | 57.08 | 57.26 | 56.96 | 56.34 | 58.56 | 59.37 | |||
21 | UNITED STATES | X | 20 | 11 | 21 | 26 | 16 | 16 | 14 | 21 | CANADA | 61.80 | 61.12 | 62.95 | 59.47 | 63.95 | 62.65 | 66.83 | 70.75 | ||||
22 | CANADA | X | 25 | 22 | 18 | 27 | 18 | 20 | 17 | 22 | CHILE | 59.88 | 53.83 | 54.36 | 56.48 | 55.08 | 56.92 | 55.44 | |||||
23 | BELGIUM | 16 | 23 | 16 | 29 | X | X | 24 | 24 | 23 | NAMIBIA | 59.72 | 61.01 | 60.34 | 58.93 | 62.78 | 61.75 | ||||||
24 | SAMOA | X | 15 | 17 | 16 | 15 | 13 | 10 | 11 | 24 | RUSSIA | 58.60 | 62.12 | 63.09 | 65.20 | 64.12 | 63.25 | 63.54 | 64.12 | 61.14 | |||
25 | TONGA | X | 19 | 15 | 13 | 4 | 15 | 14 | 18 | 25 | NETHERLANDS | 56.82 | |||||||||||
26 | NETHERLANDS | X | X | X | X | X | X | X | X | 26 | BELGIUM | 54.86 | 57.17 | 55.74 | 58.09 | 56.94 | 54.50 | 55.72 | |||||
27 | COLOMBIA | X | 32 | 35 | 35 | 33 | X | 28 | X | 27 | BRAZIL | 53.31 | 57.71 | 58.89 | 56.81 | 55.91 | 50.67 | 48.44 | 50.95 | ||||
28 | KENYA | X | 29 | 28 | 26 | 21 | 22 | X | X | 28 | COLOMBIA | 51.87 | 51.92 | 49.84 | 48.36 | 47.97 | 46.37 | ||||||
29 | ZIMBABWE | X | 30 | 33 | 33 | 31 | 26 | 25 | X | 29 | ZIMBABWE | 51.82 | 50.69 | 49.28 | 47.59 | 49.99 | 53.24 | 55.83 | |||||
30 | BRAZIL | 18 | 24 | 23 | 28 | 23 | 35 | X | 27 | 30 | KENYA | 51.77 | 52.55 | 52.79 | 54.24 | 59.28 | 55.89 | ||||||
X | HONG KONG * | X | 22 | 27 | 25 | 29 | 24 | 23 | 23 | X | HONG KONG | 61.23 | 58.11 | 59.66 | 56.50 | 57.17 | 55.79 | 56.53 | |||||
X | GERMANY * | X | 28 | 25 | 23 | 17 | 27 | 27 | X | X | SOUTH KOREA | 53.11 | 53.59 | 53.34 | 55.50 | 56.70 | |||||||
X | SOUTH KOREA * | X | 31 | 31 | 31 | 24 | 28 | X | X | X | SWITZERLAND | 52.60 | 53.24 | ||||||||||
X | MEXICO * | X | 33 | 37 | 36 | 34 | X | 29 | 28 | X | IVORY COAST | 47.57 | 46.59 | ||||||||||
X | PARAGUAY * | X | 34 | 36 | 34 | 32 | 33 | X | X | X | MEXICO | 47.55 | 45.66 | 45.12 | 45.62 | 41.47 | 39.38 | ||||||
X | SWITZERLAND * | X | 35 | 40 | X | X | X | X | X | X | PARAGUAY | 46.90 | 49.59 | 48.54 | 49.46 | 50.46 | |||||||
X | IVORY COAST * | X | 36 | 41 | X | X | X | X | X | X | MALAYSIA | 46.12 | 46.26 | 43.53 | |||||||||
X | GIBRALTAR * | X | 37 | 43 | X | X | X | X | X | X | CAYMAN ISLANDS | 42.99 | |||||||||||
X | MALAYSIA * | X | 38 | X | X | X | 30 | X | X | X | GERMANY | 54.26 | 57.83 | 60.04 | 58.99 | 56.69 | 56.32 | ||||||
X | CAYMAN ISLANDS * | X | 39 | X | X | X | X | X | X | X | TUNISIA | 48.53 | 47.26 | 49.11 | 48.25 | ||||||||
X | BERMUDA * | X | 40 | X | X | X | X | X | X | X | UGANDA | 48.34 | 50.69 | 47.44 | |||||||||
X | UGANDA * | X | X | 29 | 27 | 30 | X | X | X | X | MOROCCO | 46.33 | |||||||||||
X | TUNISIA * | X | X | 32 | 32 | X | 29 | X | 25 | X | COOK ISLANDS | 45.11 | |||||||||||
X | MOROCCO * | X | X | 34 | X | X | X | X | X | X | SENEGAL | 44.82 | 45.85 | 48.79 | |||||||||
X | SENEGAL * | X | X | 39 | 38 | X | X | X | X | X | GUYANA | 43.15 | |||||||||||
X | UNITED ARAB EMIRATES * | X | X | 42 | X | X | X | X | X | X | PAPUA NEW GUINEA | 39.27 | |||||||||||
X | COOK ISLANDS * | X | X | 44 | X | X | X | X | X | X | KAZAKHSTAN | 48.14 | |||||||||||
X | GUYANA * | X | X | 45 | X | X | X | X | X | X | MADAGASCAR | 51.13 | |||||||||||
X | PAPUA NEW GUINEA * | X | X | 38 | 37 | 35 | X | X | X | X | SRI LANKA | 49.66 | |||||||||||
X | ALGERIA * | X | X | X | X | X | 31 | X | X | X | POLAND | 52.32 | |||||||||||
X | KAZAKHSTAN * | X | X | X | X | X | 32 | X | X | ||||||||||||||
X | MADAGASCAR * | X | X | X | X | X | X | X | 29 | ||||||||||||||
X | SRI LANKA * | X | X | X | X | X | X | X | 30 | ||||||||||||||
X | POLAND * | X | X | X | X | X | X | X | 31 | ||||||||||||||
* Yet to play in 2021 |