RUGBYINTERNATIONAL.NET RUGBY AMERICAS NORTH RANKINGS GWC SYSTEM 2024 STANDINGS As at 8 December 2024 |
WORLD RUGBY RANKINGS RUGBY AMERICA'S NORTH RANKINGS WORLD RUGBY 2024 STANDINGS As at 8 December 2024 |
|||||||||||||||||||
2024 | RUGBY AMERICA NORTH TABLE | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2024 | RUGBY AMERICA NORTH TABLE | 2024 | 2023 | 2021 | 2019 | 2018 | 2017 | 2016 | Moved up | ||
1 | UNITED STATES | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | UNITED STATES | 70.02 | 66.54 | 68.10 | 73.66 | 68.85 | 64.66 | Moved down | |||
2 | CANADA | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | CANADA | 59.18 | 61.80 | 61.12 | 62.95 | 59.47 | 63.95 | No Movement | |||
3 | TRINIDAD & TOBAGO | 1 | X | X | 7 | 6 | 6 | 5 | 3 | MEXICO | 47.71 | 47.63 | 45.66 | 45.12 | 45.62 | |||||
4 | GUYANA | X | X | X | 6 | 5 | 7 | 4 | 4 | TRINIDAD & TOBAGO | 45.97 | 45.51 | 45.51 | 45.51 | 45.51 | 46.25 | ||||
5 | BARBADOS | 2 | X | X | 12 | 10 | 10 | 9 | 5 | CAYMAN ISLANDS | 43.61 | 42.56 | 42.99 | 45.20 | 45.20 | 42.88 | ||||
6 | ST VINCENT & GRENADINES | X | X | X | 18 | 16 | X | X | 6 | GUYANA | 42.40 | 42.40 | 43.15 | 46.56 | 45.35 | |||||
7 | JAMAICA | X | X | X | 10 | 9 | 13 | 12 | 7 | JAMAICA | 39.76 | 39.00 | 40.52 | 38.76 | 38.76 | |||||
8 | BERMUDA | X | X | X | 8 | 7 | 7 | 7 | 8 | BERMUDA | 37.20 | 38.91 | 37.39 | 37.39 | 39.22 | |||||
9 | BAHAMAS | X | X | X | 15 | 14 | 9 | 8 | 9 | BARBADOS | 36.88 | 34.72 | 34.72 | 34.72 | 36.48 | 36.94 | ||||
10 | MEXICO | X | 3 | 3 | 4 | 4 | 4 | 3 | 10 | ST VINCENT & GRENADINES | 33.84 | 34.91 | 34.91 | |||||||
11 | CAYMAN ISLANDS | X | 4 | 4 | 3 | 3 | 3 | 6 | 11 | ST LUCIA | 28.92 | |||||||||
12 | ST LUCIA | X | X | X | 17 | 18 | X | X | 12 | BAHAMAS | 27.58 | 33.76 | 33.76 | 33.76 | ||||||
X | DOMINICAN REPUBLIC * | 3 | X | X | 13 | 12 | 11 | X | ||||||||||||
X | CURACAO * | 4 | X | X | 14 | 13 | 12 | 11 | ||||||||||||
X | GUADELOUPE * | X | X | X | 5 | 11 | X | X | ||||||||||||
X | TURKS AND CAICOS ISLANDS * | X | X | X | 9 | 8 | 8 | 10 | ||||||||||||
X | MARTINIQUE * | X | X | X | 11 | X | X | X | ||||||||||||
X | BR. VIRGIN ISLANDS * | X | X | X | 16 | 15 | X | X | ||||||||||||
* Did not qualify in 2024 |